SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 205

Virtual Athletics Carnival 2017

      Results: Event 205: M U/15 400m Div 2

Competitor TeamPlace Performance Points Record
KENWORTHY-GROEN, Lyndon ASC 1 55.87 9.0
MCKEOWN, Braeden MAZ 2 57.19 8.0
DATSON, Ethan ECC 3 57.59 7.0
MANN, Connor SSD 4 57.69 6.0
O'LEARY, Jye LAS 5 57.76 5.0
FORMSTON, Aiden UFC 6 57.86 4.0
RAYMOND, Ethan IMC 7 57.91 3.0
SAYERS, Cristian SHC 8 58.06 2.0
ARITI, Thomas NEW 9 58.66 1.0
EVANGELISTA, Alex SER 10 58.86 0.0
HOOGENKAMP, Kristian SMK 11 59.42 0.0
BOLUM, Bernard STG 12 59.67 0.0
BRAND, Luke NAG 13 59.91 0.0
NGUYEN, Xuan MCY 14 1: 0.00 0.0
MELENDEZ, Joshua PMA 15 1: 0.07 0.0
FINDLAY, Damian CRY 16 1: 0.23 0.0
KARAFIL, Chase CBC 17 1: 0.24 0.0
LOWE, Isaac MCC 18 1: 0.58 0.0
WHELAN, Evan KEA 19 1: 0.78 0.0
ABA, Connor LJB 20 1: 0.84 0.0
CANN, Blake MAK 21 1: 1.03 0.0
CANDY, Mack GMA 22 1: 1.09 0.0
PROSSER, Tate JSR 23 1: 1.14 0.0
HAZELL, Taj PRE 24 1: 1.23 0.0
PAULL, Dylan JTC 25 1: 1.46 0.0
VAN DE NADORT, Ewan MUN 26 1: 1.54 0.0
KRUGER, Lachlan CHI 27 1: 1.57 0.0
FORRESTER, Luke TCC 28 1: 1.60 0.0
SHEPLEY, Kyle SET 29 1: 1.88 0.0
GHEBREHIWOT, Simone ARA 30 1: 2.02 0.0
KRIEL, Johan KCC 31 1: 2.26 0.0
THOMPSON, Tiger-Finn LWL 32 1: 2.29 0.0
WESTLAKE, Gabriel ELL 33 1: 2.55 0.0
HIGGINS, Kane SWA 34 1: 3.61 0.0
MORSE, Jayden HCC 35 1: 3.70 0.0
PIETERSE, Timothy MBC 36 1: 3.85 0.0
DROWN, Ethan STR 37 1: 3.93 0.0
DALTON, Bailey DCS 38 1: 4.15 0.0
GRAY, Callum SCB 39 1: 4.21 0.0
GOUGH, Jacob COR 40 1: 4.37 0.0
DOAK, Brennan SJA 41 1: 4.40 0.0
JEFFERY, Vlad OFC 42 1: 4.44 0.0
RIEGERT, Daniel FIA 43 1: 4.81 0.0
BLENNERHASSETT, Brody RCC 44 1: 4.92 0.0
PACK, Tomas JPC 45 1: 4.94 0.0
GWEMENDE, Glen LCC 46 1: 5.08 0.0
LITTLE, Matthew JWS 47 1: 5.25 0.0
SORRELL, Jack SNC 48 1: 5.33 0.0
THOMAS, Hunter MDC 49 1: 5.62 0.0
MCDONALD, Angus Jock ste HEL 50 1: 5.68 0.0
RUYG, Casey SVA 51 1: 5.70 0.0
PESJAK, Nick AUS 52 1: 5.90 0.0
SEIVWRIGHT, Ben SSC 53 1: 6.03 0.0
SCANLAN, Daniel KBC 54 1: 6.18 0.0
BYWORTH, Joe SJN 55 1: 6.22 0.0
COMMINS, Bryce CCS 56 1: 6.42 0.0
VAN ZYL, Franco BCG 57 1: 6.89 0.0
SEARSON, Declan QBC 58 1: 7.38 0.0
DUNCAN, LINDSAY CAC 59 1: 7.51 0.0
SMITH, Luke SJG 60 1: 7.97 0.0
WOODWARD, Caleb FCC 61 1: 8.93 0.0
SHADDICK, Chaz GCS 62 1:10.66 0.0
KATSAVOUNIDIS, Athanasio SAG 63 1:10.76 0.0
O'LOUGHLIN, Kai SMA 64 1:12.41 0.0
JOHNSON, Samuel PCA 65 1:14.46 0.0
DAVIS, Cooper ACB 66 1:16.12 0.0
MANYANG, Deng AKB 67 1:28.50 0.0
GRAY, Baden KOL 998 0.0