SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 38

Virtual Athletics Carnival 2017

      Results: Event 38: M U/13 Shot Put Div 2

Competitor TeamPlace Performance Points Record
RINGROSE, Callum JPC 1 10.18 9.0
HTIKE, Toby MCY 2 10.17 8.0
ARBERY, Trent LJB 3 10.10 7.0
OLIPHANT, Ethan JSR 4 9.43 6.0
YARRAN, Zane NAG 5 9.15 5.0
ERKAN, Max PMA 6 9.01 4.0
NAUMOVSKI, Levi SSD 7 8.98 3.0
SAGGERS, Blake SMK 8 8.93 2.0
NATOUR, Christian IMC 9 8.92 1.0
ORELLANA, Sebastian KCC 10 8.86 0.0
VANCE, Christopher SHC 11 8.84 0.0
CARSON, Thomas LWL 12 8.77 0.0
SHENTON, Nathan TCC 13 8.75 0.0
SMITH, Kaleb KBC 14 8.72 0.0
DAVID, Jay SET 15 8.71 0.0
SWIDERSKI, Sean MCC 16 8.69 0.0
DAVIS, Luke KOL 17 8.64 0.0
DAVIS-NETTLETON, Jayden ELL 18 8.62 0.0
GILFUIS, Joel BCG 19 8.61 0.0
MACRI, Anthony CBC 20 8.54 0.0
KLOPPER, Rex MBC 21 8.53 0.0
LINSTEN, Thomas JTC 22 8.51 0.0
MARRIOTT, Liam Peter HEL 23 8.29 0.0
WHITE, Tyler GCS 24 8.20 0.0
COPE, Dylan QBC 25 8.15 0.0
CHAVE, Callum CRY 26 8.12 0.0
PALERMO, Sebastian UFC 27 8.09 0.0
NAYLIES-PEREIRA, Lucas SER 28 8.02 0.0
ROBESON, Jayden SWA 29 7.87 0.0
GROBBELAAR, Ian MDC 30 7.83 0.0
OAKLEY, Dylan LCC 31 7.82 0.0
BRETSCHNEIDER, Tim SJN 32 7.80 0.0
GIBSONE, Clay JWS 33 7.74 0.0
KELLY, Joshua ASC 34 7.70 0.0
KINGSTON, Reign MUN 34 7.70 0.0
CAMPBELL, James SCB 36 7.69 0.0
ZOWONU, Sanchez SCC 36 7.69 0.0
DUGGAN, Campbell GMA 38 7.67 0.0
RIEGERT, Mark FIA 39 7.57 0.0
BIDSTRUP, James MAZ 40 7.56 0.0
PEILLON, Owen MAK 41 7.45 0.0
SCOTT, Caleb RCC 41 7.45 0.0
TREMAINE, Corey CHI 43 7.35 0.0
BANNATEE, Ziggy SVA 44 7.23 0.0
PANZICH, Ruben KEA 45 7.22 0.0
MACRI, Daniel NEW 46 7.11 0.0
PLACZEK, Zachary LAS 47 7.02 0.0
PRATHEES, Viduran HCC 48 7.01 0.0
MCMANUS, Kobe COR 49 6.99 0.0
GRAY, Michael SSC 49 6.99 0.0
WHITBY, Darwin STR 51 6.93 0.0
FLEAY, Kingsley DCS 51 6.93 0.0
GILES, Tyson OFC 53 6.80 0.0
MUNRO, Marcus ECC 54 6.79 0.0
HUKIN, Jake PRE 55 6.77 0.0
WOOLLONS, Zac SJG 56 6.74 0.0
VAN DER NEUT, Sydney SJA 57 6.73 0.0
MILLS, Eriq SNC 58 6.61 0.0
WILKIE, Zander AUS 59 6.59 0.0
PARR, Finnley STG 60 6.40 0.0
CILIA, Alexander TRA 61 6.07 0.0
MORTON, Bryce PCA 62 5.91 0.0
VELASQUEZ GOMEZ, Juan Jo SAG 63 5.84 0.0
MACMILLAN, Woody STJ 63 5.84 0.0
ROBINSON, Myles CCS 998 0.0
WEBB, Owen CLO 998 0.0
UGBOR, Ruben FCC 998 0.0
GELLY, Nathan AKB 998 0.0