SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 39

Virtual Athletics Carnival 2017

      Results: Event 39: M U/13 Shot Put Div 1

Competitor TeamPlace Performance Points Record
BROWNE, Aden JSR 1 10.93 13.0
CLARK, Tyzreise JPC 2 10.89 12.0
DELMADOROS, John CBC 3 10.25 11.0
HITCHCOCK, Keaton MBC 4 10.23 10.0
TALEMAIRA, Justin KCC 5 10.18 9.0
CLASSEN, Dylan LJB 6 10.16 8.0
KOMAIYA, Ogooluwasubomi RCC 6 10.16 8.0
TINAYENDA, Zvikomborero DCS 8 9.96 6.0
SCHOLTZ, Johann BCG 9 9.82 5.0
HADLEY, Jack SET 10 9.73 0.0
GREENLEES, James NAG 11 9.64 0.0
CATCHICK, Matthew MCY 12 9.57 0.0
CHENGEN, Yanis ELL 12 9.57 0.0
BETTS, Charles ECC 14 9.55 0.0
DOOLAN, Gabriel MAK 14 9.55 0.0
WATSON, Robert SNC 14 9.55 0.0
GAULT, Jayde SSC 17 9.31 0.0
MARRIOTT, Riley Jon HEL 18 9.13 0.0
BRIGGS, Fletcher MDC 19 9.11 0.0
SNOOK, Toby SSD 19 9.11 0.0
MEJIUNI, Ijerioluwa ASC 21 9.05 0.0
CASELLA, Tristan CHI 22 8.98 0.0
ALCOSER, Clifford SWA 22 8.98 0.0
FIEGERT, Jake SJA 24 8.95 0.0
ROVIS-TAYLOR, Sam MAZ 25 8.88 0.0
MACDONALD, Kade COR 26 8.72 0.0
PERRY, Daniel KOL 27 8.68 0.0
GOODEVE, Trent LWL 28 8.66 0.0
FERREIRA, Liam SHC 29 8.63 0.0
ZAHOS, Leon PMA 30 8.56 0.0
GRINCERI, Rhett TCC 31 8.55 0.0
MOSTERT, Tristan QBC 32 8.46 0.0
DONALD, Brock JWS 33 8.35 0.0
VANDERWIEL, Noah IMC 34 8.34 0.0
REARDON, Sean ARA 35 8.30 0.0
ZHOU, Joshua JTC 36 8.24 0.0
LINDSAY, Jonathan PCA 37 8.21 0.0
HARTMANN, Nathan GCS 38 8.20 0.0
CORRIE, Conor UFC 39 8.06 0.0
GREYLING, Zander KBC 40 7.94 0.0
BURTON, Riley SMK 41 7.92 0.0
ZIMMERMANN, Noah CRY 42 7.82 0.0
DIMASI, William FIA 43 7.75 0.0
STIELER, Wil STG 44 7.56 0.0
WISE, William AUS 45 7.53 0.0
MICHAEL, Harrison LAS 46 7.47 0.0
MANUEL, Max SJN 47 7.39 0.0
WILLIAMS, Corey SCC 48 7.38 0.0
OPPEDISANO, Adriano SER 49 7.33 0.0
COLLINS, Sherridan PRE 50 7.28 0.0
TOPLISS, Pearse HCC 51 7.20 0.0
STANLEY, Tye SCB 52 7.08 0.0
WHITESIDE, Jack MUN 53 7.06 0.0
WORLEY, Brayden STJ 54 7.05 0.0
PEARCE, Benjamin NEW 55 6.89 0.0
O'REILLY, Macklin GMA 56 6.87 0.0
BURNETT, Brandon SJG 57 6.58 0.0
CHAMBERLAIN, Riley SVA 58 6.52 0.0
FLETCHER-DAVEY, Samuel AKB 59 6.41 0.0
PETTIT, Garth STR 60 6.30 0.0
MARITZ, Cayden FCC 61 6.24 0.0
SRIKANTH, Tejass SAG 62 6.19 0.0
WALKER, Thomas KEA 63 6.05 0.0
DUCIE, Isaac TRA 64 5.97 0.0
ATKINSON, Glyn CCS 65 5.84 0.0
LONGUN, Dara LCC 66 5.68 0.0
MONGER, Samuel CLO 67 5.67 0.0
GOLDER, Sam MCC 998 0.0