SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 74

Virtual Athletics Carnival 2017

      Results: Event 74: M OPEN Shot Put Div 1

Competitor TeamPlace Performance Points Record
UELESE, Fetu RCC 1 14.54 13.0
VAN DER LINDE, Janno LJB 2 13.37 12.0
NAUGHTON, Aaron KOL 3 13.15 11.0
FOX, Liam CBC 4 13.03 10.0
VAN SCHALKWYK, Armand SWA 5 12.77 9.0
FRENCH, Nathan MDC 6 12.74 8.0
CLAASSEN, Daniel SMK 7 12.73 7.0
HILLS, Divan TCC 8 12.49 6.0
WITCOMBE, Damon MAZ 9 12.22 5.0
LAMB, Benjamin CRY 10 11.67 0.0
SWARTS, Raymond TRA 11 11.58 0.0
GALIPO, Leo SET 12 11.55 0.0
CHAPMAN, Lee ACB 13 11.53 0.0
ABRAHAM, Alexander LCC 14 11.48 0.0
WALLAM, Jordan CLO 15 11.38 0.0
SCHELFHOUT, Jacob LAS 16 11.30 0.0
SUTTON, Nathan Anthony HEL 17 11.22 0.0
PHAN, Kieran JSR 18 11.09 0.0
WERAGAMA, Trevin SCC 18 11.09 0.0
GRAVESTOCK, Elijah SHC 20 11.08 0.0
VARADY, Scott HCC 20 11.08 0.0
BROWN, Mitchell ECC 22 11.06 0.0
KHEDER, Yusuf SAG 22 11.06 0.0
JOY, Sebastian NEW 24 11.03 0.0
TRAN, Newton SER 25 10.93 0.0
ROELOFS, Aiden CHI 26 10.87 0.0
BOLAN, Harry SCB 27 10.81 0.0
ALEXANDER, Nathan SSC 28 10.73 0.0
CURTIS, Lochlan GMA 28 10.73 0.0
RYAN, Matthew PCA 30 10.70 0.0
LYNN, Joshua JTC 31 10.69 0.0
POWER, Lachlan NAG 32 10.63 0.0
WYNNE, Ben PRE 33 10.61 0.0
BOTHA, Eric KBC 34 10.59 0.0
ROXBURGH, Angus ELL 35 10.40 0.0
BENNETT, Gabriel STG 36 10.37 0.0
SAMS-HAYES, Justin SJG 37 10.31 0.0
GREEN, Mitchell MCC 38 10.27 0.0
ARMSTRONG, Zachary UFC 39 10.23 0.0
GOODYEAR, Kane SSD 40 10.20 0.0
GOULD, Benjamin DCS 40 10.20 0.0
VETTORI-LUM, Xavier ARA 42 10.17 0.0
PLANE, Joshua QBC 43 10.07 0.0
ALEXANDER, Liam ASC 44 10.06 0.0
WILLIAMS, Tallas PMA 45 10.05 0.0
WALKER, Hamish SJA 46 10.04 0.0
MUIR, Quintin MBC 47 9.97 0.0
PEARCE, Michael KCC 48 9.92 0.0
CROSSLEY, Jack IMC 49 9.91 0.0
MILLER, Shaun JPC 50 9.81 0.0
MCCRACKEN, Anthony MAK 51 9.54 0.0
BALLANTYNE, Damon FIA 51 9.54 0.0
WILKOSZ, Jed BCG 53 9.51 0.0
WALLACE, Cameron JWS 54 9.47 0.0
HIGGS, Jack SNC 55 9.42 0.0
SIKI LENGBI, Jeremie MCY 56 9.39 0.0
GODFREY, Jean GCS 57 9.37 0.0
GILL, David AUS 58 9.24 0.0
ROBINSON, Levi CCS 59 9.21 0.0
VAN TONDER, Arno AKB 60 9.18 0.0
TURNER, Michael KEA 61 9.10 0.0
STANNARD, Edward SVA 62 9.05 0.0
LIERSCH, Jackson LWL 63 9.00 0.0
HISLOP, Liam COR 64 8.99 0.0
CRONIN, Tom FCC 65 8.54 0.0
DAVIDSON, George STR 66 7.60 0.0
PALMER, Samuel SJN 67 7.44 0.0
GLEN, Marcus OFC 68 7.31 0.0
D'ORAZIO, Daniel MUN 69 7.23 0.0
GARCIA, Joseph SMA 70 6.00 0.0
NELSON, Liam CAC 998 0.0