SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 78

Virtual Athletics Carnival 2017

      Results: Event 78: M U/14 Long Jump Div 1

Competitor TeamPlace Performance Points Record
LIGHTBOURN, Jordan-Blaze SNC 1 5.60 13.0
GONDOR, Edward MCY 2 5.52 12.0
PERTEL, David NEW 3 5.51 11.0
WEHR, Charley COR 4 5.46 10.0
NICHOLLS, Ryan SMK 5 5.45 9.0
FURNEAU, Simon IMC 6 5.43 8.0
FAICHNEY, Daniel SHC 7 5.40 7.0
FARROW, Noah MDC 7 5.40 7.0
YATES, John CLO 9 5.24 5.0
CAMPEOTTO, Anthony SER 10 5.22 0.0
NILSSON, Jonathon SSD 11 5.21 0.0
RAWLINS, Joshua CHI 12 5.20 0.0
CLEMENT, Esmond LCC 13 5.13 0.0
DALGLISH, Cameron PMA 14 5.11 0.0
VENTER, Darold QBC 15 5.10 0.0
MASLEN, Joel SWA 16 5.03 0.0
BRADSHAW, Ultan CBC 17 5.02 0.0
WARD, Tyler SVA 18 5.00 0.0
MALIK, Ashwin ECC 19 4.97 0.0
VIKRAM, Jagadeesh DCS 20 4.93 0.0
VARIAN, Lochlainn SET 21 4.86 0.0
FLYNN, Bryce KOL 22 4.85 0.0
HOLTHAM, James SMA 22 4.85 0.0
PATERSON, Joshua STR 22 4.85 0.0
HITCHCOCK, Blake MBC 25 4.83 0.0
WORLEY, Eamonn STJ 26 4.81 0.0
FUKUMOTO, Liam ASC 27 4.80 0.0
NEUFELD, Ethan FCC 27 4.80 0.0
LARMOUR, Finlay MCC 29 4.78 0.0
BAO, Quoc (jason) JSR 30 4.75 0.0
WILLIAMS, Noah GMA 31 4.73 0.0
BADIASHILE, Samuel RCC 32 4.71 0.0
CRAIG, Harris MAK 33 4.68 0.0
WHEELER, Benjamin SCC 34 4.64 0.0
FISHER, Oliver JTC 35 4.62 0.0
JENSEN, Dylan PRE 35 4.62 0.0
HARBOUR, Kaden ARA 37 4.61 0.0
BONDI, Ignatius CRY 38 4.58 0.0
SPARROW, Elijah STG 39 4.57 0.0
PETERA, Hayden AKB 40 4.56 0.0
SCHILLING, Matthew MAZ 41 4.53 0.0
PASCOE, Leroy SJG 41 4.53 0.0
ASTON, Samuel JWS 43 4.52 0.0
LUMSDEN, Kyle TCC 43 4.52 0.0
CLAYDEN, Harrison FIA 45 4.51 0.0
HOBSON, Joseph LJB 46 4.50 0.0
FARRELLY, Logan SCB 46 4.50 0.0
NGUYEN, Tony SJA 48 4.49 0.0
TAYLOR, Brendan LAS 49 4.47 0.0
GEORGE, Brandon KBC 50 4.42 0.0
SMITH, Spencer UFC 51 4.39 0.0
DOBRA, Ethan SSC 51 4.39 0.0
ZOON, Nathaniel SJN 53 4.38 0.0
CHIPANGULA, Joshua HCC 54 4.37 0.0
BUGDEN, Jeremy BCG 55 4.33 0.0
GOTO, Hirotaka HEL 56 4.32 0.0
ABOU EL-ALAMEIN, Omar TRA 56 4.32 0.0
HAWKINS, Zadyn CCS 58 4.29 0.0
KASEKE, Raheim KCC 59 4.27 0.0
HALL, Zachary KEA 60 4.23 0.0
MOORE, Kayson MUN 60 4.23 0.0
SMART, Jack LWL 62 4.21 0.0
MATHEMA, Sean OFC 63 4.18 0.0
BADENHORST, Damian ACB 64 4.12 0.0
MORRISSEY, Zachariah PCA 65 4.06 0.0
HADLOW, Matthew AUS 66 3.86 0.0
SAMPI, Q CAC 67 3.73 0.0
SALLIE, Ilyaas SAG 68 3.69 0.0
BRATTON, Jamie JPC 998 0.0
HUDSON, Shaun NAG 998 0.0