SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 80

Virtual Athletics Carnival 2017

      Results: Event 80: M U/13 Long Jump Div 1

Competitor TeamPlace Performance Points Record
FILIPE SUARES, Toby MCY 1 5.37 13.0
MASSIE, Hamish SWA 2 5.08 12.0
SCHOLTZ, Johann BCG 3 5.01 11.0
MARTINO, Raphael CHI 4 4.97 10.0
CLARK, Tyzreise JPC 5 4.94 9.0
JENSEN, Tristan CBC 5 4.94 9.0
HAGAN, Jed NAG 7 4.88 7.0
ONAMADE, Abimifoluwa CRY 8 4.85 6.0
FRANCHINA, Riley PRE 9 4.84 5.0
CHITTY, Joshua LAS 10 4.81 0.0
LOFTUS, Michael MDC 11 4.79 0.0
BANDO, Emmanuel SER 12 4.78 0.0
ROVIS-TAYLOR, Sam MAZ 13 4.77 0.0
WAYMOUTH, Oliver SMK 14 4.75 0.0
SAUNGWEME, Raymond LJB 14 4.75 0.0
WARBURTON, Zak ARA 16 4.72 0.0
COPE, Dylan QBC 17 4.67 0.0
HURLEY, Owen SHC 18 4.60 0.0
CARTER, Michael LWL 19 4.59 0.0
JANSEN, Jack LCC 20 4.57 0.0
DOWNES, Joshua NEW 21 4.56 0.0
PYNE, Riley ECC 22 4.48 0.0
SNOOK, Toby SSD 23 4.46 0.0
BALDING, Finlay ASC 24 4.45 0.0
LING, Aaron COR 25 4.41 0.0
ZAHOS, Leon PMA 26 4.40 0.0
TALEMAIRA, Justin KCC 27 4.37 0.0
SEARLE, Kayne MCC 28 4.34 0.0
FORMSTON, William UFC 28 4.34 0.0
CACERES, Luka SET 30 4.32 0.0
MARRIOTT, Liam Peter HEL 31 4.31 0.0
UGBOR, Ruben FCC 31 4.31 0.0
ZOWONU, Sanchez SCC 33 4.30 0.0
GALUAK, Deng KOL 34 4.28 0.0
GRIFFITHS, Jed DCS 35 4.27 0.0
WALKER, Thomas KEA 36 4.23 0.0
MAZIBUKO, Thabo TCC 37 4.21 0.0
BANNATEE, Ziggy SVA 38 4.18 0.0
WATSON, Robert SNC 39 4.17 0.0
SMITH, Angus GMA 40 4.16 0.0
COLLINS, Lachlan SCB 40 4.16 0.0
VO, Minh-Thien SAG 40 4.16 0.0
MCINTYRE, Finley JTC 43 4.12 0.0
MARSHALL, Dylan JSR 43 4.12 0.0
WILKINS, Drew CAC 43 4.12 0.0
GIBSON, Joel MUN 46 4.10 0.0
PLUMB, Jack GCS 47 4.08 0.0
ALLEN, Mitchell HCC 48 4.06 0.0
BAUSKIS, Joshua SJG 49 4.05 0.0
GOOD, Jake PCA 49 4.05 0.0
WALSH, Bobby STJ 49 4.05 0.0
GAULT, Jayde SSC 52 4.02 0.0
COLER, Nathan IMC 53 4.01 0.0
CHANNELLS, Ty KBC 54 4.00 0.0
HEWITT, Harry ACB 55 3.99 0.0
DAVIS-NETTLETON, Jayden ELL 56 3.97 0.0
GILES, Tyson OFC 57 3.95 0.0
LEO, Tom TRA 58 3.91 0.0
DONALD, Brock JWS 58 3.91 0.0
FIEGERT, Jake SJA 60 3.89 0.0
SCOTT, Caleb RCC 61 3.83 0.0
MANYANG, Kuch AKB 62 3.80 0.0
MAUDE, Harrison STG 63 3.79 0.0
ROSE, Bailey SJN 64 3.72 0.0
BOWLER-WRIGHT, Jude MAK 65 3.68 0.0
KAY, Valentin AUS 66 3.56 0.0
WEBB, Owen CLO 67 3.53 0.0
FRASER, Callum CCS 68 3.00 0.0
HITCHCOCK, Keaton MBC 998 0.0
BAKER, Michael FIA 998 0.0
MITCHELL, Carson STR 998 0.0