SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 98

Virtual Athletics Carnival 2017

      Results: Event 98: M U/14 200m Div 1

Competitor TeamPlace Performance Points Record
GONDOR, Edward MCY 1 24.50 13.0
LIGHTBOURN, Jordan-Blaze SNC 2 24.62 12.0
PERTEL, David NEW 3 24.80 11.0
NIYONGABO, Tony DCS 4 25.30 10.0
BROAD, Ned ARA 5 25.39 9.0
MULLER, Harvey ECC 6 25.40 8.0
CRAIG, Tom NAG 7 25.51 7.0
LEBIB, Lebib MDC 8 25.59 6.0
NILSSON, Jonathon SSD 9 25.90 5.0
GEORGE, Brandon KBC 10 25.92 0.0
NICHOLLS, Ryan SMK 10 25.92 0.0
ESTRELLA, Emilio IMC 12 25.93 0.0
TREVOR, Spencer SHC 13 25.94 0.0
BADENHORST, Damian ACB 14 25.97 0.0
KONGOR, Barthalamayo ELL 14 25.97 0.0
WARD, Tyler SVA 16 26.11 0.0
AQUINO, Marc Luis MAK 17 26.17 0.0
JENKIN, Bailey LAS 18 26.20 0.0
DOWSON, Will CHI 19 26.51 0.0
PADUANO, Cristiano MAZ 20 26.54 0.0
NEL, Dian PMA 21 26.73 0.0
OGDEN, Thomas SJG 21 26.73 0.0
JENSEN, Dylan PRE 23 26.79 0.0
SKILLEN, Sean LJB 24 26.81 0.0
HEYLEN, Jordyn SCC 25 26.89 0.0
EL KARAKIZI, Julian SER 26 26.90 0.0
WEHR, Charley COR 27 27.01 0.0
WINTERGREENE, Jack QBC 28 27.02 0.0
BRATTON, Jamie JPC 29 27.04 0.0
BONDI, Ignatius CRY 29 27.04 0.0
FEIST, Jacob ASC 31 27.05 0.0
ZDRAVEVSKI, Luca BCG 32 27.26 0.0
HEGGE, Oscar JTC 33 27.43 0.0
KASEKE, Raheim KCC 33 27.43 0.0
FINNIE, Jackson JWS 35 27.46 0.0
NOVAK, Dylan SET 36 27.49 0.0
TEIXEIRA, Joseph CBC 37 27.55 0.0
BADIASHILE, Samuel RCC 38 27.62 0.0
REYNOLDS, Ethan SWA 39 27.65 0.0
CUMMINS, Brandon SCB 40 27.70 0.0
DOBRA, Ethan SSC 41 27.71 0.0
ANDERSON, Brodie LWL 42 27.76 0.0
BUDAS, Ethan SJN 43 27.78 0.0
WORLEY, Eamonn STJ 44 27.86 0.0
SIMONOSKI, Alexander JSR 45 27.89 0.0
HODGE, Lachlan MCC 46 28.01 0.0
GOVAN, Sean UFC 47 28.08 0.0
STOJCIC, Dimitri SAG 47 28.08 0.0
MUNRO, Ethan TRA 49 28.17 0.0
WIGFIELD, James PCA 50 28.35 0.0
LABRADOR, Enrico LCC 51 28.50 0.0
SPARROW, Elijah STG 52 28.54 0.0
STEWART, Patrick GMA 53 28.69 0.0
HALL, Zachary KEA 54 28.73 0.0
NEUFELD, Ethan FCC 55 28.79 0.0
DIGNEY, Riley Antonio HEL 56 28.97 0.0
MOORE, Kayson MUN 57 29.03 0.0
VILJOEN, Carl HCC 58 29.26 0.0
MATTHEWS, Kai AKB 59 29.45 0.0
BEACHER, Cody TCC 60 29.53 0.0
SHARKED, Jake FIA 61 29.54 0.0
NGUYEN, Tony SJA 62 29.90 0.0
POOLE, Ewan AUS 63 30.53 0.0
PATERSON, Joshua STR 64 30.94 0.0
BASSETT, Dylan SMA 65 32.75 0.0
HEYES, Jeremy CCS 66 33.55 0.0
AHEARN, Jack MBC 998 0.0