Return to Page1
Results posted: 14 SEP 18
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MOORE, Wade | MCY | 62 pts | 032100000000 | |
| 2 | JOK, Atem | IMC | 52 pts | 031100000000 | |
| 3 | SHAW, Luke | KBC | 48 pts | 400000000000 | |
| 4 | JOHNSTON, Dane | KBC | 39 pts | 102300000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | STYLES, Morgan Annabelle | SWA | 67 pts | 312010000000 | |
| 2   | SPINKS, Charlotte | KOL | 57 pts | 300101010000 | |
| 3   | COATES, Zoe | MCY | 38 pts | 201101000000 | |
| 4   | HULSMAN, Meghan | MCY | 38 pts | 120010000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CONDO, Tyler Jake | SWA | 58 pts | 101303000000 | |
| 2 | MCDONALD, Lajon | MAK | 57 pts | 310100010000 | |
| 3 | BRATTON, Paul | JPC | 44 pts | 120012000000 | |
| 4 | OVBIAGELE, Ohifeme | JPC | 44 pts | 112100000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | RESUGGAN, Maggie Jane | SWA | 50 pts | 203000000000 | |
| 2   | LEITE DE QUEIRO, Maria | KOL | 42 pts | 201010000000 | |
| 3   | JOHN, Kitale | MCY | 41 pts | 021100000000 | |
| 4   | CONROY, Mia | IMC | 41 pts | 130000000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DOOLAN, Gabriel | MAK | 81 pts | 331000100000 | |
| 2 | FILIPE SUARES, Toby | MCY | 72 pts | 012302000000 | |
| 3 | ROBESON, Jayden | SWA | 62 pts | 320020000000 | |
| 4 | WARBURTON, Zak | IMC | 61 pts | 104100000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LEWIS, Annaleigh | SWA | 61 pts | 120112000000 | |
| 2   | MENNELL, Charlize | MCY | 42 pts | 011211000000 | |
| 3   | MAZZARDIS, Raquelle | IMC | 36 pts | 001011110000 | |
| 4   | REED, Tara | KBC | 35 pts | 210000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DUNKLEY, Kaeden | MCY | 56 pts | 110310100000 | |
| 2 | REYNOLDS, Ethan Jye | SWA | 51 pts | 002041000000 | |
| 3 | HITCHCOCK, Blake | MBC | 46 pts | 210011000000 | |
| 4 | FURNEAU, Simon | IMC | 45 pts | 200101010000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LOUW, Carah | JPC | 47 pts | 210010200000 | |
| 2   | HUGHES, Heidi | KOL | 38 pts | 010201100000 | |
| 3   | SANTINOW WOOL, Aloeel | MCY | 36 pts | 101110010000 | |
| 4   | MOORE, Aayla | MCY | 33 pts | 111000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SMITH, Joshua | IMC | 92 pts | 700010000000 | |
| 2 | ALFRED, Jesuyon | JPC | 55 pts | 101012110000 | |
| 3 | LOS BANOS, Sealtiel | KOL | 38 pts | 030100000000 | |
| 4 | BARNES, Connor | MBC | 35 pts | 210010000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | POCSIDIO, Kate | MCY | 71 pts | 311010100000 | |
| 2   | MCCRORIE, Shaan | JPC | 57 pts | 311000000000 | |
| 3   | BROWN, Sarah | KOL | 51 pts | 112010000000 | |
| 4   | PRICE, Elissa | IMC | 45 pts | 002201000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com