Return to Page1
Results posted: 5 SEP 18
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | RYAN, Declan | PCA | 63 pts | 420100000000 | |
| 2 | DU TOIT, Daniel | TRA | 46 pts | 301000000000 | |
| 3 | WIEGELE, Jared | SJA | 44 pts | 121000000000 | |
| 4 | SMITH, Colby | QBC | 36 pts | 300000000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | NORMAN, Royan | QBC | 102 pts | 360000000000 | |
| 2   | GILLIBRAND, Jessica | SVA | 51 pts | 002310000000 | |
| 3   | CONWAY-MORTIMER, Adrienne | TRA | 49 pts | 300110000000 | |
| 4   | QUA QUA, Esther | PCA | 45 pts | 000220110000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LINDBERG, Tyler | GMA | 87 pts | 241100000000 | |
| 2 | BAYIWA, Thabiso | SVA | 76 pts | 221111000000 | |
| 3 | HALE, Jacob | JWS | 65 pts | 411000000000 | |
| 4 | TAIG, Bailey | QBC | 45 pts | 211000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TRUEMAN, Olivia | JWS | 85 pts | 510200000000 | |
| 2   | WEST, Lara | SVA | 64 pts | 210110200000 | |
| 3   | DODDS, Olivia | JWS | 49 pts | 400100000000 | |
| 4   | KINGSTON, Charis | PCA | 36 pts | 102010000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | COPE, Dylan | QBC | 59 pts | 410000000000 | |
| 2 | NGOY, Israel | JWS | 49 pts | 121100000000 | |
| 3 | DONALD, Brock | JWS | 40 pts | 211001000000 | |
| 4 | WISE, William | SJA | 34 pts | 120000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HARRIS, Emily | SVA | 71 pts | 122110000000 | |
| 2   | STOLP, Misha | QBC | 69 pts | 500100000000 | |
| 3   | OMOGE (DODDS), Stacy | GMA | 59 pts | 231000000000 | |
| 4   | SIM, Matilda | SVA | 40 pts | 002121000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANDERSON, Brodie | LWL | 60 pts | 111201100000 | |
| 2 | WINTERGREENE, Jack | QBC | 59 pts | 410000000000 | |
| 3 | BAILEY, Dylan | JWS | 42 pts | 301000000000 | |
| 4 | WARD, Tyler | SVA | 41 pts | 130000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PITCHERS, Chelsea | LWL | 50 pts | 010020310000 | |
| 2   | VAN DER WESTHUI, Ané | QBC | 50 pts | 300200000000 | |
| 3   | FENWICK, Maddison | GMA | 45 pts | 022001000000 | |
| 4   | ATKINS, Briah | PCA | 40 pts | 010030010000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HUTTON, Nathaniel | PCA | 66 pts | 141010000000 | |
| 2 | NASARI, Alexander | QBC | 56 pts | 023010000000 | |
| 3 | SIBANDA, Mbongeni | PCA | 43 pts | 301100000000 | |
| 4 | HATT, Brody | JWS | 42 pts | 201010000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BUSHE-JONES, Rachel | SVA | 57 pts | 330000000000 | |
| 2   | CONWAY-MORTIMER, Martina | TRA | 53 pts | 113000000000 | |
| 3   | DODDS, Ella | JWS | 52 pts | 121010000000 | |
| 4   | SMITH, Hayley | QBC | 51 pts | 103110000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com