Return to Page1
Results posted: 5 SEP 18
| Event 1 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | MILLARD, Thomas | 38.96 | LWL |
| 2 | LUFF, Connor | 37.15 | GMA |
| 3 | SMOOTHY, Luke | 37.02 | QBC |
| 4 | RYAN, Declan | 34.22 | PCA |
| 5 | SPOUSE-NASTASI, Tyler | 28.23 | SJA |
| 6 | HAYDAR, Khalil | 25.88 | JWS |
| 7 | LEE, Ethan | 23.25 | TRA |
| 8 | BOSCO, Alex | 20.17 | SVA |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | ANDERSON, Brodie | 11.58 | LWL |
| 2 | NOTTE, James | 9.94 | SVA |
| 3 | TAYLOR, Benjamin | 9.56 | GMA |
| 4 | ALLEN, Alexander | 8.07 | QBC |
| 5 | MORRISSEY, Zachariah | 8.05 | PCA |
| 6 | SHAIK, Mikhail | 7.85 | TRA |
| 7 | STEPHENS, Jack | 7.72 | SJA |
| 8 | LOVERCIO, Caylam | 7.1 | JWS |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | STOKES, Rohan | 10.98 | GMA |
| 2 | WARD, Tyler | 10.76 | SVA |
| 3 | SALTER, Nathaniel | 10.43 | QBC |
| 4 | MOYO, Alwande | 9.83 | PCA |
| 5 | KUMST, Nathan | 9.42 | TRA |
| 6 | AWFORD, Jeremy | 8.61 | LWL |
| 7 | BOONTAVEE, Pratipan | 7.4 | SJA |
| 8 | CLEMENTS, Jeremy | 7.25 | JWS |
| Event 4 F U/13 High Jump Div 2 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
| 1 | FRAZER, Lailah | 1.3 | TRA |
| 2 | SUTTON, Shenae | 1.3 | SVA |
| 3 | CHIPFUNHU, Tashinga | 1.2 | PCA |
| 4 | WHITEAR, Jessica | 1.2 | QBC |
| 5 | SAMUELS, Danielle | 1.2 | JWS |
| 6 | GALBRAITH, Abbey | 1.1 | LWL |
| 7 | GILL, Imojen | 1.1 | SJA |
| 998 | MARQUES, Estella | 0 | GMA |
| Event 5 F U/13 High Jump Div 1 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
| 1 | CRONJE, Mignon | 1.44 | QBC |
| 2 | VAN KOOLBERGEN, Freya | 1.41 | TRA |
| 3 | KINGSTON, Charis | 1.3 | PCA |
| 4 | DE PAIVA, Ebony | 1.2 | LWL |
| 4 | TRUEMAN, Olivia | 1.2 | JWS |
| 6 | HESLOP, Chantelle | 1.2 | SJA |
| 7 | WEST, Lara | 1.15 | SVA |
| 8 | HEWSON, Natasha | 1.1 | GMA |
| Event 6 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | WILLIAMS, Blake | 1.35 | QBC |
| 2 | HAMILTON-VIDOT, Novak | 1.3 | TRA |
| 3 | ANG, Gabriel | 1.2 | SJA |
| 4 | PEARSON, Max | 1.2 | LWL |
| 5 | MANGAN, Ryan | 1.15 | SVA |
| 5 | KELLY, Jesse | 1.15 | GMA |
| 5 | JOLLEY, Cy | 1.15 | PCA |
| 5 | MASHINGAIDZE, Blessing | 1.15 | JWS |
| Event 7 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | HALE, Jacob | 1.6 | JWS |
| 2 | LINDBERG, Tyler | 1.46 | GMA |
| 3 | BAYIWA, Thabiso | 1.4 | SVA |
| 4 | VAN DER WESTHUY, Cullen | 1.35 | QBC |
| 5 | LIONETTI, Logan | 1.3 | SJA |
| 6 | BURRIDGE, Tyler | 1.25 | PCA |
| 7 | DOWBNIA, Darcy | 1.25 | TRA |
| 8 | JAKOVICH, Lukas | 1.2 | LWL |
| Event 8 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
| 1 | WEST, Lara | 24.88 | SVA |
| 2 | TRUEMAN, Olivia | 22.87 | JWS |
| 3 | NILSSON, Eva | 14.67 | GMA |
| 4 | GILMORE, Grace | 12.61 | LWL |
| 5 | WIPP, Ruby | 12.11 | PCA |
| Event 9 M U/16 Shot Put Div 2 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
| 1 | WILLOCK, Jack | 10.85 | SJA |
| 2 | HUTTON, Nathaniel | 10.72 | PCA |
| 3 | FINCH, Callum | 10.03 | TRA |
| 4 | FRANCE, Jordan | 9.9 | SVA |
| 5 | BAKER, Jake | 9.88 | JWS |
| 6 | GARDNER, Carson | 9.46 | GMA |
| 7 | READ, Jacob | 9.15 | QBC |
| 8 | CHRULEW, Jude | 6.88 | LWL |
| Event 10 M U/16 Shot Put Div 1 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
| 1 | LINFOOT, Brodie | 11.58 | GMA |
| 2 | FRANKLIN, James | 10.54 | SJA |
| 3 | SPENCER, Joshua | 10.26 | TRA |
| 4 | SINGH, Armaandeep | 10.09 | PCA |
| 5 | NASARI, Alexander | 9.74 | QBC |
| 6 | WILSON, Conor | 9.59 | JWS |
| 7 | GILMOUR, WILLIAM | 8.72 | LWL |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | VO, Duong | 4.36 | QBC |
| 2 | BEGLEY, Jenna | 4.13 | GMA |
| 3 | DELAHUNTY, Keelie | 3.96 | JWS |
| 4 | FRANKLIN, Melina | 3.89 | SJA |
| 5 | GRADY-HARD, Ruby | 3.86 | PCA |
| 6 | SIM, Matilda | 3.52 | SVA |
| 7 | TAYLOR, Caitlin | 3.49 | LWL |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | STOLP, Misha | 4.73 | QBC |
| 2 | HARRIS, Emily | 4.53 | SVA |
| 3 | BORRILL, Matilda | 4.43 | JWS |
| 4 | RENNIE, Caitlin | 4.1 | TRA |
| 5 | PETHICK, Bridget | 3.98 | GMA |
| 6 | JENKIN, Ava | 3.92 | PCA |
| 7 | GIOULIS, Jessica | 3.77 | LWL |
| 8 | DELIMA, Kirly | 3.76 | SJA |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | SUTTON, Jordan | 5.14 | SVA |
| 2 | VENTER, Darold | 5.09 | QBC |
| 3 | CLARK, Miles | 4.58 | TRA |
| 4 | AWFORD, Jeremy | 4.56 | LWL |
| 5 | FRANKLIN, Alexander | 4.51 | GMA |
| 6 | WIGFIELD, James | 4.32 | PCA |
| 7 | BLISSENDEN, Joel | 4.31 | JWS |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | WINTERGREENE, Jack | 5.31 | QBC |
| 2 | MBANO, Abdul | 5.18 | SVA |
| 3 | DELANEY, Elahzaye | 4.87 | PCA |
| 4 | ANDERSON, Brodie | 4.82 | LWL |
| 5 | WYLLIE, Teague | 4.65 | TRA |
| 6 | ANDERSON, Mackenzie | 4.48 | GMA |
| 7 | MCLEOD, Wil | 4.12 | SJA |
| 8 | FINNIE, Jackson | 3.88 | JWS |
| Event 15 F U/16 Long Jump Div 2 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | BUSHE-JONES, Sophie | 4.31 | SVA |
| 2 | WILSON, Imogen | 4.15 | GMA |
| 3 | SMITH, Hayley | 4.12 | QBC |
| 4 | DE PAIVA, Amber | 4.07 | LWL |
| 5 | GOOD, Madison | 3.93 | PCA |
| 6 | CAVANAGH, Jordan | 3.82 | TRA |
| 7 | TRAINER, Tiffany | 3.4 | JWS |
| 8 | DALLIMORE, Madison | 3.08 | SJA |
| Event 16 F U/16 Long Jump Div 1 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | DODDS, Ella | 4.93 | JWS |
| 2 | BUSHE-JONES, Rachel | 4.33 | SVA |
| 3 | CLARKSON, Ebony | 4.32 | PCA |
| 4 | HEARD, Monique | 4.28 | QBC |
| 4 | GOLDING, Ivy | 4.28 | GMA |
| 6 | BALL, Jordan | 3.85 | LWL |
| 7 | TURNER, Sophie | 3.6 | SJA |
| 8 | BURROWS, Claudia | 3.08 | TRA |
| Event 17 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | GODLEY, Nadia | 05:15.07 | QBC |
| 2 | BAILEY, Emily | 05:44.02 | JWS |
| 3 | LAWRENCE, Lataya | 05:49.20 | PCA |
| 4 | SHACKLES, Alyssa | 06:17.88 | TRA |
| 5 | NORTON, Sienna | 06:23.59 | GMA |
| 6 | MURRAY, Jessica | 06:25.19 | SVA |
| 7 | HESLOP, Chantelle | 06:33.32 | SJA |
| 8 | GALBRAITH, Abbey | 07:00.51 | LWL |
| Event 18 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | KINGSTON, Charis | 05:31.95 | PCA |
| 2 | BENDER, Keira | 05:43.54 | TRA |
| 3 | LEE, Pia | 05:47.83 | SJA |
| 4 | DODDS, Olivia | 05:48.31 | JWS |
| 5 | THEART, Lara | 05:50.59 | QBC |
| 6 | TRENT, Chelsea | 06:37.55 | SVA |
| 7 | PERRY-VAUGHAN, Indi | 06:40.57 | GMA |
| 8 | FARRINGTON, Abigail | 06:59.84 | LWL |
| Event 19 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | TRUEMAN, Olivia | 00:14.66 | JWS |
| 2 | KNIGHT, Allie | 00:15.20 | PCA |
| 3 | BROWN, Jorja | 00:16.77 | SVA |
| 4 | DRYSDALE, Mischa | 00:17.32 | QBC |
| 5 | MCCARTHY, Ella | 00:17.51 | GMA |
| 6 | PORRITT, Erika | 00:22.44 | SJA |
| Event 20 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | HOUGH, Andreas | 05:38.86 | QBC |
| 2 | HARPER, Lucas | 05:39.11 | GMA |
| 3 | ROCKE, Aaron | 05:46.99 | TRA |
| 4 | WOODS, Tayne | 05:47.26 | PCA |
| 5 | SHUTE, Bryan | 05:51.05 | LWL |
| 6 | COLLARD, Trenton | 06:02.40 | JWS |
| 7 | SIMON, Matteo | 06:32.01 | SJA |
| 998 | FREEMAN, Joshua | 00:00.00 | SVA |
| Event 21 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | TAIG, Bailey | 05:01.88 | QBC |
| 2 | VALLVE, Benjamin | 05:14.40 | GMA |
| 3 | LIONETTI, Logan | 05:23.20 | SJA |
| 4 | JOHNS, Cole | 05:30.81 | LWL |
| 5 | MCGOUGAN, Foster | 05:35.62 | JWS |
| 6 | WASLEY, Corey | 05:57.18 | TRA |
| 7 | BURRIDGE, Tyler | 06:15.80 | PCA |
| 998 | MANGAN, Ryan | 00:00.00 | SVA |
| Event 22 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | LINDBERG, Tyler | 00:15.32 | GMA |
| 2 | ABBOTT, Felix | 00:16.64 | PCA |
| 3 | LOMBARD, Gregory | 00:17.36 | QBC |
| 4 | WINDRAM, Jye | 00:17.99 | LWL |
| 5 | BULL, Eoin | 00:19.62 | SJA |
| 6 | BAYIWA, Thabiso | 00:19.87 | SVA |
| 7 | FLOCKHART, Camden | 00:20.16 | JWS |
| Event 23 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | ASLING, Savanna | 05:42.70 | QBC |
| 2 | BEGLEY, Jenna | 05:54.40 | GMA |
| 3 | SIM, Matilda | 05:58.11 | SVA |
| 4 | TOKELEY, Madison | 06:06.64 | JWS |
| 5 | DAWSON, Emily | 06:59.21 | TRA |
| 6 | DALLIMORE, Tayah | 07:07.05 | SJA |
| 7 | SEWELL, Courtney | 07:18.00 | LWL |
| 998 | WITHERS, Lacey | 00:00.00 | PCA |
| Event 24 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | LUSCOMBE, MADDY | 05:23.56 | GMA |
| 2 | WOOD, Samantha | 05:48.75 | JWS |
| 3 | MULLINEUX, Sarah | 05:50.25 | PCA |
| 4 | DWYER, Grace | 06:17.83 | QBC |
| 5 | DAVY, Bree | 06:32.31 | SJA |
| 6 | KAVANAGH, Hope | 06:42.18 | SVA |
| 7 | MUKUSHA, Chido | 06:42.48 | LWL |
| 8 | WADDINGTON, Kelsey | 07:00.78 | TRA |
| Event 25 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | HARRIS, Emily | 00:15.09 | SVA |
| 2 | JENKIN, Ava | 00:15.32 | PCA |
| 3 | OMOGE (DODDS), Stacy | 00:15.68 | GMA |
| 4 | ROSEWELL, Amber | 00:17.24 | JWS |
| 5 | FRANKLIN, Melina | 00:17.84 | SJA |
| 6 | TAMPUBOLON-PANG, Charis | 00:18.13 | QBC |
| 7 | GILDERSLEEVE, Chloe | 00:19.11 | LWL |
| 8 | ROUX, Cayleigh | 00:20.42 | TRA |
| Event 26 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | HAHN, Oscar | 05:28.69 | LWL |
| 2 | SMITH, Angus | 05:31.52 | GMA |
| 3 | MASSOUDI, Matin | 05:47.58 | QBC |
| 4 | MCKENZIE, Jack | 05:49.09 | TRA |
| 5 | FINLAY, Brodie | 05:55.14 | SVA |
| 6 | MUKHERJEE, Dominick | 05:57.47 | JWS |
| 7 | BADGER, Kane | 06:53.41 | SJA |
| Event 27 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | BOOTH, Adam | 05:10.79 | LWL |
| 2 | SLATER, Simon | 05:19.99 | GMA |
| 3 | PATRICK, Deegan | 05:23.70 | PCA |
| 4 | NGOY, Israel | 05:30.68 | JWS |
| 5 | BROWNLIE, Jett | 05:34.89 | SVA |
| 6 | LEO, Tom | 05:50.83 | TRA |
| 7 | DELBENE, Joel | 06:03.70 | SJA |
| 8 | VENTER, Altus | 06:07.85 | QBC |
| Event 28 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | COPE, Dylan | 00:14.36 | QBC |
| 2 | CARTER, Michael | 00:15.58 | LWL |
| 3 | TREMBATH, Cameron | 00:17.05 | GMA |
| 4 | WARBURTON, Ben | 00:17.30 | SJA |
| 5 | GIBSONE, Clay | 00:17.56 | JWS |
| 6 | ALMOND, Lewis | 00:18.54 | TRA |
| 7 | LOKOSANG, Therry | 00:18.73 | PCA |
| 8 | CHAMPION, Alex | 00:18.95 | SVA |
| Event 29 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
| 1 | WISE, William | 28.62 | SJA |
| 2 | TURNER, Blake | 24.57 | PCA |
| 3 | KNIPE, Bailey | 22.3 | GMA |
| 4 | MCAULIFFE, Thomas | 19.79 | JWS |
| 5 | BANNATEE, Ziggy | 19.62 | SVA |
| 6 | MAZHAWIDZA, Irvine | 18.63 | LWL |
| 7 | RAYMOND, Oliver | 18.12 | QBC |
| Event 30 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | HALE, Jacob | 8.52 | JWS |
| 2 | GOLDSMITH, Thomas | 8.45 | GMA |
| 3 | LOMBARD, Gregory | 7.86 | QBC |
| 4 | BAYIWA, Thabiso | 7.63 | SVA |
| 5 | AUSTIN, Bradley | 7.62 | TRA |
| 6 | BURRIDGE, Tyler | 7.42 | PCA |
| 7 | LIONETTI, Logan | 6.73 | SJA |
| 8 | MOCNAJ, Zander | 5.79 | LWL |
| Event 31 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | MOORE, Joel | 9.84 | SVA |
| 2 | ANG, Gabriel | 9.14 | SJA |
| 3 | LINDBERG, Tyler | 9 | GMA |
| 4 | PAPICCIO, Daniel | 8.74 | PCA |
| 5 | LABUSCHAGNE, Jan | 8.18 | QBC |
| 6 | WITHERS, Jordan | 7.61 | JWS |
| 7 | WASLEY, Corey | 6.93 | TRA |
| 8 | BLEWITT, Dean | 6.72 | LWL |
| Event 32 F U/16 Discus Div 1 | Rec: 35.24 C Byatt (St Norbert) 1990 |
||
| 1 | BUSHE-JONES, Sophie | 24.42 | SVA |
| 2 | CONWAY-MORTIMER, Martina | 23.92 | TRA |
| 3 | DALLIMORE, Madison | 19.8 | SJA |
| 4 | HEFFERNAN, Erin | 19.7 | QBC |
| 5 | SWANN, Sophie-Lee | 19.27 | LWL |
| 6 | BAKER, Courtney | 19.08 | JWS |
| 7 | FRASER, Chloe | 17.42 | GMA |
| 998 | BANDA, Sandile | 0 | PCA |
| Event 33 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | HAYES, Ashlyn | 06:04.94 | JWS |
| 2 | NOBLET, Hayley | 06:10.68 | SVA |
| 3 | LEE, Olivia | 06:17.55 | GMA |
| 4 | DOWNEY, Alissa | 06:27.69 | TRA |
| 5 | REID, Amie | 06:28.75 | SJA |
| 6 | COETZEE, Claudia | 06:29.10 | QBC |
| 7 | LOPES, Jasmine | 07:25.81 | PCA |
| 8 | JOHNSTON, Chenille | 07:32.26 | LWL |
| Event 34 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | ROUGHTON, Jennifer | 05:50.53 | JWS |
| 2 | WIEGELE, Asha | 06:13.12 | SJA |
| 3 | THOMPSON, Bailey | 06:24.41 | TRA |
| 4 | CLARK, Jamilla | 06:31.98 | GMA |
| 5 | OLIVIER, Tenielle | 06:32.40 | QBC |
| 6 | HENDERSON, Olivia | 06:32.79 | LWL |
| 7 | STEVENS, Emma | 06:39.93 | SVA |
| 8 | ORFINEJAD, Emily | 07:09.39 | PCA |
| Event 35 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | VAN DER WESTHUI, Ané | 00:17.63 | QBC |
| 2 | PITCHERS, Chelsea | 00:17.65 | LWL |
| 3 | FENWICK, Maddison | 00:18.06 | GMA |
| 4 | COALES, Sophie | 00:18.64 | JWS |
| 5 | ATKINS, Briah | 00:19.28 | PCA |
| 6 | PRITCHARD, Caitlin | 00:19.49 | SJA |
| 7 | DAVENPORT, India | 00:19.50 | SVA |
| Event 36 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | HUNT, Matthew | 05:02.66 | GMA |
| 2 | SHAW-REID, Cameron | 05:13.77 | LWL |
| 3 | WIGFIELD, James | 05:25.14 | PCA |
| 4 | AVRAMOV, Michael | 05:25.42 | SVA |
| 5 | O'KELLY-NEESON, Nathaniel | 05:29.91 | QBC |
| 6 | WYLLIE, Teague | 05:47.25 | TRA |
| 7 | DELAHUNTY, Connor | 05:58.07 | JWS |
| 8 | THOMPSON, Angus | 06:05.72 | SJA |
| Event 37 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | BAILEY, Dylan | 04:54.79 | JWS |
| 2 | DOYLE, Patrick | 04:59.10 | GMA |
| 3 | CLARK, Miles | 05:12.55 | TRA |
| 4 | HAHN, Caleb | 05:15.84 | LWL |
| 5 | SONMALE, Harshavardhan | 05:21.41 | SVA |
| 6 | MORRISSEY, Zachariah | 05:27.79 | PCA |
| 7 | HINDLE, Thomas | 05:38.56 | QBC |
| 8 | SPENCER, Angus | 06:05.40 | SJA |
| Event 38 F U/16 Hurdles Div 1 | Rec: 00:12.82 Sophie White (TRA) 2017 |
||
| 1 | CONWAY-MORTIMER, Martina | 00:14.30 | TRA |
| 2 | PORTER, Catherine | 00:14.83 | SVA |
| 3 | DODDS, Ella | 00:14.88 | JWS |
| 4 | GOLDING, Ivy | 00:16.55 | GMA |
| 5 | CLARKSON, Ebony | 00:16.82 | PCA |
| 6 | WALIA, Jasmir | 00:18.24 | QBC |
| 7 | SHEEDY, Jaimee | 00:18.99 | LWL |
| Event 39 M U/16 High Jump Div 2 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | COWAN, Daniel | 1.6 | QBC |
| 2 | SPENCER, Joshua | 1.6 | TRA |
| 3 | MURUGAN, Kieran | 1.5 | LWL |
| 4 | WARNES, Jack | 1.45 | JWS |
| 4 | SIBANDA, Mbongeni | 1.45 | PCA |
| 998 | MONDAY, Nicholas | 0 | SVA |
| 998 | GARDNER, Carson | 0 | GMA |
| Event 40 M U/16 High Jump Div 1 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | STINTEN, Tom | 1.65 | JWS |
| 2 | SMIT, Zach | 1.6 | QBC |
| 2 | BERG, Michael | 1.6 | SJA |
| 4 | EVANS, Oscar | 1.55 | GMA |
| 4 | WAUGH, Casey | 1.55 | TRA |
| 6 | RUYG, Casey | 1.5 | SVA |
| 7 | GILMOUR, WILLIAM | 1.45 | LWL |
| 7 | OGILVIE, Riley | 1.45 | PCA |
| Event 41 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | ALLAN, Ciara | 1.35 | LWL |
| 1 | ANTAO, Jemma | 1.35 | TRA |
| 3 | LYNCH, Sophie | 1.3 | SJA |
| 3 | HART, Jordan | 1.3 | QBC |
| 998 | EVANS, Sarah | 0 | SVA |
| 998 | WARNER, Kaila | 0 | GMA |
| 998 | CHADWICK, Sophie | 0 | JWS |
| Event 42 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | CONWAY-MORTIMER, Adrienne | 1.57 | TRA |
| 2 | NORMAN, Royan | 1.48 | QBC |
| 3 | YOUNG, Ella | 1.4 | GMA |
| 4 | MCLEOD, Grace | 1.3 | SJA |
| 998 | MUCHANDIBAYA, Chelsea | 0 | JWS |
| 998 | JOHNSON, Georgia | 0 | PCA |
| 998 | GILLIBRAND, Jessica | 0 | SVA |
| 998 | PEASE, Breanna | 0 | LWL |
| Event 43 F U/16 1500m Div 2 | Rec: 04:45.94 Monique Hollick (Santa Maria) 2004 |
||
| 1 | SHEPPARD, Kaileisha | 06:22.01 | SVA |
| 2 | OGLE, Grace | 06:29.70 | GMA |
| 3 | CONDY, Grace | 06:31.91 | LWL |
| 4 | GODLEY, Kara | 06:34.44 | QBC |
| 5 | BARRY, Demi - rose | 06:40.51 | PCA |
| 6 | TRAINER, Tiffany | 06:41.61 | JWS |
| 7 | HARVEY, Chloe | 07:32.31 | TRA |
| Event 44 F U/16 1500m Div 1 | Rec: 04:45.94 Monique Hollick (Santa Maria) 2004 |
||
| 1 | HOOTON, India | 05:02.31 | TRA |
| 2 | GOOD, Madison | 05:02.59 | PCA |
| 3 | SWART, Lize-Mari | 05:41.25 | SJA |
| 4 | SMITH, Hayley | 05:54.33 | QBC |
| 5 | BYFORD, Lauren | 05:55.18 | SVA |
| 6 | PERRY, Jasmin | 06:33.51 | GMA |
| 998 | HIDE, Caitlin | 00:00.00 | LWL |
| 998 | WARD, Lauren | 00:00.00 | JWS |
| Event 45 F OPEN Hurdles Div 1 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
| 1 | WHITE, Sophie | 00:13.89 | TRA |
| 2 | NORMAN, Royan | 00:15.23 | QBC |
| 3 | O'REILLY, Mia | 00:18.26 | GMA |
| 4 | QUA QUA, Esther | 00:19.06 | PCA |
| 5 | RUSSELL, Emily | 00:19.92 | LWL |
| 6 | LYNCH, Sophie | 00:21.19 | SJA |
| Event 46 M U/16 1500m Div 2 | Rec: 04:07.71 Ben Chamberlain (Newman) 2013 |
||
| 1 | GREENHALGH, Charles | 05:02.64 | LWL |
| 2 | MATTHEWS, Joshua | 05:06.12 | GMA |
| 3 | ARRELL, Stephen | 05:12.19 | TRA |
| 4 | KERR, Rowan | 05:13.75 | QBC |
| 5 | MONDAY, Nicholas | 05:21.74 | SVA |
| 6 | FORD, Matthew | 05:31.07 | JWS |
| 7 | KNIBBS, Tyson | 05:31.91 | PCA |
| 8 | ZAMBONETTI, Jake | 06:05.00 | SJA |
| Event 47 M U/16 Javelin Div 1 | Rec: 59.68 Andrew Hall (Mazenod) 1997 |
||
| 1 | HUTTON, Nathaniel | 44.96 | PCA |
| 2 | LINFOOT, Brodie | 39.71 | GMA |
| 3 | OOSTHUIZEN, Danie-Louis | 29.53 | QBC |
| 4 | LEHTINEN, Tommi | 26.29 | TRA |
| 5 | FRANCE, Jordan | 25.47 | SVA |
| 998 | WILLOCK, Jack | 0 | SJA |
| 998 | GILMOUR, WILLIAM | 0 | LWL |
| 998 | LITTLE, Matthew | 0 | JWS |
| Event 48 F U/14 Javelin Div 1 | Rec: 37.26 Tahlee McVee (JSR) 2016 |
||
| 1 | MOSEN-LOWE, Ruby | 28.6 | GMA |
| 2 | SMITH, Jayda | 23.88 | TRA |
| 3 | DORANT, Mia | 21.87 | PCA |
| 4 | STOLP, Misha | 16.18 | QBC |
| 5 | HARRIS, Emily | 15.27 | SVA |
| 6 | GIBSON, Eve | 14.23 | LWL |
| 7 | WOOD, Mia | 11.61 | JWS |
| Event 49 M U/16 1500m Div 1 | Rec: 04:07.71 Ben Chamberlain (Newman) 2013 |
||
| 1 | MURRAY, Lachlan | 04:42.56 | GMA |
| 2 | MOORES, Keiran | 04:46.42 | QBC |
| 3 | COX, Liam | 05:01.41 | LWL |
| 4 | LITTLE, Matthew | 05:04.97 | JWS |
| 5 | HEWITT, Benjamin | 05:08.01 | TRA |
| 6 | FRANKLIN, James | 05:16.66 | SJA |
| 7 | RUYG, Casey | 05:25.39 | SVA |
| 8 | RISELEY, Alexander | 05:26.57 | PCA |
| Event 50 M U/15 Hurdles Div 1 | Rec: 00:13.66 Ethan Luu (JSR) 2017 |
||
| 1 | HOLLOCK, Kerry | 00:19.51 | LWL |
| 2 | HAY, Moo | 00:19.57 | JWS |
| 3 | LATEGAN, Ruben | 00:20.05 | QBC |
| 4 | WIGFIELD, James | 00:21.11 | PCA |
| 5 | MITCHELL, Lucas | 00:21.32 | GMA |
| Event 51 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | ALLAN, Ciara | 06:08.45 | LWL |
| 2 | JANSE VAN RENSB, Danielle | 06:13.82 | QBC |
| 3 | WARNER, Kaila | 06:34.33 | GMA |
| 4 | BRIGGS, Maddison | 06:45.41 | JWS |
| 5 | ROBINSON, Leah | 06:49.83 | TRA |
| 6 | TILLEY, Lorali | 06:59.07 | SVA |
| 7 | WATSON, Ashleigh | 07:57.99 | PCA |
| 8 | DICKSON, Kaitlyn | 08:10.69 | SJA |
| Event 52 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | SCAMOZZI, Ella | 05:54.20 | SJA |
| 2 | HART, Jordan | 06:03.16 | QBC |
| 3 | KING, Ashlee | 06:06.78 | JWS |
| 4 | CRAMER, Jasmine | 06:16.68 | LWL |
| 5 | O'REILLY, Mia | 06:18.94 | GMA |
| 6 | WILSON, Molly | 06:29.21 | TRA |
| 7 | LUAL, Rachael | 07:21.64 | SVA |
| 8 | JOHNSON, Georgia | 07:27.09 | PCA |
