Return to Page1
Results posted: 3 SEP 18
| Event 1 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
| 1 | ROHANI, Ammar | 25.16 | SAG |
| 2 | ARMSTRONG, Ethan | 25.12 | HCC |
| 3 | HORNE, Rohan | 23.18 | SCB |
| 4 | GRINCERI, Rhett | 20.63 | TCC |
| 5 | WOOLLONS, Zac | 19.29 | SJG |
| 6 | CHENGEN, Yanis | 18.88 | ELL |
| 7 | FICK, Jonathan | 16.75 | FCC |
| 8 | VIRGA, Dante | 15.92 | ACB |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | OWEN, Koby | 11.9 | HCC |
| 2 | CRONIN, Paul | 11.26 | FCC |
| 3 | ALBERTO, Luis | 10.67 | TCC |
| 4 | HAN, Kaung | 9.23 | SAG |
| 5 | GREEN, Seth | 8.95 | SCB |
| 6 | BADENHORST, Damian | 8.94 | ACB |
| 6 | GODFREY, Logan | 8.59 | ELL |
| 8 | LOTTER, Nicolaas | 8.46 | SJG |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | DUNSTALL, Dion | 12.41 | FCC |
| 2 | VILJOEN, Carl | 12.26 | HCC |
| 3 | MATTHEWS, Brandon | 12.11 | ACB |
| 4 | BEACHER, Cody | 11.44 | TCC |
| 5 | REVILL, Jacob | 10.54 | SCB |
| 6 | INGLIS-HODGE, Christian | 10.53 | SJG |
| 7 | KONGOR, Barthalamayo | 10.09 | ELL |
| 8 | KORUNOVSKI, Jett | 9.33 | SAG |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | WILKIE, Tyler | 1.35 | SCB |
| 2 | GOUWS, Henco | 1.15 | FCC |
| 3 | CRISTOPOULOS, Lucas | 1.1 | SAG |
| 3 | GUEST, Torin | 1.1 | HCC |
| 998 | PATERSON, Zane | 0 | SJG |
| 998 | BENNETT, Ethan | 0 | TCC |
| 998 | ABBISS, Beau | 0 | ACB |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | OPIO, Lopudo | 1.45 | HCC |
| 2 | ABOAGYE, Samuel | 1.4 | TCC |
| 3 | MEKWUNYE, Justin | 1.35 | FCC |
| 4 | MUPANDUKI, Isheatipa | 1.35 | SCB |
| 5 | MATTHEWS, Hayden | 1.1 | ACB |
| 6 | STERGIOU, Konstantinos | 1.1 | SAG |
| 998 | GALVIN, Seamus | 0 | SJG |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | SEYMOUR, Georgia | 1.3 | SJG |
| 1 | BAILEY, Rachel | 1.3 | SCB |
| 1 | FOURIE, Mienke | 1.3 | TCC |
| 4 | SCHNELL, Hannah | 1.25 | HCC |
| 5 | POWER, Shanae | 1.2 | ELL |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | SMITH, Asha | 1.47 | ELL |
| 2 | SULLIVAN, Maria | 1.44 | SCB |
| 3 | CHATFIELD, Zoe | 1.35 | SJG |
| 4 | MEKWUNYE, Isioma | 1.25 | FCC |
| 4 | TANTIPRASUT, Sidney | 1.25 | TCC |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | GRIFFITHS, Leah | 17.35 | SJG |
| 2 | SULTANA, Hannah | 17.06 | HCC |
| 3 | DAVETANIVALU, Destiny | 16.48 | FCC |
| 4 | ANDERSON, Lily | 16.22 | TCC |
| 5 | BROUN, Mackenzie | 15.3 | ELL |
| 6 | HENRIKSEN, Jolie | 14.81 | SCB |
| 7 | NOTT, Jade | 12.96 | SAG |
| 8 | NOBLE, Neave | 11.12 | ACB |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | EDWARDS, Callum | 8.55 | SCB |
| 2 | MUSKETT, Lochlan | 8.47 | HCC |
| 3 | MILLER, Jerome | 8.33 | SJG |
| 4 | HALL, Mitchell | 8.15 | ACB |
| 5 | SINGH, Gurbaz | 7.27 | TCC |
| 6 | MORETE, Jai | 6.44 | ELL |
| 7 | DE VILLIERS, Joshua | 5.37 | FCC |
| 8 | KHILWATI, Rabih | 4.97 | SAG |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | SELIG, Brandon | 10.2 | SAG |
| 2 | SCORER, Ethan | 9.28 | SJG |
| 3 | OPIO, Lopudo | 8.85 | HCC |
| 4 | ADIKLIS, Mana | 7.5 | SCB |
| 5 | HOGGONS, Daniel-Levi | 7.37 | FCC |
| 6 | TURBIN-GLEAVE, Devlin | 7.11 | ELL |
| 7 | DELO, Lucas | 6.81 | ACB |
| 8 | BECKER, Neil | 6.36 | TCC |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | BEYAN, Gayduo | 4.38 | ELL |
| 2 | VERSTER, Gazelle | 4.05 | FCC |
| 3 | CADDY, Amber | 3.65 | SJG |
| 4 | EDEN, Kasha | 3.56 | HCC |
| 5 | CHERRILL, Hailee | 3.36 | SCB |
| 6 | CURRY, Jaymee Lee | 3.34 | ACB |
| 7 | TOPALOVIC, Katarina | 2.99 | SAG |
| 998 | SCHMIEDGEN, Alessia | 0 | TCC |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | CHILMAN, Isabelle | 4.22 | HCC |
| 2 | KAZOMBA, Charmaine | 3.88 | TCC |
| 3 | MUSAMIRAPAMWE, Pachedu | 3.85 | SJG |
| 4 | MAKANYANGA, Shamiso | 3.81 | ELL |
| 5 | TOMPSITT, Kayla | 3.65 | FCC |
| 6 | CHON, Rachel | 3.48 | SAG |
| 7 | HOLMES, Alysha | 3.12 | SCB |
| 8 | EIGURES, Alexandra | 2.84 | ACB |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | HALFHEAD, Michael | 5.07 | SJG |
| 2 | FELTON, Isaiah | 4.86 | FCC |
| 3 | NAUDE, Brendan | 4.65 | SCB |
| 4 | LUMSDEN, Kyle | 4.62 | TCC |
| 5 | NIELSEN, Myles | 4.55 | ELL |
| 6 | BALEA, Jaidan | 4.44 | ACB |
| 7 | CHIPANGULA, Joshua | 4.21 | HCC |
| 8 | SUNDER, Sharoon | 4.03 | SAG |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | FALLOWS, Jonathan | 5.27 | SCB |
| 2 | NEUFELD, Ethan | 4.92 | FCC |
| 3 | ELPHICK, Harry | 4.78 | SJG |
| 4 | SOLOMON, Andrew | 4.53 | TCC |
| 5 | KONGOR, Barthalamayo | 4.46 | ELL |
| 6 | EDMUNDS, Blake | 4.24 | ACB |
| 7 | OWEN, Koby | 4.07 | HCC |
| 8 | ARIAN, Shahir | 2.66 | SAG |
| Event 15 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | MANNERS, Lilli | 06:32.08 | SJG |
| 2 | LANSDOWN, Pearl | 06:37.78 | FCC |
| 3 | COWCHER, Summer | 06:46.07 | ACB |
| 4 | WHITE, Faith | 06:47.48 | SCB |
| 5 | HARMON, Kelsey | 06:49.72 | HCC |
| 6 | VRANYAK, Viktoria | 07:07.73 | TCC |
| 7 | MENDEZ, Taylah | 07:08.59 | SAG |
| 8 | LE COUNT, Abigail | 07:52.19 | ELL |
| Event 16 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | KENNEDY, Hannah | 05:32.63 | FCC |
| 2 | COOPER, Olivia | 06:22.83 | SJG |
| 3 | BEARD, Charlotte | 06:27.22 | SCB |
| 4 | MIKUTI, Providence | 06:28.20 | SAG |
| 5 | BARRANCA, Amy | 06:33.76 | TCC |
| 6 | COWCHER, Macy | 06:44.17 | ACB |
| 7 | FISHER, Olivia | 06:59.87 | HCC |
| 998 | CAMPBELL, Tanika | 00:00.00 | ELL |
| Event 17 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | BADENHORST, Jade | 00:17.39 | ACB |
| 2 | RADIC, Lara | 00:17.76 | SCB |
| 3 | OSAGHAE, Efe | 00:18.65 | TCC |
| 4 | GLEESON, Cameron | 00:18.74 | SJG |
| 5 | ROGERS, Charlize | 00:19.22 | FCC |
| 6 | JORDAN, Tiah | 00:19.45 | HCC |
| 7 | KHEDER, Leena | 00:20.38 | SAG |
| Event 18 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | GALVIN, Seamus | 05:23.10 | SJG |
| 2 | REY, Noah | 05:27.58 | SCB |
| 3 | O'NEILL, Tyson | 05:44.86 | HCC |
| 4 | SELIG, Brandon | 05:57.39 | SAG |
| 5 | JOSEPH, Kevin | 06:11.76 | TCC |
| 6 | KER, Ashton | 06:55.63 | ELL |
| 7 | COOPER, Jayvin | 06:56.60 | FCC |
| 8 | CHALLIS, Jack | 07:10.80 | ACB |
| Event 19 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | PATERSON, Zane | 05:23.23 | SJG |
| 2 | CLARKE, Darcy | 05:30.57 | SCB |
| 3 | BENNETT, Ethan | 05:47.02 | TCC |
| 4 | HART-EVANS, Jayden | 05:55.26 | ACB |
| 5 | STERGIOU, Konstantinos | 05:56.34 | SAG |
| 6 | GOUWS, Henco | 05:57.98 | FCC |
| 7 | RANKIN, Tom | 05:59.06 | HCC |
| 8 | WHITEHEAD, Kaiden | 06:54.25 | ELL |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | SCORER, Ethan | 00:14.82 | SJG |
| 2 | MAGOMBEDZE, Prince | 00:15.22 | SCB |
| 3 | BECKER, Neil | 00:15.73 | TCC |
| 4 | MAYEN, Riak | 00:16.20 | ELL |
| 5 | GILES, Harvey | 00:16.83 | FCC |
| 6 | KOT, Geah | 00:17.04 | HCC |
| 7 | WOODS, Mathew | 00:17.54 | ACB |
| 8 | CRISTOPOULOS, Lucas | 00:18.80 | SAG |
| Event 21 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | CIKARA, Ellie | 06:05.94 | TCC |
| 2 | MORLAND, Ellie | 06:08.31 | HCC |
| 3 | BEINKE, Tasmin | 06:22.15 | FCC |
| 4 | GLAYWULU, Georgina | 06:22.43 | ELL |
| 5 | BREWER, Laura | 06:29.00 | SCB |
| 6 | BENBOW, Shania | 06:32.34 | SJG |
| 7 | WHITE, Alyssa | 06:34.62 | ACB |
| 8 | WON, Ca-Men | 08:03.66 | SAG |
| Event 22 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | PUGLIESE, Makayla | 05:54.03 | HCC |
| 2 | VERSTER, Gazelle | 06:02.69 | FCC |
| 3 | KINGSFORD, Samantha | 06:06.21 | TCC |
| 4 | MEAD, Darcy | 06:33.00 | SJG |
| 5 | VANDY, Hannah | 06:33.81 | ELL |
| 6 | CHON, Rachel | 07:50.41 | SAG |
| 998 | SNASHALL, Abby | 00:00.00 | ACB |
| Event 23 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | MAKANYANGA, Shamiso | 00:14.37 | ELL |
| 2 | SCHMIEDGEN, Alessia | 00:16.58 | TCC |
| 3 | CADDY, Amber | 00:16.72 | SJG |
| 4 | CHILMAN, Isabelle | 00:17.23 | HCC |
| 5 | HAYES, Josie | 00:17.66 | FCC |
| 6 | LAI, Chantelle | 00:18.83 | SAG |
| 7 | CURRY, Jaymee Lee | 00:22.98 | ACB |
| Event 24 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | LOGAN, Ethan | 05:22.56 | SJG |
| 2 | WILSON, Lewis | 05:45.03 | SCB |
| 3 | DARWIN, Charles | 05:59.61 | TCC |
| 4 | GIBBONS, Joshua | 06:05.92 | ELL |
| 5 | ROHANI, Ammar | 06:06.88 | SAG |
| 6 | RADFORD, Jayden | 06:07.16 | ACB |
| 7 | ALBUFERA, John | 06:08.73 | HCC |
| Event 25 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | WHITE, Jason | 05:15.09 | SCB |
| 2 | WOOLLONS, Zac | 05:25.31 | SJG |
| 3 | DYE, Elijah | 05:27.16 | HCC |
| 4 | GU, Liyang | 05:35.13 | TCC |
| 5 | GLANVILLE, Bailey | 05:41.84 | ELL |
| 6 | VIRGA, Dante | 06:06.29 | ACB |
| 7 | VAN DER WESTHUI, Daniel | 06:06.56 | FCC |
| 8 | SRIKANTH, Tejass | 06:08.13 | SAG |
| Event 26 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | UNGHANGO, Kano | 00:16.14 | SJG |
| 2 | SHENTON, Nathan | 00:16.17 | TCC |
| 3 | VO, Minh-Thien | 00:16.49 | SAG |
| 4 | KOO, Jay | 00:16.82 | FCC |
| 5 | STANLEY, Tye | 00:18.32 | SCB |
| 6 | FERRARO, Evan | 00:18.43 | ACB |
| 7 | O'CONNOR, Zy | 00:19.54 | HCC |
| Event 27 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | VARADY, Cameron | 51.47 | HCC |
| 2 | IZAGUIRRE, Christian | 48.87 | FCC |
| 3 | SAMS-HAYES, Justin | 43.38 | SJG |
| 4 | JACOBSZ, Pieter | 41.94 | TCC |
| 5 | BUTTERFIELD, Grady | 34.86 | ACB |
| 6 | HUBANA, Jovan | 32.48 | SAG |
| 7 | BOLAN, Harry | 28.81 | SCB |
| 8 | FAHEY-GILMOUR, Hugh | 28.51 | ELL |
| Event 28 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
| 1 | VOS, Paige | 20.19 | SCB |
| 2 | MANNERS, Lilli | 18.61 | SJG |
| 3 | PIRES, Morgan | 15.63 | HCC |
| 4 | OSAGHAE, Efe | 13.25 | TCC |
| 5 | VUNIKURA, Maryanne | 11.21 | FCC |
| 6 | MIKUTI, Providence | 10.15 | SAG |
| 7 | LATANSIO, Rachel | 9.35 | ELL |
| 8 | BRAY, Ruby | 7.28 | ACB |
| Event 29 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | STARK, Danielle | 06:05.06 | ACB |
| 2 | CROSS, Abigail | 06:28.41 | ELL |
| 3 | DONEGAN, Taliah | 06:45.19 | SJG |
| 4 | PHILLIPS, Erin | 06:49.46 | TCC |
| 5 | TERRY, Gabriella | 06:49.97 | FCC |
| 6 | QUINTANA, Isabella | 06:50.42 | SCB |
| 7 | MEDCRAFT, Sophie | 06:53.42 | HCC |
| 8 | TAYLOR, Kristen | 08:05.00 | SAG |
| Event 30 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | JAMES, Jade | 06:18.20 | FCC |
| 2 | BOUWMAN, Ellie | 06:20.23 | TCC |
| 3 | ROADES, Jasmine | 06:36.33 | SCB |
| 4 | MAY, Amber | 06:43.60 | ACB |
| 5 | BORG, Geneva | 06:44.18 | SJG |
| 6 | RANKIN, Beth | 06:54.28 | HCC |
| 7 | BELTZ, Michelle | 07:07.29 | SAG |
| 8 | OBISESAN, Oreoluwa | 07:50.00 | ELL |
| Event 31 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | WICKS, Molly | 00:17.62 | FCC |
| 2 | HONG, Erina | 00:18.10 | TCC |
| 3 | WATTS, Zoe | 00:18.70 | HCC |
| 4 | WATTS, Anna | 00:19.51 | SCB |
| 5 | MCADAM, Grace | 00:19.88 | ACB |
| 6 | BETT, Georgia | 00:21.90 | SJG |
| 7 | TSOCAS, Athena | 00:22.29 | SAG |
| Event 32 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | SOLOMON, Andrew | 05:28.00 | TCC |
| 2 | PIZARRO, Agusten | 05:30.93 | SCB |
| 3 | BOSHOFF, Ruan | 05:31.45 | ELL |
| 4 | TURRELL-KNIGHT, Barnaby | 05:39.81 | HCC |
| 5 | ARIAN, Shahir | 06:12.95 | SAG |
| 6 | LLOYD, John-Russell | 06:18.03 | FCC |
| 7 | KINDER, Spencer | 07:10.00 | ACB |
| 998 | RAMSAY, Caleb | 00:00.00 | SJG |
| Event 33 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | CHELLIAH, Levi | 05:05.88 | TCC |
| 2 | RICHARDS, Billy | 05:10.27 | SCB |
| 3 | ARTEMIS, Bailey | 05:13.20 | SJG |
| 4 | CORNER, Charlie | 05:16.50 | HCC |
| 5 | NDHLOVU, Mpumelelo | 05:32.17 | ELL |
| 6 | CRONIN, Paul | 05:47.20 | FCC |
| 7 | EDMUNDS, Blake | 06:08.23 | ACB |
| 8 | MEPANI, Niam | 07:20.00 | SAG |
| Event 34 F OPEN Hurdles Div 1 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
| 1 | CIKARA, Tegan | 00:18.96 | TCC |
| 2 | O'CALLAGHAN, Grace | 00:19.51 | SAG |
| 3 | CHATFIELD, Zoe | 00:20.00 | SJG |
| 4 | GOLDSWORTHY, Keeley | 00:20.14 | ACB |
| 5 | MEKWUNYE, Isioma | 00:20.32 | FCC |
| 6 | SCHNELL, Hannah | 00:20.94 | HCC |
| 7 | POWER, Shanae | 00:21.60 | ELL |
| Event 35 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | PALUSZAK, Zophia | 06:09.91 | HCC |
| 2 | CURRY, Teyharn | 06:11.94 | ACB |
| 3 | BARLOW, Amy | 06:14.80 | TCC |
| 4 | WELLBURN, Kate | 06:41.61 | SCB |
| 5 | CRAM, Madeline | 06:52.65 | ELL |
| 6 | SEYMOUR, Georgia | 07:27.43 | SJG |
| 7 | ASRESSE, Tsegabash | 07:43.70 | SAG |
| Event 36 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | WOODWARD, Bethanie | 06:10.93 | FCC |
| 2 | QUANTOCK, Abbey'lee | 06:15.03 | HCC |
| 3 | HILTON, Lauren | 06:23.91 | ELL |
| 4 | INGLIS-HODGE, Kate | 06:38.30 | SJG |
| 5 | CAMPBELL, Briana | 06:50.21 | SCB |
| 6 | SIBANDA, Pamela | 06:52.89 | TCC |
| 7 | MORGAN, Raquel | 06:59.08 | ACB |
| 8 | DRIEBERG-KARANG, Tiesha | 07:24.26 | SAG |
| Event 37 M U/15 Hurdles Div 1 | Rec: 00:13.66 Ethan Luu (JSR) 2017 |
||
| 1 | FARRELLY, Logan | 00:15.59 | SCB |
| 2 | LUMSDEN, Kyle | 00:15.73 | TCC |
| 3 | NEUFELD, Ethan | 00:17.61 | FCC |
| 4 | ELPHICK, Harry | 00:18.11 | SJG |
| 5 | BALEAN, Juan | 00:19.95 | SAG |
| 6 | BEAZLEY, Noah | 00:20.44 | HCC |
| 7 | REID, Dylan | 00:21.18 | ELL |
| 998 | RADFORD, Jayden | 00:00.00 | ACB |
| Event 38 M OPEN 1500m Div 2 | Rec: 03:56.28 Matthew Ramsden (Kolbe) 2015 |
||
| 1 | KAZOMBA, Nigel | 05:05.93 | TCC |
| 2 | COBB, Josef | 05:07.64 | ACB |
| 3 | VERSTER, Pieter | 05:10.41 | FCC |
| 4 | FAHEY-GILMOUR, Hugh | 05:21.63 | ELL |
| 5 | FISHER, Owen | 05:29.81 | HCC |
| 6 | LEWIS, Seth | 05:40.56 | SJG |
| 7 | SCARBOROUGH, Benjamin | 05:42.67 | SCB |
| 8 | AHMED, Baduradin | 07:12.88 | SAG |
| Event 39 M U/15 Discus Div 1 | Rec: 55.82 Tyler De Lacy (JSR) 2017 |
||
| 1 | ELPHICK, Harry | 32.13 | SJG |
| 2 | KORUNOVSKI, Jett | 25.99 | SAG |
| 3 | VILJOEN, Carl | 25.35 | HCC |
| 4 | FARRELLY, Logan | 24.33 | SCB |
| 5 | LUMSDEN, Kyle | 23.72 | TCC |
| 6 | EDMUNDS, Blake | 22.33 | ACB |
| 7 | KONGOR, Barthalamayo | 22.32 | ELL |
| 8 | DUNSTALL, Dion | 21.63 | FCC |
| Event 40 F U/14 Shot Put Div 2 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | CADDY, Amber | 8.86 | SJG |
| 2 | BEYAN, Gayduo | 8.52 | ELL |
| 3 | NWELUE, Alexandra | 8.43 | TCC |
| 4 | EBERSOHN, Suneldi | 6.78 | FCC |
| 5 | MINUS, Caitlyn | 6.58 | HCC |
| 6 | VAN VLIMMEREN, Charley | 5.92 | SCB |
| 7 | BURNLEY, Hannah | 5.64 | ACB |
| 8 | GUSANI, Prisha | 5.59 | SAG |
| Event 41 F U/14 Shot Put Div 1 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | RANAWEERA, Kavya | 10.98 | TCC |
| 2 | MUSAMIRAPAMWE, Pachedu | 7.32 | SJG |
| 3 | BOSMA, Ella | 7.17 | FCC |
| 4 | MAKANYANGA, Shamiso | 7.08 | ELL |
| 5 | FRISINA, Leah | 6.97 | HCC |
| 6 | LEWIS, Rebekah | 6.25 | SCB |
| 7 | COPPING, Elizabeth | 5.84 | SAG |
| 8 | WILSON, Maya | 4.52 | ACB |
| Event 42 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | JONES, Benjamin | 1.6 | TCC |
| 2 | JONES, Eli | 1.55 | SCB |
| 3 | IZAGUIRRE, Christian | 1.55 | FCC |
| 3 | BEYAN, Francis | 1.55 | ELL |
| 5 | TOPALOVIC, Aleksandar | 1.5 | SAG |
| 6 | KARINI, Zac | 1.5 | ACB |
| 998 | LEWIS, Seth | 0 | SJG |
| 998 | GATLUAK, Fangak | 0 | HCC |
| Event 43 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | AYIEI, Deng | 1.7 | ELL |
| 2 | RUREMESHA, Fred | 1.65 | HCC |
| 3 | CRONIN, Tom | 1.6 | FCC |
| 4 | HIGGINS, Timothy | 1.6 | TCC |
| 5 | HUBANA, Jovan | 1.55 | SAG |
| 6 | PURCELL, Dylan | 1.55 | SCB |
| 7 | TICEHURST, Ethan | 1.55 | ACB |
| 8 | SMITH, Luke | 1.5 | SJG |
| Event 44 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | HARDEMAN, Riley | 1.45 | HCC |
| 2 | TELFER, Dylan | 1.4 | ELL |
| 3 | COETZER, Dwayne | 1.4 | SCB |
| 4 | LUCIO, Jericho | 1.35 | TCC |
| 4 | FAIRMAN, Jack | 1.35 | ACB |
| 6 | RIVES, Kyan | 1.35 | SAG |
| 6 | UNGHANGO, Kano | 1.35 | SJG |
| 8 | UGBOR, Ruben | 1.3 | FCC |
| Event 45 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | PACH, Bernaba | 1.58 | HCC |
| 2 | STANLEY, Tye | 1.5 | SCB |
| 3 | BAWDEN, Jack | 1.45 | TCC |
| 4 | VIRGA, Dante | 1.35 | ACB |
| 5 | VAN DER WESTHUI, Daniel | 1.35 | FCC |
| 6 | PORTWOOD, Hugh | 1.3 | SJG |
| 6 | WANI, Lado | 1.3 | ELL |
| 8 | VO, Minh-Thien | 1.3 | SAG |
| Event 46 F U/13 Discus Div 1 | Rec: 31.75 Hayley Ruane (Lumen Christi) 2015 |
||
| 1 | RICHARDS, Keiaani | 19.49 | TCC |
| 2 | MANNERS, Lilli | 17.83 | SJG |
| 3 | SUMNER, Mollie | 16.55 | SCB |
| 4 | PIRES, Morgan | 16.44 | HCC |
| 5 | KHEDER, Leena | 15.63 | SAG |
| 6 | DAVETANIVALU, Adi | 15.28 | FCC |
| 7 | JAVANGWE, Takudzwa | 15.17 | ELL |
| 8 | PLANKEN, Bianca | 13.89 | ACB |
| Event 47 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | GRIFFITHS, Leah | 7.87 | SJG |
| 2 | WATTS, Anna | 6.95 | SCB |
| 3 | BROUN, Mackenzie | 6.8 | ELL |
| 4 | ANDERSON, Lily | 6.49 | TCC |
| 5 | SULTANA, Hannah | 6.41 | HCC |
| 6 | NICOLAU, Georgia | 5.81 | SAG |
| 7 | MUNALULA, Mundia | 5.25 | FCC |
| 8 | SMITH, Chloe | 4.63 | ACB |
| Event 48 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | KARPEWYCZ, Zoe | 7.84 | HCC |
| 2 | KELLER, Leah | 7.7 | SJG |
| 2 | TICEHURST, Chloe | 7.7 | ACB |
| 4 | DAVETANIVALU, Destiny | 7.1 | FCC |
| 5 | HENRIKSEN, Jolie | 7.09 | SCB |
| 6 | KWIDZAI, Nicole | 6.95 | TCC |
| 7 | ARMSTRONG, Amelie | 6.68 | ELL |
| 8 | TUNGTHAOVORNKAR, Alicia | 6.3 | SAG |
| Event 49 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | TANG, Inez | 3.86 | ELL |
| 2 | JAMES, Jade | 3.62 | FCC |
| 3 | BETT, Georgia | 3.56 | SJG |
| 4 | MCADAM, Grace | 3.53 | ACB |
| 5 | ROSE, Jessica | 3.35 | SCB |
| 5 | SULTANA, Makenzie | 3.35 | HCC |
| 7 | TAYLOR, Kristen | 3.24 | SAG |
| 998 | MOYLAN, Emerald | 0 | TCC |
| Event 50 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | WATTS, Zoe | 4.49 | HCC |
| 2 | ANDERSON, Lily | 4.12 | TCC |
| 3 | THEODOSIADES, Madalena | 3.94 | SAG |
| 4 | WICKS, Molly | 3.91 | FCC |
| 5 | ARMSTRONG, Amelie | 3.77 | ELL |
| 6 | HILLMAN, Dallas | 3.72 | SJG |
| 7 | ELLYARD, Jessa | 3.53 | ACB |
| 8 | QUINTANA, Isabella | 3.27 | SCB |
| Event 51 M U/13 Long Jump Div 2 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | GREEN, Brayden | 4.57 | SJG |
| 2 | MAGOMBEDZE, Prince | 4.44 | SCB |
| 3 | VARADY, Ryan | 4.14 | HCC |
