SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 103

Virtual Athletics Carnival 2018

      Results: Event 103: M U/14 Javelin Div 1

Competitor TeamPlace Performance Points Record
LARRANAGA-BOYLE, Alejand CBC 1 44.51 13.0
BURTON, Riley SMK 2 38.45 12.0
STONE, Jayden ECS 3 36.04 11.0
BETTS, Charles ECC 4 35.76 10.0
MACVICAR, Kai Hamish TKC 5 35.50 9.0
PIVAC, Zach COR 6 35.25 8.0
WILLIAMS, Mitchell JSR 7 34.76 7.0
KNIPE, Bailey GMA 8 34.16 6.0
ROVIS-TAYLOR, Sam MAZ 9 34.00 5.0
TINAYENDA, Zvikomborero DCS 10 31.16 0.0
DOOLAN, Gabriel MAK 11 30.83 0.0
GILBERT, Mathew SMA 12 30.77 0.0
GRINCERI, Rhett TCC 13 30.68 0.0
GREENLEES, James NAG 14 30.14 0.0
WHITESIDE, Jack MUN 15 29.93 0.0
FLOYD, James JTC 16 29.40 0.0
ARMSTRONG, Ethan HCC 17 29.36 0.0
KELLY, Dylan UFC 18 28.85 0.0
MORGAN, Akirium ERC 19 28.70 0.0
DE WAAL, Ruan LJB 20 28.45 0.0
WALTERS, Stephen GCS 21 28.43 0.0
MPIMBAZI, Moris FRE 22 28.15 0.0
HTIKE, Toby MCY 23 27.82 0.0
ALLSOP, Hadyn PRE 24 27.52 0.0
TINDALL, Olek SHC 25 27.35 0.0
VAN MAANEN, Dayne JPC 26 26.77 0.0
ERKAN, Max PMA 27 26.72 0.0
VAN ZYL, Adriaan FIA 28 26.70 0.0
MICHAEL, Harrison LAS 29 26.36 0.0
TAIATINI GALVIN, Hohepa- ARA 30 26.26 0.0
WOODLEY, Drew CLO 31 26.16 0.0
CLARK, Ethan CHI 32 26.10 0.0
STIELER, Wil RCC 33 25.71 0.0
YENDE-EMOKO, Caleb SNC 34 25.44 0.0
GAULT, Jayde SSC 35 25.34 0.0
WISE, William SJA 36 25.14 0.0
UNGHANGO, Kano SJG 37 24.66 0.0
BURBIDGE, Samuel KOL 38 24.32 0.0
ZIMMERMANN, Noah CRY 39 24.29 0.0
FAIRMAN, Jack ACB 40 24.20 0.0
TALEMAIRA, Justin KCC 41 24.19 0.0
ROBESON, Jayden SWA 42 24.09 0.0
MORSE, Dean NEW 42 24.09 0.0
KITCHING, Luca IMC 44 23.69 0.0
DONALDSON, Liam KEA 45 23.66 0.0
MANUEL, Max SJN 46 23.57 0.0
OPPEDISANO, Adriano SER 47 23.11 0.0
GREYLING, Zander KBC 48 23.09 0.0
WETHERELL, Fletcher BCG 49 22.54 0.0
VO, Minh-Thien SAG 50 22.52 0.0
LAFFEBER, Luke HEL 51 22.41 0.0
BENNETT, Cory STJ 52 22.00 0.0
HENRY, Samuel STR 53 21.68 0.0
WINCHESTER, Gabriel MDC 54 21.64 0.0
GREEN, Justin LCC 55 21.41 0.0
FICK, Jonathan FCC 56 20.83 0.0
STAFFORD-WIRTH, Pharaoh LWL 57 20.48 0.0
HORNE, Rohan SCB 58 19.85 0.0
KABONGO, John AKB 59 19.78 0.0
MARTINS, Samuel SET 60 19.71 0.0
MAUDE, Harrison STG 61 19.67 0.0
POWELL, Kyan ASC 62 19.27 0.0
LARSEN, Lachlan MBC 63 19.12 0.0
ALMOND, Lewis TRA 64 18.95 0.0
WHITE, Daniel ELL 65 17.75 0.0
HARDING, Aaron SSD 66 16.99 0.0
MOSTERT, Tristan QBC 998 0.0
CUMINE, Caleb JWS 998 0.0
PERKINS, Darcy PCA 998 0.0
CAHILL, Lachlan SVA 998 0.0