SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 137

Virtual Athletics Carnival 2018

      Results: Event 137: M OPEN Long Jump Div 1

Competitor TeamPlace Performance Points Record
BAKER, Josh NEW 1 6.39 13.0
BRUNINGS, Cheerico MBC 2 6.36 12.0
NORMAN, Seth LAS 3 6.35 11.0
BOL, Izeldin SNC 4 6.33 10.0
MOORE, Wade MCY 5 6.32 9.0
FERRO, Dean PRE 6 6.07 8.0
PAPADOPOULOS, Christophe SSC 7 6.05 7.0
TORSVIK, Kai JWS 8 6.01 6.0
WIEGELE, Jared SJA 8 6.01 6.0
NGUYEN, Aidan ARA 10 6.00 0.0
FORD, Dylan MAZ 11 5.99 0.0
LIGHTFOOT, Jack CHI 12 5.96 0.0
BRIGHT, Sebastian HEL 12 5.96 0.0
SALLUR, Harrison ECC 14 5.95 0.0
GAKONA, Ortinel DCS 15 5.90 0.0
ARMENTI, Damian SER 16 5.87 0.0
TEMPRA, Samuel KEA 17 5.84 0.0
JOHNSTON, Dane KBC 18 5.82 0.0
ADAMS, Seth PMA 19 5.75 0.0
RIAK, Rial KCC 20 5.74 0.0
JOK, Atem IMC 21 5.73 0.0
WEBB, Richard CLO 22 5.71 0.0
PIDGEON, Mitchell MAK 23 5.67 0.0
HUBANA, Jovan SAG 23 5.67 0.0
DA SILVA, Isaac KOL 25 5.66 0.0
EVANS-THOMSON, Lewis BCG 26 5.64 0.0
RUREMESHA, Fred HCC 27 5.63 0.0
BROWNE, Marlon STG 28 5.61 0.0
KIRWAN, Alexander JTC 29 5.59 0.0
IULIANO, Bailey ASC 30 5.57 0.0
WEBB, Ethan SWA 31 5.56 0.0
DEL PUP, Eric COR 32 5.54 0.0
GUNN, Joshua FIA 33 5.51 0.0
BORMOLINI, Zachary LCC 34 5.50 0.0
O'DRISCOLL, Nathan SJN 34 5.50 0.0
ARBUCKLE, Tarik MDC 36 5.48 0.0
COX, Matthew SVA 36 5.48 0.0
ROSSEN, Dylan PCA 38 5.43 0.0
BLAIR, Lewis SMK 39 5.40 0.0
BROWN, Max CRY 40 5.38 0.0
RIAK, Ajak JSR 41 5.36 0.0
DU PLESSIS, Reinhard GMA 42 5.35 0.0
KRUGER, Jacques LJB 43 5.34 0.0
JACOBSZ, Pieter TCC 44 5.32 0.0
HICKMOTT, Wil SHC 45 5.31 0.0
PHAM, Michael SMA 46 5.30 0.0
OSWALD, Matthew NAG 47 5.29 0.0
SERVAAS, Trent SET 48 5.28 0.0
LYE, Benjamin CBC 49 5.25 0.0
AYIEI, Deng ELL 50 5.23 0.0
VAN DE NADORT, Ewan Piet MUN 51 5.19 0.0
BORBIL, Nicholas ECS 52 5.17 0.0
BRYANT, Alfie SCC 53 5.16 0.0
PURCELL, Dylan SCB 54 5.10 0.0
BAILEY, Damian UFC 55 5.09 0.0
MARCH-HEWSON, Jordan ACB 56 5.07 0.0
PASCO, Andrew MCC 57 5.06 0.0
PETERS, Errol ERC 58 5.01 0.0
WARREN, Matthew LWL 59 4.98 0.0
CHONG, Zachary FCC 59 4.98 0.0
HIGGINSON, Rhys SJG 61 4.83 0.0
MOYO, Bernard RCC 62 4.81 0.0
PETERA, Christian AKB 63 4.80 0.0
HENRY, Matthew STR 64 4.56 0.0
JONES, Leroy TKC 65 4.31 0.0
MCINTOSH, Kane GCS 66 4.25 0.0
BERES, Jordan FRE 67 3.87 0.0
VELASCO-RIDLEY, Emilio STJ 68 3.81 0.0
OVBIAGELE, Agbonluai JPC 998 0.0
DIQUE, Qulan SSD 998 0.0
SMITH, Colby QBC 998 0.0
DU TOIT, Daniel TRA 998 0.0