SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 172

Virtual Athletics Carnival 2018

      Results: Event 172: M U/14 Shot Put Div 2

Competitor TeamPlace Performance Points Record
BRABIN, Joshua UFC 1 12.12 9.0
LARRANAGA-BOYLE, Alejand CBC 2 11.40 8.0
ERKAN, Max PMA 3 11.33 7.0
HTIKE, Toby MCY 4 11.27 6.0
DAVIS, Luke KOL 5 11.16 5.0
MASSIE, Hamish SWA 6 11.07 4.0
RINGROSE, Callum JPC 7 10.95 3.0
SMITH, Kaleb KBC 8 10.88 2.0
ALLSOP, Hadyn PRE 9 10.72 1.0
OLIPHANT, Ethan JSR 10 10.69 0.0
HITCHCOCK, Keaton MBC 11 10.63 0.0
YARRAN, Zane NAG 12 10.61 0.0
OLUKOLU, Kelvin ASC 13 10.59 0.0
POMARE, Juayne ARA 14 10.58 0.0
CLARK, Ethan CHI 15 10.57 0.0
MAZZUCHELLI, Brady ECC 16 10.39 0.0
TREDOUX, Alex IMC 17 10.22 0.0
SAGGERS, Blake SMK 18 10.20 0.0
ROBINSON, Cooper MDC 19 10.08 0.0
SCOTT, Caleb RCC 20 10.03 0.0
BALLANTYNE, Jack TKC 21 10.00 0.0
PHAM, Kenny ECS 22 9.95 0.0
LINSTEN, Thomas JTC 23 9.84 0.0
DONALD, Brock JWS 24 9.78 0.0
PORT-LOUIS, Ethan SNC 25 9.64 0.0
CACERES, Luka SET 26 9.63 0.0
NAYLIES-PEREIRA, Lucas SER 27 9.60 0.0
WALTERS, Stephen GCS 28 9.58 0.0
SHENTON, Nathan TCC 29 9.57 0.0
GARDNER, Rhiley SCC 30 9.52 0.0
VANCE, Christopher SHC 31 9.48 0.0
MOSTERT, Tristan QBC 32 9.40 0.0
ORELLANA, Sebastian KCC 33 9.28 0.0
BARKER, Alexander FIA 33 9.28 0.0
BRYDEN, Joshua LJB 35 9.14 0.0
GILCHRIST, Fraser BCG 35 9.14 0.0
SINGH, Abhi PCA 37 9.11 0.0
PEPPER, Tenzin SSD 38 9.04 0.0
BAIN, Julius MAK 39 8.97 0.0
FERRARO, Evan ACB 39 8.97 0.0
WHITE, Jason SCB 41 8.94 0.0
SCOTT, Harrison GMA 42 8.87 0.0
GREIG, Kailum NEW 43 8.78 0.0
WHITESIDE, Jack MUN 44 8.76 0.0
BIDSTRUP, James MAZ 45 8.72 0.0
LAW, Myles CRY 46 8.58 0.0
WILLSON, Jett LAS 47 8.56 0.0
LATANSIO, Cyprain ELL 48 8.45 0.0
VAJDA, Thomas COR 49 8.23 0.0
CAHILL, Lachlan SVA 50 8.18 0.0
MAKANI, Ephraim HCC 51 8.14 0.0
HOSKIN-HANTLER, Mitchell FRE 51 8.14 0.0
RIVES, Kyan SAG 53 8.12 0.0
SINGH, Jaidev SJN 54 8.02 0.0
RUSSELL, Cody STJ 55 7.88 0.0
LONGUN, Dara LCC 56 7.86 0.0
GILL, Navjot SSC 57 7.83 0.0
VUTHA, Vithy (Water) STR 57 7.83 0.0
KERANDA, Christe MCC 59 7.70 0.0
KOO, Jay FCC 60 7.64 0.0
HODGSON, Tyler ERC 61 7.62 0.0
CHITIYO, Leon DCS 62 7.60 0.0
SCRIVEN, Alastair HEL 63 7.52 0.0
LOGAN, Ethan SJG 64 7.31 0.0
HOLLINGSWORTH, Samuel AUS 65 7.01 0.0
VAN DER NEUT, Sydney SJA 66 6.89 0.0
REBBECK, Levi CLO 67 6.42 0.0
MAZANDARANI, Kit STG 68 5.95 0.0
FLETCHER-DAVEY, Samuel AKB 69 5.82 0.0
WALKER, Thomas KEA 70 5.70 0.0