SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 195

Virtual Athletics Carnival 2018

      Results: Event 195: M U/13 400m Div 1

Competitor TeamPlace Performance Points Record
FERNANDEZ, Darren COR 1 58.98 13.0
FERDINANDUSZ, Sharya NEW 2 1: 0.04 12.0
LINDBERG, Tyler GMA 3 1: 1.61 11.0
TOWNSEND, Khyan NAG 4 1: 1.87 10.0
VLADICH, Daniel SHC 5 1: 2.24 9.0
BARLOW, Jaylen KOL 6 1: 2.57 8.0
O'DRISCOLL, Aiden SJN 7 1: 3.27 7.0
TAIG, Bailey QBC 8 1: 3.76 6.0
MCDONALD, Lajon MAK 9 1: 3.82 5.0
HOLT-BROWN, Luke ARA 10 1: 4.25 0.0
NOTLEY, Cooper SNC 11 1: 4.40 0.0
HONEY, Rhys CRY 12 1: 4.54 0.0
DEQUITO, Audric JSR 13 1: 4.60 0.0
SALADO, Ivan MCY 14 1: 4.93 0.0
ARTHY, Aiden PMA 15 1: 5.45 0.0
OPIO, Lopudo HCC 16 1: 5.66 0.0
WAREING, Zac LAS 17 1: 5.74 0.0
MUSHRAFI, Tasnim FIA 18 1: 5.87 0.0
FELL-SMITH, Ben ASC 19 1: 6.15 0.0
LINCOLN, Jonah BCG 20 1: 6.21 0.0
SIMATOS, Aydin TRA 21 1: 6.57 0.0
SCHELTEMA, Brigham DCS 22 1: 6.70 0.0
CROMBIE, Bryce PRE 23 1: 6.75 0.0
TROW, Angus JPC 24 1: 6.91 0.0
CONTEH, Ahmed SET 25 1: 7.28 0.0
BRYDON, Devlyn IMC 26 1: 7.56 0.0
WHELPDALE, Benjamin UFC 27 1: 7.68 0.0
CLARENC, Seth MAZ 28 1: 7.79 0.0
LIONETTI, Logan SJA 29 1: 7.81 0.0
MCGILLIVRAY, Dylan KBC 30 1: 8.13 0.0
O'BRIEN, Jacob ECC 31 1: 8.33 0.0
GREEN, Brayden SJG 32 1: 8.45 0.0
MACRI, Alessio SER 33 1: 8.47 0.0
JAMES, Alfie LCC 34 1: 8.49 0.0
STIPINOVIC, Thomas CBC 35 1: 8.72 0.0
WOOD, Robert SSD 36 1: 9.10 0.0
MCGILL, Leo LJB 37 1: 9.21 0.0
VENN, Tadhg MCC 38 1: 9.28 0.0
STRATTON, Caius SSC 39 1: 9.75 0.0
SAUNDERS, Lucas SMK 40 1: 9.85 0.0
JOSEPH, Kevin TCC 41 1:10.34 0.0
POVEY, Seth RCC 42 1:10.99 0.0
CLARKE, Charles JTC 43 1:11.32 0.0
DOWNING-FIDDIK, Fletcher MBC 44 1:11.99 0.0
RIGBY, Taylor SWA 44 1:11.99 0.0
EDWARDS, Thomas HEL 46 1:12.83 0.0
MANGAN, Ryan SVA 47 1:13.33 0.0
ADIKLIS, Mana SCB 48 1:13.39 0.0
BURRIDGE, Tyler PCA 49 1:13.54 0.0
VAN DEN HAM, Matthew STJ 50 1:13.57 0.0
ANDREOLI, David SMA 51 1:13.90 0.0
BYLSMA, Henco KCC 52 1:14.23 0.0
NASCIMENTO, Brody MTC 53 1:14.30 0.0
MEKWUNYE, Justin FCC 54 1:14.90 0.0
HUTCHINSON, Wyatt AKB 55 1:15.01 0.0
FANTASIA, Sai GCS 56 1:15.12 0.0
CROGAN, Levi Thomas MUN 57 1:15.50 0.0
STERGIOU, Konstantinos SAG 58 1:15.87 0.0
ALAHAKOON, Jayson MDC 59 1:16.29 0.0
JOHNS, Cole LWL 60 1:17.17 0.0
GEORGE-COKER, David SCC 61 1:17.21 0.0
PEREIRA, Sam TKC 62 1:19.91 0.0
JAN, Noah FRE 63 1:20.30 0.0
BOW, Tristan STG 64 1:20.39 0.0
JAMES, Liam AUS 65 1:20.77 0.0
FLOCKHART, Camden JWS 66 1:21.01 0.0
HART-EVANS, Jayden ACB 67 1:22.49 0.0
KIETZMANN, Braydon STR 68 1:23.72 0.0
KER, Ashton ELL 69 1:25.53 0.0
MAPIOU, Yak ECS 70 1:53.64 0.0
SWINDALE, Henry CHI 998 0.0