SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

Virtual Athletics Carnival 2018

      Results: Event 201: M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
KANNY, Luke NAG 1 58.11 9.0
MARRIOTT, Riley HEL 2 58.54 8.0
LARRANAGA-BOYLE, Alejand CBC 3 1: 0.26 7.0
BETTS, Charles ECC 3 1: 0.26 7.0
ROSSI, Jacob CHI 5 1: 1.22 5.0
BROWN, Benjamin PMA 6 1: 1.54 4.0
VANDERWIEL, Noah IMC 7 1: 1.55 3.0
FORMSTON, William UFC 8 1: 2.00 2.0
ATKINS, Isaac SWA 9 1: 2.14 1.0
STRINGER, Josh MCC 10 1: 3.04 0.0
BROWNE, Aden JSR 11 1: 3.11 0.0
DONALD, Brock JWS 12 1: 3.23 0.0
PAN, Peter MCY 13 1: 3.35 0.0
STEED, Theo SNC 14 1: 3.39 0.0
THOMAS, Joshua NEW 15 1: 3.77 0.0
STIELER, Wil RCC 16 1: 3.95 0.0
GALUAK, Deng KOL 17 1: 3.99 0.0
TAYLOR, Kayden SER 18 1: 4.06 0.0
PLUMB, Bailey GCS 19 1: 4.30 0.0
BLOXHAM, Shaun FIA 20 1: 4.33 0.0
DE WAAL, Ruan LJB 21 1: 4.81 0.0
WOOLLONS, Zac SJG 22 1: 5.09 0.0
VORSTER, James PRE 23 1: 5.29 0.0
SENIOR MACLOU, Samuel LCC 24 1: 5.35 0.0
GRINCERI, Rhett TCC 25 1: 5.62 0.0
BROWN, Jeshurun JPC 26 1: 5.84 0.0
HENSON, Xander CRY 27 1: 5.85 0.0
KROYER, Riley COR 28 1: 5.87 0.0
BROWNLIE, Jett SVA 29 1: 6.10 0.0
LANG, Luke SMK 30 1: 6.45 0.0
LANGFORD, Ealic TKC 31 1: 6.76 0.0
BURGIS, Isaac ECS 32 1: 7.19 0.0
SMITH, Angus GMA 33 1: 7.56 0.0
HARDEMAN, Riley HCC 34 1: 7.78 0.0
MILES, Samuel AUS 35 1: 7.82 0.0
THOMPSON, Liam LAS 36 1: 7.95 0.0
PRADEEP, Akhil SET 37 1: 7.98 0.0
LADNER, Joshua Charles MUN 38 1: 8.24 0.0
PABST, Liam MAZ 39 1: 8.28 0.0
FLETCHER-DAVEY, Samuel AKB 40 1: 8.34 0.0
EVANS, Jayden ARA 41 1: 8.37 0.0
SKEA, Matthew KCC 42 1: 8.57 0.0
EVERETT, Will JTC 43 1: 8.75 0.0
ANDERSON, Tom SSD 44 1: 8.78 0.0
WALKER, Thomas KEA 45 1: 9.17 0.0
COOPER, Bailey QBC 46 1: 9.28 0.0
CALOIERO, Joseph MDC 47 1: 9.31 0.0
BOURKE, Jordan ACB 48 1:10.89 0.0
GINBEY, Reuben BCG 49 1:10.92 0.0
LINDSAY, Aidan ASC 50 1:11.10 0.0
KOO, Jay FCC 51 1:11.36 0.0
WILLIAMS, James MBC 52 1:11.96 0.0
ECKERT, Brooklyn STJ 53 1:12.02 0.0
STANLEY, Tye SCB 54 1:12.38 0.0
LEO, Tom TRA 55 1:12.62 0.0
CALVERLEY, Max KBC 56 1:12.68 0.0
DOAN, Johnny SAG 57 1:13.07 0.0
LAI, Jonathan Je ye DCS 58 1:13.27 0.0
STAFFORD-WIRTH, Pharaoh LWL 59 1:13.74 0.0
WOOD, Frederick STG 60 1:14.42 0.0
CHINN, Joseph SSC 61 1:14.44 0.0
ABRAHAMSE, Braiden MAK 62 1:16.10 0.0
STEWART, Alexander SHC 63 1:16.13 0.0
DELENA, Roy Jones SJN 64 1:16.51 0.0
WHITE, Daniel ELL 65 1:21.28 0.0
DELBENE, Joel SJA 66 1:24.58 0.0
HASTIE, Jett SCC 67 1:26.73 0.0