SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 202

Virtual Athletics Carnival 2018

      Results: Event 202: M U/14 400m Div 1

Competitor TeamPlace Performance Points Record
HAGAN, Jed NAG 1 56.20 13.0
LIDDELL, Keir PMA 2 58.58 12.0
KOROMA, Morie-Gideon SER 3 58.71 11.0
CLUTTERBUCK, Jack COR 4 58.73 10.0
JENSEN, Tristan CBC 5 58.84 9.0
LAWTON, Riley ECC 6 59.15 8.0
MARRIOTT, Liam HEL 7 59.16 7.0
SAUNGWEME, Reginald LJB 8 59.42 6.0
ROBESON, Jayden SWA 9 59.48 5.0
WHITE, Jason SCB 10 1: 0.41 0.0
SMITHSON, Ben SMK 11 1: 0.61 0.0
VINCIGUERRA, Anton SHC 12 1: 0.69 0.0
D'SILVA, Mark MAZ 13 1: 0.86 0.0
DOOLAN, Gabriel MAK 14 1: 0.95 0.0
MARSHALL, Dylan JSR 15 1: 1.06 0.0
WARBURTON, Zak IMC 16 1: 1.30 0.0
FILIPE SUARES, Toby MCY 17 1: 1.54 0.0
GASMIER, Eli ASC 18 1: 1.58 0.0
BELAY, Antonius LAS 19 1: 1.81 0.0
HAMPSON, William PRE 20 1: 2.06 0.0
TINLIN, Shiva Ace SNC 21 1: 2.11 0.0
SMITH, Steven MCC 22 1: 2.32 0.0
PACH, Bernaba HCC 23 1: 2.35 0.0
ROBINSON, Jasper KBC 24 1: 2.70 0.0
OKIWELU, Ify RCC 25 1: 2.73 0.0
NTLOTLANG, Thuto JPC 26 1: 2.94 0.0
BANNATEE, Ziggy SVA 27 1: 3.25 0.0
DOWNES, Joshua NEW 28 1: 3.53 0.0
DOWDESWELL, Christian SSD 29 1: 3.54 0.0
EXTEN, John JTC 30 1: 3.64 0.0
TALEMAIRA, Justin KCC 31 1: 3.81 0.0
FERNANDES, Dominic CHI 32 1: 3.88 0.0
BAUSKIS, Joshua SJG 33 1: 3.94 0.0
WILLIAMS, Corey SCC 34 1: 4.26 0.0
RIEGERT, Mark FIA 35 1: 4.71 0.0
UGBOR, Ruben FCC 36 1: 4.89 0.0
BURBIDGE, Samuel KOL 37 1: 5.00 0.0
NGOY, Israel JWS 38 1: 5.47 0.0
TINAYENDA, Zvikomborero DCS 39 1: 5.78 0.0
LUCIO, Jericho TCC 40 1: 5.87 0.0
VAUGHAN, Luke PCA 41 1: 6.15 0.0
HADLEY, Jack SET 42 1: 6.18 0.0
HARTMANN, Nathan GCS 43 1: 6.22 0.0
SIMPSON, Benjamin GMA 44 1: 6.47 0.0
CARTER, Indi UFC 45 1: 6.59 0.0
MATHIANG, Laat MDC 46 1: 6.62 0.0
WHITESIDE, Jack MUN 47 1: 7.30 0.0
JANSEN, Jack LCC 48 1: 7.63 0.0
WALSH, Bobby STJ 49 1: 7.99 0.0
KENNEDY, Jonti SJN 50 1: 8.30 0.0
CHALONER, Mitchell QBC 51 1: 8.54 0.0
DAVIS, Tom BCG 52 1: 8.65 0.0
MATSUO, Koki STG 53 1: 9.15 0.0
ROWE-FOX, Akira ARA 54 1: 9.63 0.0
ONAMADE, Abimifoluwa CRY 55 1:11.05 0.0
BOOTH, Adam LWL 56 1:11.13 0.0
WHALE, Harry MBC 57 1:11.48 0.0
BARNSLEY, Jack ELL 58 1:12.40 0.0
ALMOND, Lewis TRA 59 1:12.63 0.0
BATTEN, Zachary AKB 60 1:12.89 0.0
VAN DER NEUT, Sydney SJA 61 1:13.25 0.0
WILKINS, Drew ERC 62 1:13.67 0.0
HEWITT, Harry ACB 63 1:14.77 0.0
SINCLAIR, Cooper SSC 64 1:17.75 0.0
PETTIT, Garth STR 65 1:18.15 0.0
ANDERSON, Lachlan TKC 66 1:19.69 0.0
WARD, Samuel ECS 67 1:24.35 0.0
SRIKANTH, Tejass SAG 68 1:24.88 0.0