SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 206

Virtual Athletics Carnival 2018

      Results: Event 206: M U/15 Javelin Div 1

Competitor TeamPlace Performance Points Record
CHEHAB, Connor SNC 1 42.09 13.0
FARROW, Noah MDC 2 41.41 12.0
FORSYTH, Jacob SCB 3 38.16 11.0
DOWSON, Will CHI 4 37.62 10.0
FUKUMOTO, Liam ASC 5 37.16 9.0
AZAR, Alec KCC 6 36.18 8.0
JONES, Jai KBC 7 36.00 7.0
DAVID, Marlon SET 8 35.73 6.0
TREVOR, Spencer SHC 9 34.66 5.0
FRENCH, Jack MAZ 10 34.23 0.0
ELPHICK, Harry SJG 11 34.21 0.0
NICHOLLS, Ryan SMK 12 32.81 0.0
GALLAGHER, Lachlan PMA 13 32.38 0.0
HEYLEN, Jordyn SCC 14 32.15 0.0
HITCHCOCK, Blake MBC 15 30.73 0.0
VILJOEN, Carl HCC 16 30.70 0.0
AKROYD, Macrae JPC 17 30.59 0.0
WAIN, Laken CBC 18 30.26 0.0
PARRY, Cooper GMA 19 29.83 0.0
WARD, Tyler SVA 20 28.82 0.0
DUNKLEY, Kaeden MCY 21 28.71 0.0
THEUNISSEN, Antonie GCS 22 28.69 0.0
BELL, Harrison COR 23 27.45 0.0
MULLER, Harvey ECC 24 27.08 0.0
TRIMBY, Jordan CRY 25 26.83 0.0
REYNOLDS, Ethan Jye SWA 26 26.45 0.0
REYNOLDS, Michael JTC 27 26.33 0.0
QUINLIVAN, Joshua NEW 28 26.29 0.0
TIPENE-GRACE, Kauri ARA 29 25.85 0.0
BURTON, Kellen UFC 30 25.84 0.0
TAYLOR, Aidan KOL 31 25.49 0.0
BADIASHILE, Samuel RCC 32 25.37 0.0
LATEGAN, Ruben QBC 33 25.30 0.0
ALBERTO, Luis TCC 34 25.28 0.0
PETERA, Hayden AKB 35 25.19 0.0
KNEZEVIC, Jake MAK 36 24.68 0.0
MICHAEL, Luke PRE 37 24.36 0.0
TEMPRA, Brock KEA 38 23.96 0.0
PEARSON, Cooper BCG 39 23.81 0.0
PIRI, Tain SJA 40 23.36 0.0
ADAMS, Jed MCC 41 23.27 0.0
BAKER, William FRE 42 23.26 0.0
COOMBS, Evan SSC 43 23.03 0.0
CHAPPELL-DANAGH, Oliver FIA 44 22.74 0.0
LUXTON, Harrison MUN 45 22.70 0.0
HEATH, Jacob PCA 46 22.65 0.0
MATTHEWS, Brandon ACB 47 22.25 0.0
DIGNEY, Riley HEL 48 21.87 0.0
CHA, Darren ECS 49 21.54 0.0
COETZEE, Vin STJ 50 21.44 0.0
CACCAMO, Luis SER 51 21.04 0.0
TUITUPOU, Jacob TKC 52 20.82 0.0
FREEMAN, Liam SMA 53 19.59 0.0
KEMP, Harvey SSD 54 19.33 0.0
EDMONDS, Jackson STG 55 19.30 0.0
BLAKE, Cooper TRA 56 19.15 0.0
FURNEAU, Simon IMC 57 18.29 0.0
SKILLEN, Sean LJB 58 17.36 0.0
PLANT, Marcos STR 59 17.02 0.0
FELTON, Isaiah FCC 60 15.77 0.0
GRACE, Sam SJN 61 14.15 0.0
GANASALA, Rohit JWS 62 13.56 0.0
ARIAN, Shahir SAG 63 12.77 0.0
HORTON, Samual JSR 998 0.0
TAYLOR, Luke LAS 998 0.0
CRAIG, Tom NAG 998 0.0
KUNAI, Derick LCC 998 0.0
KONGOR, Barthalamayo ELL 998 0.0
JANISSEN, Phillip DCS 998 0.0