SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 3

Virtual Athletics Carnival 2018

      Results: Event 3: M U/15 Shot Put Div 1

Competitor TeamPlace Performance Points Record
RIGGS, Nicholas SET 1 13.25 13.0
DUNSTALL, Dion FCC 2 12.41 12.0
VILJOEN, Carl HCC 3 12.26 11.0
MATTHEWS, Brandon ACB 4 12.11 10.0
ARCHER, Tadhg JTC 5 11.95 9.0
WHITTINGTON, Drew ASC 6 11.93 8.0
BEACHER, Cody TCC 7 11.44 7.0
BONDI, Ignatius CRY 8 11.10 6.0
DAVIES, Brendan NEW 9 11.09 5.0
SKILLEN, Sean LJB 10 11.05 0.0
STOKES, Rohan GMA 11 10.98 0.0
FURNEAU, Simon IMC 12 10.94 0.0
NGUYEN, Quang MCY 13 10.76 0.0
WARD, Tyler SVA 13 10.76 0.0
RAPER, Dante MCC 15 10.73 0.0
WENNEKES, Kyle STR 16 10.72 0.0
REYNOLDS, Ethan Jye SWA 17 10.55 0.0
WINGELL, Julian JSR 17 10.55 0.0
REVILL, Jacob SCB 19 10.54 0.0
INGLIS-HODGE, Christian SJG 20 10.53 0.0
DESILVA, Alex SNC 21 10.44 0.0
SALTER, Nathaniel QBC 22 10.43 0.0
WILSON-BROWNE, Isaac KCC 23 10.39 0.0
JOHNS, Max MAZ 24 10.38 0.0
FOWLER, Taj BCG 25 10.32 0.0
LOOS, Jayden CHI 26 10.25 0.0
BABINSKI, Mateusz MDC 27 10.22 0.0
HANNA, Lucas SSC 27 10.22 0.0
OKOYE, Alexander UFC 29 10.20 0.0
TUITUPOU, Jacob TKC 30 10.15 0.0
CHUA, Jeremy RCC 31 10.14 0.0
KONGOR, Barthalamayo ELL 32 10.09 0.0
MCMANUS, Jackson COR 33 10.04 0.0
TREVOR, Spencer SHC 34 10.03 0.0
MILNE, Lukas LCC 35 10.01 0.0
TIPENE-GRACE, Kauri ARA 36 9.99 0.0
HEYLEN, Jordyn SCC 37 9.95 0.0
AKROYD, Macrae JPC 38 9.91 0.0
LUK, Adrian KBC 39 9.84 0.0
TAYLOR, Luke LAS 40 9.83 0.0
MOYO, Alwande PCA 40 9.83 0.0
CRAIG, Tom NAG 42 9.65 0.0
DIGNEY, Riley HEL 43 9.42 0.0
KUMST, Nathan TRA 43 9.42 0.0
BLAIR, Euan SMK 45 9.38 0.0
HITCHCOCK, Blake MBC 46 9.36 0.0
KNOBBEN, Samuel FIA 47 9.34 0.0
MARTINS, Brandan PMA 48 9.33 0.0
KORUNOVSKI, Jett SAG 48 9.33 0.0
MICHAEL, Luke PRE 50 9.26 0.0
BRIDGHAM, Quinn MAK 51 9.20 0.0
ROBERTS, Ethan SSD 52 9.06 0.0
CARTER, Ben ECC 53 9.01 0.0
JANISSEN, Phillip DCS 54 8.96 0.0
CHA, Darren ECS 55 8.92 0.0
SEALY, Trent STJ 56 8.89 0.0
GRAY, Joshua Allan MUN 57 8.87 0.0
O'REILLY, Finn CBC 58 8.86 0.0
AWFORD, Jeremy LWL 59 8.61 0.0
SMITH, Lochlainn GCS 60 8.55 0.0
NJOROGE, Justin KOL 61 8.42 0.0
JOYNER, Jackson STG 62 8.41 0.0
SINGH, Kush SER 63 8.32 0.0
MATTHEWS, Kai AKB 64 8.04 0.0
HANRATTY, Rory KEA 65 7.78 0.0
BOONTAVEE, Pratipan SJA 66 7.40 0.0
CLEMENTS, Jeremy JWS 67 7.25 0.0
NASH, Tyler FRE 68 7.02 0.0
FERGUSSON, James SJN 998 0.0