SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 94

Virtual Athletics Carnival 2018

      Results: Event 94: M U/13 High Jump Div 2

Competitor TeamPlace Performance Points Record
HUMPHRY, Jasper MAK 1 1.45 9.0
KEATLEY, Hamish NAG 2 1.43 8.0
UBU, Kalisto SNC 2 1.43 8.0
BOMBDADARI, Blake LAS 2 1.43 8.0
SHEWELL, Ross SSD 5 1.40 5.0
JANSEN, Brady STJ 5 1.40 5.0
BRATTON, Paul JPC 7 1.35 3.0
THOMPSON, Daniel KBC 7 1.35 3.0
ZAKOSTELSKY, Zane SHC 7 1.35 3.0
UPTON, Harrison JTC 7 1.35 3.0
HAZELDEAN, Reilly CHI 7 1.35 3.0
O'BRIEN, Jacob ECC 7 1.35 3.0
DEAN, Harry LJB 7 1.35 3.0
KADARUSMAN, Rafael UFC 7 1.35 3.0
WILLIAMS, Blake QBC 7 1.35 3.0
WILKIE, Tyler SCB 7 1.35 3.0
NSESANI, Jonas MCY 17 1.30 0.0
PANDOS, Marcos PMA 17 1.30 0.0
KELLY, Hamish COR 17 1.30 0.0
CLARENC, Seth MAZ 17 1.30 0.0
CALVERT, Tyler JSR 17 1.30 0.0
FELL-SMITH, Ben ASC 17 1.30 0.0
TE RAHUI, Kaharoa ARA 17 1.30 0.0
MASON, Xavier HEL 17 1.30 0.0
JOHNSTON, Charlie BCG 17 1.30 0.0
HAMILTON-VIDOT, Novak TRA 17 1.30 0.0
W, Tawhioa TKC 17 1.30 0.0
BARLOW, Jaylen KOL 28 1.25 0.0
GRAY, Jackson NEW 28 1.25 0.0
BAKER, Charles MCC 28 1.25 0.0
JANSEN, Christoffel KCC 28 1.25 0.0
WILLIAMS, Alexander SSC 28 1.25 0.0
SCHELTEMA, Brigham DCS 28 1.25 0.0
SOLIBUN, Zenas STG 28 1.25 0.0
SACHDEVA, Rehaan MBC 35 1.20 0.0
MCCARTHY, Ajay IMC 35 1.20 0.0
COOK, Cohen CBC 35 1.20 0.0
HILL, Jack PRE 35 1.20 0.0
BERGERSEN, Oskah MDC 35 1.20 0.0
GRAZIANI, Brandon SER 35 1.20 0.0
MCCRYSTAL, Kadyn SET 35 1.20 0.0
GRAY, Cooper FIA 35 1.20 0.0
ANG, Gabriel SJA 35 1.20 0.0
PEARSON, Max LWL 35 1.20 0.0
CICCHINI, Elijah Joe MUN 35 1.20 0.0
GEORGE-COKER, David SCC 35 1.20 0.0
HEATH, Christopher KEA 47 1.15 0.0
MANGAN, Ryan SVA 47 1.15 0.0
KELLY, Jesse GMA 47 1.15 0.0
JOLLEY, Cy PCA 47 1.15 0.0
MASHINGAIDZE, Blessing JWS 47 1.15 0.0
GOUWS, Henco FCC 47 1.15 0.0
BASSETT, Regan SMA 47 1.15 0.0
BURGOYNE-AUTAG, Jermaine MTC 47 1.15 0.0
GUIVER, Kaiden GCS 47 1.15 0.0
CRISTOPOULOS, Lucas SAG 56 1.10 0.0
GUEST, Torin HCC 56 1.10 0.0
BOEKEMAN-STEWAR, Riley SJN 56 1.10 0.0
MARTIN, Trent Andrew SWA 998 0.0
GREIVE, Noah SMK 998 0.0
MORTON, Joseph LCC 998 0.0
HAWKINS, Hudson CRY 998 0.0
PATERSON, Zane SJG 998 0.0
BENNETT, Ethan TCC 998 0.0
ABBISS, Beau ACB 998 0.0
TAYLOR, Lochlan STR 998 0.0
SAYON, Jean-Jack RCC 998 0.0