Return to Page1
Results posted: 18 SEP 19
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ROCCHI, Brendan | CHI | 45 pts | 120001200000 | |
| 2 | LUU, Ethan | JSR | 42 pts | 111100000000 | |
| 3 | BAKER, Josh | NEW | 42 pts | 120010000000 | |
| 4 | LARRANAGA-BOYLE, Conor | CBC | 42 pts | 300000100000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DAINES, Isabel | SHC | 90 pts | 260000000000 | |
| 2   | MCVEE, Tahlee | JSR | 59 pts | 410000000000 | |
| 3   | ALAMIYO, Mary | COR | 34 pts | 200010100000 | |
| 4   | BULL, Christina | CHI | 33 pts | 002011100000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ARCHER, Aston | MAZ | 69 pts | 410200000000 | |
| 2 | FISHER, Lachlan | PMA | 58 pts | 030201000000 | |
| 3 | MYBURGH, Joshua | MAZ | 48 pts | 104000000000 | |
| 4 | BIRD, Jake | SHC | 45 pts | 300100000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HALL, Leola | PMA | 64 pts | 212110000000 | |
| 2   | MALTESE, Sienna | SHC | 49 pts | 111101000000 | |
| 3   | MANN, Hayley | PMA | 49 pts | 003003100000 | |
| 4   | BARILLA, Tania | NEW | 48 pts | 211000110000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FERNANDEZ, Darren | COR | 48 pts | 400000000000 | |
| 2 | MYBURGH, Ryan | MAZ | 44 pts | 400000000000 | |
| 3 | CLARENC, Seth | MAZ | 33 pts | 100120000000 | |
| 4 | HEHIR, Ky | CBC | 31 pts | 020100000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TONKIN, Siena | SHC | 73 pts | 311101000000 | |
| 2   | ARROWSMITH, Hope | SBC | 65 pts | 220210010000 | |
| 3   | DOYLE, Hannah | MER | 56 pts | 112110000000 | |
| 4   | PYKE, Ella | CHI | 51 pts | 301100000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BROWNE, Aden | JSR | 49 pts | 102101010000 | |
| 2 | LARRANAGA-BOYLE, Alejandro | CBC | 47 pts | 310000000000 | |
| 3 | JENSEN, Tristan | CBC | 44 pts | 122000100000 | |
| 4 | ROSSI, Jacob | CHI | 44 pts | 011021000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BEAGLEHOLE, Grace | MER | 49 pts | 202110000000 | |
| 2   | MARSHALL, Macy | CHI | 47 pts | 310000000000 | |
| 3   | HOLUB, Antonia | CHI | 45 pts | 210200000000 | |
| 4   | DAVIES, Amber | JSR | 42 pts | 111001100000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LOOS, Jayden | CHI | 53 pts | 211020000000 | |
| 2 | MCAULLAY, William | NEW | 41 pts | 110200000000 | |
| 3 | CHAPMAN, Luke | COR | 37 pts | 110010100000 | |
| 4 | MANNING, Gregory | SHC | 36 pts | 210100000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MYBURGH, Chanelle | SBC | 62 pts | 121200000000 | |
| 2   | VAN DER LINDEN, Kayla | COR | 46 pts | 301000000000 | |
| 3   | PATCHING, Jade | COR | 35 pts | 210000000000 | |
| 4   | RYAN, Georgia | COR | 35 pts | 310000000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com