Return to Page1
Results posted: 5 SEP 19
| Event 1 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
| 1 | TAPU, Mazz | 25.2 | MTC |
| 2 | PAUL, Elijah | 20.17 | TKC |
| 3 | GRIDA, Heath | 19.34 | SCC |
| 4 | LANG, Nicholas | 18.96 | FRE |
| 5 | PENS, Arlen | 16.44 | AUS |
| 6 | MANYERE, Adrian | 14.1 | STJ |
| 998 | TROTT, Joshua | 0 | CLO |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | LANGFORD, Ealic | 8.58 | TKC |
| 2 | INNES, Xan | 6.56 | FRE |
| 3 | BENNETT, Cory | 5.98 | STJ |
| 4 | BORTOT, Tommaso | 5.58 | MTC |
| 5 | KING, Kaileb | 5.37 | SCC |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | KANAWALE, Dela | 9.36 | TKC |
| 2 | MPIMBAZI, Moris | 8.86 | FRE |
| 3 | CAMPBELL, Dante | 7.66 | IHC |
| 4 | TOLOSSA, Isaiah | 7.62 | SCC |
| 5 | CLEMENTS-JEWERY, Christopher | 6.59 | STJ |
| 6 | TOGBA, Andrew | 4.23 | MTC |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | HEWLETT, James | 1.3 | MTC |
| 2 | MCGRATH, Fintan | 1.3 | STJ |
| 3 | COLE, Ryder | 1.25 | IHC |
| 998 | CARNAJE, Jerson | 0 | FRE |
| 998 | DIXON-PATEA, Kotahi | 0 | TKC |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | TOOMER, Rohan | 1.3 | STJ |
| 1 | WADDELL, Aiden | 1.3 | IHC |
| 2 | GALANT, Regan | 1.3 | SCC |
| 3 | REYNOLDS, James | 1.25 | MTC |
| 4 | MENDOZA, Rick | 1.15 | TKC |
| 998 | WATSON, Dylan | 0 | FRE |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | MARSHALL, Courtney | 1.25 | IHC |
| 2 | HUMES CAMERON, Eliza | 1.25 | CLO |
| 3 | NEWBOLD, Tiarna | 1.2 | STJ |
| 998 | MUNGAI, Bianca | 0 | TKC |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Zoe Timmers (SSD) 2006 |
||
| 1 | SCHOLZ, Abbey | 1.36 | IHC |
| 2 | MORUMBIN, Wendy | 1.33 | CLO |
| 3 | ALEXANDER, Mia | 1.15 | STJ |
| 998 | CUSACK, Paris | 0 | TKC |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | JORDAAN, Danika | 17.37 | AUS |
| 2 | EASTER, Savannah | 15.78 | TKC |
| 3 | TOLLEY, Mikayla | 15.25 | STJ |
| 4 | PARNELL, Emily | 13.09 | FRE |
| 5 | NEWTON, Jordan | 12.06 | SCC |
| 6 | HOLMES, Nashira | 11.14 | CLO |
| 7 | BURNS, Ella | 10.38 | IHC |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | ECKERT, Brooklyn | 7.57 | STJ |
| 2 | MCCORMICK, Kevin | 7.11 | MTC |
| 3 | SCIASCIA, Kahlan | 6.45 | TKC |
| 4 | LACHLAN, Bruce | 6.42 | SCC |
| 5 | COLE, Ryder | 6.34 | IHC |
| 6 | LAIDLEY, Zach | 6.29 | AUS |
| 7 | WU, Gregory | 5.5 | FRE |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | WALPOLE, Kristian | 8.9 | FRE |
| 2 | BURKE BENNETT, Ethan | 8.1 | SCC |
| 3 | MARCOJOS, James | 6.89 | IHC |
| 4 | HIGGINSON, Xavier | 6.75 | STJ |
| 5 | REYNOLDS, James | 6.39 | MTC |
| 6 | PENS, Oliver | 5.98 | AUS |
| 7 | STRACHAN, Lewis | 5.86 | TKC |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | MILANES LOZANO, Dailen | 3.92 | MTC |
| 2 | SANDERSON, Lana | 3.55 | STJ |
| 3 | WHITE, Kaitlyn | 3.52 | AUS |
| 4 | FLETCHER, Eloise | 3.5 | SCC |
| 5 | LAUNDY, Jasmine | 3.18 | IHC |
| 6 | STEWART, Delta | 2.83 | FRE |
| 998 | HAYES, Verona | 0 | CLO |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | KING, Isabelle | 4.07 | MTC |
| 2 | RAMIREZ, Margarette | 3.9 | IHC |
| 3 | FELTON, Ebony | 3.83 | AUS |
| 4 | TOMAZIN, Aimee | 3.75 | STJ |
| 5 | MEYZA, Machaela | 3.68 | TKC |
| 6 | RYAN, Kyshanti | 3.62 | CLO |
| 7 | TONKIN, Brooke | 3.36 | FRE |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | CLEMENTS-JEWERY, Christopher | 4.62 | STJ |
| 2 | MICK, Tyrell | 4.58 | CLO |
| 3 | HOLDCROFT, Tyler | 4.57 | IHC |
| 4 | GIOVANAZZI, Aaron | 4.05 | AUS |
| 5 | SULLIVAN, Archie | 3.53 | FRE |
| 6 | SALMON, Seth | 2.94 | MTC |
| 998 | LANGFORD, Ealic | 0 | TKC |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | WALSH, Bobby | 5.57 | STJ |
| 2 | TOLOSSA, Isaiah | 5 | SCC |
| 3 | VANDERWAL, Morgan | 4.87 | AUS |
| 4 | BERO, Saika | 4.48 | CLO |
| 5 | KANAWALE, Dela | 4.14 | TKC |
| 6 | PRATT, Isaac | 3.79 | FRE |
| 7 | BOXTEL, Jeremiah | 3.08 | MTC |
| Event 15 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | STENNETT, Madison | 06:53.68 | MTC |
| 2 | TOMAZIN, Ava | 07:00.89 | STJ |
| 3 | BEER, Nikayla | 07:21.25 | AUS |
| 4 | GRANADO PIRES M, Matilde | 08:30.00 | FRE |
| Event 16 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | BARKER, Ebony | 05:55.82 | AUS |
| 2 | GOODALE, Sasha | 06:33.72 | STJ |
| 3 | VELDA, Taya | 06:56.59 | MTC |
| 4 | BULIVOU, Nanise | 08:00.00 | FRE |
| Event 17 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | BUCHAN, Holly - anne | 00:17.47 | MTC |
| 2 | LUCAS, Annabel | 00:17.53 | STJ |
| 3 | TAYLOR, Breanna | 00:17.66 | TKC |
| Event 18 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | HIGGINSON, Xavier | 05:38.48 | STJ |
| 2 | FUERSTE, Scott | 06:19.42 | MTC |
| 3 | PRATT, Nathanael | 06:45.34 | FRE |
| 4 | ROTHMAN, Noah | 07:46.64 | TKC |
| Event 19 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | ECKERT, Brooklyn | 05:27.62 | STJ |
| 2 | COLE, Bodhi | 05:35.70 | MTC |
| 3 | MCKAY, Corey | 06:01.69 | TKC |
| 4 | MINCHIN, Cayden | 06:57.90 | FRE |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | REYNOLDS, James | 00:15.04 | MTC |
| 2 | MCGRATH, Fintan | 00:15.59 | STJ |
| 3 | MUDUZU, Tapiwa | 00:20.66 | TKC |
| Event 21 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | MILANES LOZANO, Dailen | 05:46.55 | MTC |
| 2 | LEWANDOWSKI, Jemma | 06:20.79 | AUS |
| 3 | DISSINGTON, Madison | 07:06.61 | STJ |
| 4 | MORTON, Sophie | 07:32.01 | IHC |
| Event 22 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | MILANES LOZANO, Dailin | 05:45.79 | MTC |
| 2 | COPLEY, Hermione | 06:19.73 | STJ |
| 3 | RAMIREZ, Margarette | 07:03.35 | IHC |
| Event 23 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | READ, Isabelle | 00:16.52 | STJ |
| 2 | MEYZA, Machaela | 00:17.13 | TKC |
| 3 | MORGAN, Anaya | 00:17.16 | MTC |
| Event 24 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | SPENCER, Harry | 05:30.93 | MTC |
| 2 | PENS, Arlen | 05:50.33 | AUS |
| 3 | CHANSIRI, Nicholas | 06:03.27 | STJ |
| 4 | TROTT, Joshua | 06:03.62 | CLO |
| 5 | FANKHAUSER, Lawson | 06:32.21 | TKC |
| 6 | HAMER, Tarje | 08:30.00 | IHC |
| Event 25 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | PEREIRA, Sam | 05:20.56 | TKC |
| 2 | ALDERSON, Thomas | 05:27.29 | STJ |
| 3 | NJANA, Eric | 05:29.79 | CLO |
| 4 | ROGERS, Ethan | 05:38.55 | MTC |
| 5 | JAMES, Liam | 06:18.88 | AUS |
| 6 | BLACKALLER, James | 07:14.86 | IHC |
| Event 26 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | KARADADA, Angelo | 00:15.52 | CLO |
| 2 | JANSEN, Brady | 00:16.12 | STJ |
| 3 | TUTU, Keya | 00:18.56 | TKC |
| 4 | TAPU, Mazz | 00:19.16 | MTC |
| Event 27 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | WEBB, Richard | 39.97 | CLO |
| 2 | SWART, Dante | 36.21 | TKC |
| 3 | NANNUP, Andrew | 28.63 | SCC |
| 4 | HART, Nazahrius | 28.17 | ERC |
| 5 | BAKER, William | 23.41 | FRE |
| 6 | COETZEE, Vin Xavier | 22.66 | STJ |
| 7 | COWLING, Louis | 21.51 | IHC |
| Event 28 F U/13 Javelin Div 1 | Rec: 36.73 Siena Tonkin (SHC) 2018 |
||
| 1 | PRICE, Madison | 18.88 | STJ |
| 2 | HURLEY, Ava | 13.62 | IHC |
| 3 | BARKER, Ebony | 13.6 | AUS |
| 4 | EGUIGUREN, Siena | 12.37 | FRE |
| 5 | WAKEFORD, Tiffany | 10.94 | MTC |
| Event 29 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | QUINN-WILLIAMS, Elissa | 06:07.58 | STJ |
| 2 | WOOLMER, Shay | 06:32.43 | MTC |
| 3 | PAUL, Sophie | 06:52.21 | FRE |
| 4 | CAMPBELL, Caitlin | 07:14.25 | IHC |
| 5 | MARAMBA, Zoe | 08:21.29 | TKC |
| Event 30 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | DAVIS, Carys | 06:04.19 | STJ |
| 2 | BARKER, Ella | 06:06.95 | AUS |
| 3 | LANGMAID, Aaliyah | 06:32.07 | MTC |
| 4 | EDWARDS, Poppy | 06:58.48 | IHC |
| 5 | CREGAN, Samantha | 07:20.36 | FRE |
| 998 | SURYAWAN, Diandra | 00:00.00 | TKC |
| Event 31 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | BOYLAN, Liberty | 00:15.95 | STJ |
| 2 | SZKUDLARSKI, Sharae | 00:20.76 | AUS |
| 3 | GARD, Klara | 00:23.29 | TKC |
| 4 | BECK, Tayla-Marie | 00:23.99 | MTC |
| Event 32 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | JANTONG, Boss | 05:48.97 | MTC |
| 2 | LEKIAS, Mason | 06:04.59 | STJ |
| 3 | ANDERSON, Lachlan | 06:42.32 | TKC |
| Event 33 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | MAHNA, Raphael | 05:43.11 | STJ |
| 2 | HASTIE, Jett | 05:50.48 | SCC |
| 3 | CHAPMAN, Alfie | 06:02.33 | MTC |
| 4 | KANAWALE, Dela | 07:04.84 | TKC |
| 5 | MACKWELL, Noah | 07:40.21 | FRE |
| Event 34 F OPEN Hurdles Div 1 | Rec: 00:13.89 Sophie White (TRA) 2018 |
||
| 1 | MORUMBIN, Wendy | 00:17.82 | CLO |
| 2 | FAKIRA, Anna | 00:18.20 | SCC |
| 3 | GAVI, Tino | 00:20.09 | TKC |
| 4 | JANSEN, Georgia | 00:20.99 | STJ |
| 5 | FELTON, Racheal | 00:22.80 | AUS |
| Event 35 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (ASC) 2001 |
||
| 1 | PEREIRA, Jasmin | 06:23.85 | TKC |
| 2 | FELTON, Racheal | 07:00.66 | AUS |
| 3 | DELLA BOSCA, Trinity Rose | 07:08.41 | STJ |
| 4 | AMMOUN, Latifa | 08:20.00 | FRE |
| Event 36 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (ASC) 2001 |
||
| 1 | CHAPPLE, Makayla | 05:51.55 | TKC |
| 2 | ZICO, Mercy | 06:13.08 | FRE |
| 3 | BEAN, Imogen | 07:12.53 | STJ |
| Event 37 M U/15 Hurdles Div 1 | Rec: 00:13.66 Ethan Luu (JSR) 2017 |
||
| 1 | CLEMENTS-JEWERY, Christopher | 00:18.25 | STJ |
| 2 | LANGFORD, Ealic | 00:22.23 | TKC |
| Event 38 M OPEN 1500m Div 2 | Rec: 03:56.28 Matthew Ramsden (KOL) 2015 |
||
| 1 | POOLE, Ewan | 05:24.18 | AUS |
| 2 | SCOTT, Dylan | 05:25.45 | STJ |
| 3 | WALKER, Liam | 05:40.99 | SCC |
| 4 | TE PUNI, Logan | 05:43.24 | TKC |
| Event 39 M OPEN 1500m Div 1 | Rec: 03:56.28 Matthew Ramsden (KOL) 2015 |
||
| 1 | DAWSON, Terrence | 05:02.65 | CLO |
| 2 | FOSCOLOS, Mitchell | 05:05.10 | AUS |
| 3 | WHEELER, Benjamin | 05:05.52 | SCC |
| 4 | GHALANDARMAHALL, Arad | 05:06.35 | TKC |
| 5 | HOUNSLOW, Bradley | 05:12.94 | STJ |
| Event 40 M U/15 Discus Div 1 | Rec: 55.82 Tyler De Lacy (JSR) 2017 |
||
| 1 | TOLOSSA, Isaiah | 26.06 | SCC |
| 2 | CAMPBELL, Dante | 24.25 | IHC |
| 3 | KANAWALE, Dela | 20.13 | TKC |
| 4 | WALSH, Bobby | 20.03 | STJ |
| 5 | MPIMBAZI, Moris | 19.73 | FRE |
| 6 | TOGBA, Andrew | 17.1 | MTC |
| Event 41 F U/14 Shot Put Div 2 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | BUNDEY, Elizabeth | 7.54 | CLO |
| 2 | RICHARDS, Keiaani | 6.99 | TKC |
| 3 | RYAN, Isabella | 6.45 | SCC |
| 4 | DE KNEGT, Elleanor | 6.44 | MTC |
| 5 | MONTGOMERY, Indianna | 6.06 | STJ |
| 6 | TONKIN, Brooke | 5.86 | FRE |
| 7 | WHITE, Kaitlyn | 5.7 | AUS |
| 8 | POLLARD, Hannah | 5.68 | IHC |
| Event 42 F U/14 Shot Put Div 1 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | CANO, Susannah | 7.39 | STJ |
| 2 | STEWART, Delta | 6.86 | FRE |
| 3 | MORGAN, Anaya | 6.58 | MTC |
| 4 | FELTON, Ebony | 6.28 | AUS |
| 5 | FLETCHER, Eloise | 6 | SCC |
| 6 | RAMIREZ, Margarette | 5.66 | IHC |
| 7 | ST CLAIR, Jazmine | 4.6 | TKC |
| 8 | THOMAS, Kharkisha | 4.12 | CLO |
| Event 43 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | VICTOR, Dane | 1.66 | CLO |
| 2 | NANNUP, Andrew | 1.5 | SCC |
| 3 | LUCAS, Joel | 1.45 | STJ |
| 3 | WEGNER, Cameron | 1.45 | TKC |
| 998 | COWLING, Louis | 0 | IHC |
| Event 44 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | WEBB, Richard | 1.66 | CLO |
| 2 | HOUNSLOW, Bradley | 1.55 | STJ |
| 3 | CASH, Tyler | 1.5 | SCC |
| 4 | AULT, Jonathon | 1.4 | IHC |
| 998 | KANAWALE, Jone | 0 | TKC |
| Event 45 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | DODSON, Joshua | 1.5 | MTC |
| 1 | HUMES CAMERON, Xavier | 1.5 | CLO |
| 3 | PEREIRA, Sam | 1.4 | TKC |
| 4 | PARKMAN, Charles | 1.35 | STJ |
| Event 46 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | JANSEN, Brady | 1.5 | STJ |
| 1 | TUTU, Keya | 1.5 | TKC |
| 3 | GRIDA, Heath | 1.35 | SCC |
| 3 | TAPU, Mazz | 1.35 | MTC |
| 5 | KARADADA, Angelo | 1.2 | CLO |
| 998 | GORDON, Kenneth | 0 | ERC |
| 998 | COX, Drew | 0 | FRE |
| Event 47 F U/13 Discus Div 1 | Rec: 31.75 Hayley Ruane (Lumen Christi) 2015 |
||
| 1 | WYNNE, Gypsy | 21.75 | FRE |
| 2 | SCHUBERT LAKE, Stella | 16.18 | IHC |
| 3 | FRANCIS, Jamie | 14.4 | TKC |
| 4 | BELL, Dallas | 14.23 | MTC |
| 5 | LUCAS, Annabel | 13.29 | STJ |
| 6 | DALECKI, Jasinta-Rose | 12.17 | SCC |
| 7 | GRAY, Aniqua | 11.69 | AUS |
| Event 48 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | EASTER, Savannah | 6.93 | TKC |
| 2 | TONKIN, Carly | 6.72 | FRE |
| 3 | HOLMES, Nashira | 5.72 | CLO |
| 4 | BURNS, Ella | 4.96 | IHC |
| 5 | BOBBY, Joselin | 4.67 | MTC |
| 998 | DAVIS, Carys | 0 | STJ |
| Event 49 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | O'REGAN, Jade | 6.78 | STJ |
| 2 | JORDAAN, Danika | 6.78 | AUS |
| 3 | CAMPBELL, Caitlin | 6.6 | IHC |
| 4 | MCKENZIE, Bryanne | 6.57 | ERC |
| 5 | PARNELL, Emily | 6.33 | FRE |
| 6 | DALE, Chynna | 6.32 | TKC |
| 7 | BRADFORD, Kahli | 6.3 | SCC |
| 8 | NARRIER, Kaidense | 5.96 | CLO |
| 9 | BECK, Tayla-Marie | 5.63 | MTC |
| Event 50 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | BOYLAN, Liberty | 4.09 | STJ |
| 2 | TURNER, Isabella | 3.75 | IHC |
| 3 | BRETT, Ebony | 3.27 | FRE |
| 4 | MARAMBA, Zoe | 3.23 | TKC |
| 5 | SZKUDLARSKI, Sharae | 3.2 | AUS |
| 6 | BOBBY, Joselin | 3.1 | MTC |
| 7 | DAWSON, Nikita | 3.04 | CLO |
| Event 51 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | HILL, Tjanaua | 3.84 | CLO |
| 2 | KENNEDY-PEGLER, Savannah | 3.78 | FRE |
| 3 | BRADFORD, Kahli | 3.77 | SCC |
| 4 | BARKER, Ella | 3.64 | AUS |
| 5 | TOLLEY, Mikayla | 3.48 | STJ |
| 6 | RYDING, Jessica | 3.47 | MTC |
| 7 | CAMPBELL, Caitlin | 3.47 | IHC |
| 8 | KOK, Ashlyn | 3.32 | TKC |
| Event 52 M U/13 Long Jump Div 2 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | GALANT, Regan | 4.38 | SCC |
| 2 | HEWLETT, James | 4.23 | MTC |
| 3 | MCGRATH, Fintan | 3.78 | STJ |
| 4 | ROTHMAN, Noah | 3.69 | TKC |
| 5 | MINCHIN, Cayden | 3.67 | FRE |
| 6 | PENS, Oliver | 3.04 | AUS |
| 998 | MARCOJOS, James | 0 | IHC |
| Event 53 M U/13 Long Jump Div 1 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | REYNOLDS, James | 4.58 | MTC |
| 2 | WAHRLICH-WOODS, Brayden | 4.08 | FRE |
| 3 | OLLIVER, Tiare | 4.04 | TKC |
| 4 | TRESSIDER-GILBE, Elijah | 3.88 | ERC |
| 5 | BESTER, Jordan | 3.86 | STJ |
| 6 | LAIDLEY, Zach | 3.7 | AUS |
| 7 | JOHNSON, Moyosoreoluwa | 3.54 | SCC |
| 998 | COLE, Ryder | 0 | IHC |
| Event 54 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | COETZEE, Vin Xavier | 00:19.99 | STJ |
| 2 | GREEN, Kostya | 00:21.47 | CLO |
| 3 | POOLE, Ewan | 00:22.49 | AUS |
| 4 | KANAWALE, Jone | 00:28.06 | TKC |
| Event 55 F U/13 200m Div 2 | Rec: 00:26.51 Tanekah Brock (LAS) 2018 |
||
| 1 | AITKEN, Ruby | 00:31.38 | STJ |
| 2 | GRIFFITHS, Lillie | 00:33.39 | MTC |
| 3 | SENG, Vennyta | 00:33.47 | IHC |
| 4 | TE ARE, Elia | 00:34.21 | FRE |
| 5 | HARRIS, Taiah | 00:34.31 | TKC |
| 6 | BEER, Nikayla | 00:35.75 | AUS |
| 7 | FIORA, Taylor | 00:37.25 | SCC |
| Event 56 F U/13 200m Div 1 | Rec: 00:26.51 Tanekah Brock (LAS) 2018 |
||
| 1 | BIDEFELD, Hayley | 00:28.61 | STJ |
| 2 | BUCHAN, Holly - anne | 00:30.72 | MTC |
| 3 | DAVIDSON DE MES, Abigail | 00:32.54 | FRE |
| 4 | EDWARDS, Tahlia | 00:32.79 | IHC |
| 5 | BARKER, Ebony | 00:32.82 | AUS |
| 6 | TAYLOR, Breanna | 00:33.06 | TKC |
| 7 | COMRIE, Farren | 00:35.36 | SCC |
| Event 57 M U/14 Javelin Div 1 | Rec: 51.98 A Frew (Mazenod) 1986 |
||
| 1 | KARADADA, Angelo | 28.12 | CLO |
| 2 | HODGSON, James | 24.37 | STJ |
| 3 | PEREIRA, Sam | 22.82 | TKC |
| 4 | PROWSE, Felix | 19.78 | MTC |
| 5 | NORMAN, Arissyn | 13.02 | IHC |
| 6 | JAMES, Liam | 10.78 | AUS |
| 998 | BANDA, Tamando | 0 | FRE |
| Event 58 F OPEN Javelin Div 1 | Rec: 42.37 Isabel Daines (SHC) 2018 |
||
| 1 | MORUMBIN, Wendy | 28.48 | CLO |
| 2 | FAKIRA, Anna | 23.2 | SCC |
| 3 | MUNGAI, Bianca | 18.49 | TKC |
| 4 | ZICO, Mercy | 16.87 | FRE |
| 5 | SCHOLZ, Abbey | 15 | IHC |
| 6 | BEAN, Imogen | 14.29 | STJ |
| 7 | SPRY-WIGGAN, Kiara | 14.05 | ERC |
| Event 59 M U/13 200m Div 2 | Rec: 00:24.38 Ethan Luu (JSR) 2015 |
||
| 1 | NICHOLAUS, Down | 00:29.27 | TKC |
| 2 | COLE, Bodhi | 00:29.96 | MTC |
| 3 | BESTER, Jordan | 00:30.39 | STJ |
| 4 | TURNER, Junior | 00:30.71 | CLO |
| 5 | EVANS, David | 00:31.89 | SCC |
| 6 | WATSON, Dylan | 00:32.40 | FRE |
| 7 | COLE, Ryder | 00:32.42 | IHC |
| Event 60 M U/13 200m Div 1 | Rec: 00:24.38 Ethan Luu (JSR) 2015 |
||
| 1 | REYNOLDS, James | 00:26.02 | MTC |
| 2 | ECKERT, Brooklyn | 00:29.44 | STJ |
| 3 | OLLIVER, Tiare | 00:30.01 | TKC |
| 4 | GALANT, Regan | 00:30.03 | SCC |
| 5 | MARCOJOS, James | 00:30.34 | IHC |
| 6 | WAHRLICH-WOODS, Brayden | 00:32.05 | FRE |
| Event 61 F U/14 200m Div 2 | Rec: 00:25.58 Angel Turner (KCC) 2018 |
||
| 1 | KING, Isabelle | 00:28.84 | MTC |
| 2 | COPLEY, Hermione | 00:31.77 | STJ |
| 3 | POLLARD, Hannah | 00:32.23 | IHC |
| 4 | HAYES, Verona | 00:32.38 | CLO |
| 5 | CRUSE, Narayah | 00:34.08 | ERC |
| 6 | LEWANDOWSKI, Jemma | 00:34.47 | AUS |
| 7 | EDWARDS, Milla | 00:34.50 | TKC |
| Event 62 F U/14 200m Div 1 | Rec: 00:25.58 Angel Turner (KCC) 2018 |
||
| 1 | MILANES LOZANO, Dailen | 00:29.24 | MTC |
| 2 | RYAN, Kyshanti | 00:31.36 | CLO |
| 3 | RAMIREZ, Margarette | 00:32.04 | IHC |
| 4 | TOMAZIN, Aimee | 00:32.94 | STJ |
| 5 | JOHNSON, Mojolaoluwa | 00:36.46 | SCC |
| Event 63 M U/14 200m Div 2 | Rec: 00:23.65 Ethan Luu (JSR) 2016 |
||
| 1 | MCNALLY, Gareth | 00:28.14 | STJ |
| 2 | PAUL, Elijah | 00:28.26 | TKC |
| 3 | JOHNSON, Waisea | 00:28.79 | CLO |
| 4 | JAN, Noah | 00:31.01 | FRE |
| 5 | MACKENZIE, Rory | 00:31.02 | MTC |
| 6 | WHITE, Jordan | 00:31.89 | SCC |
| Event 64 M U/14 200m Div 1 | Rec: 00:23.65 Ethan Luu (JSR) 2016 |
||
| 1 | KARADADA, Angelo | 00:26.02 | CLO |
| 2 | CHANSIRI, Nicholas | 00:26.88 | STJ |
| 3 | LANG, Nicholas | 00:28.89 | FRE |
| 4 | KOENIG, Curtis | 00:29.34 | TKC |
| 5 | TAPU, Mazz | 00:30.32 | MTC |
| 6 | PARRIS, Aaron | 00:33.66 | SCC |
| 7 | BLACKALLER, James | 00:35.23 | IHC |
| Event 65 F U/15 200m Div 2 | Rec: 00:24.40 Brooke Pires-Parenzee (Santa Maria) 2009 |
||
| 1 | TOLLEY, Mikayla | 00:30.87 | STJ |
| 2 | BECK, Tayla-Marie | 00:32.27 | MTC |
| 3 | TONKIN, Carly | 00:34.01 | FRE |
| 4 | TURNER, Isabella | 00:34.34 | IHC |
| 5 | DALE, Chynna | 00:35.19 | TKC |
| 6 | DAWSON, Nikita | 00:36.33 | CLO |
| 7 | SZKUDLARSKI, Sharae | 00:39.55 | AUS |
| Event 66 F U/15 200m Div 1 | Rec: 00:24.40 Brooke Pieres-Parenzee (Santa Maria) 2009 |
||
| 1 | BOYLAN, Liberty | 00:29.52 | STJ |
| 2 | NARRIER, Kaidense | 00:31.93 | CLO |
| 3 | CAMPBELL, Caitlin | 00:32.50 | IHC |
| 4 | LAVERCOMBE, Skye | 00:33.62 | MTC |
| 5 | KENNEDY-PEGLER, Savannah | 00:34.30 | FRE |
| 6 | DALE, Chynna | 00:35.03 | TKC |
