SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 123

Virtual Athletics Carnival 2019

      Results: Event 123: M OPEN Discus Div 1

Competitor TeamPlace Performance Points Record
DE LACY, Tyler JSR 1 45.76 13.0
CAYLEY, Alex MAZ 2 38.10 12.0
FOLEY, Logan PRE 3 38.00 11.0
VARADY, Cameron HCC 4 33.52 10.0
MCCARTHY, Brayden IMC 5 33.43 9.0
AGUSTINHO, Dario SET 6 32.71 8.0
ROSS, Tiger TCC 7 32.30 7.0
BEER, Patrick MDC 8 32.20 6.0
MATTEO, Jacob SHC 9 31.92 5.0
BELCHER, Brady ARA 10 31.61 0.0
VICTOR, Dane CLO 11 31.38 0.0
DREW, Ben ASC 12 30.88 0.0
BROWNE, William JTC 13 29.68 0.0
CHIBALE, Mukuka SNC 14 29.65 0.0
RYAN, Declan PCA 15 29.17 0.0
BRIGGS, Nathaniel JWS 16 28.43 0.0
KEMPSON, Daniel KBC 17 27.53 0.0
MEHTA, Anirudh PMA 18 27.29 0.0
MILES, Oliver GMA 19 27.28 0.0
GOODALL, Benjamin ACB 20 27.25 0.0
SJERP, Tex CBC 21 26.96 0.0
LOTTER, Nicolaas CGS 22 26.86 0.0
WEATHERALD, Matthew SMK 23 26.80 0.0
OLUJIC, Vladimir SAG 24 26.54 0.0
BURDON, Jack MCC 25 26.52 0.0
ROCCHI, Brendan CHI 25 26.52 0.0
CHAMBERLAIN, Lachlan NEW 27 26.46 0.0
MAZZA, Joseph NAG 28 26.39 0.0
PETERA, Christian AKB 29 26.16 0.0
MAZZUCHELLI, Jake ECC 30 26.07 0.0
CHISAGA, Ashley LAS 31 25.94 0.0
VAN DE NADORT, Ewan MUN 32 25.73 0.0
CULNANE, Archie MAK 33 24.75 0.0
MASTERS, Jordan SVA 34 24.54 0.0
DAVIDSON, Alexander LJB 35 24.52 0.0
BLACKWELL, Joshua SSD 36 24.18 0.0
WILLIAMS, Oliver SSC 37 24.16 0.0
TUPUHI, Ethan COR 38 23.65 0.0
WENNEKES, Kyle STR 39 23.54 0.0
MCDONALD, Angus HEL 40 23.53 0.0
MALICEVIC, Ronald SMA 41 23.50 0.0
CHUMA, Tapiwanashe LCC 42 23.45 0.0
FAHEY-GILMOUR, Hugh Will ELL 43 23.08 0.0
SWART, Dante TKC 44 22.93 0.0
VASSALLO, Dane MBC 45 22.73 0.0
BAKER, James CRY 46 22.41 0.0
MOORE, Wade MCY 47 22.29 0.0
MCISAAC, Thomas QBC 48 22.17 0.0
FUDGE, Jakeb SJN 49 21.60 0.0
JOHNSEN, Sam STG 50 21.55 0.0
WESSELS, Francois AUS 51 21.46 0.0
BADIASHILE, Samuel RCC 52 20.96 0.0
MUPEDZI, Tatenda SER 53 20.85 0.0
DUT, Bush ECS 54 20.67 0.0
NORRISH, Matthew BCG 55 20.64 0.0
PARRIS, Daniel SCC 56 20.21 0.0
FORSYTH, Jacob SCB 57 20.19 0.0
JACOBS, Ryan GCS 58 20.09 0.0
BOOBBYER, Maddon UFC 59 19.89 0.0
PITCHERS, Jamie LWL 60 19.84 0.0
TROY, Cooper DCS 61 19.52 0.0
HOUNSLOW, Bradley STJ 62 19.13 0.0
TWADDLE, Cooper SJA 63 19.00 0.0
GOUWS, Waldo FCC 64 17.18 0.0
BERES, Jordan FRE 65 16.45 0.0
AULT, Jonathon IHC 66 15.77 0.0
BAKER, Mitchell JPC 67 14.97 0.0
BORTFIELD, Orson KOL 998 0.0
ROUSSEAU, Etienne KCC 998 0.0
WILLIAMS, Keigan FIA 998 0.0
DU TOIT, Daniel TRA 998 0.0