SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 142

Virtual Athletics Carnival 2019

      Results: Event 142: M U/13 100m Div 1

Competitor TeamPlace Performance Points Record
REYNOLDS, James MTC 1 12.89 13.0
DECLARADOR, Hervic SJA 2 13.10 12.0
DAVIS, Jayden KBC 3 13.25 11.0
EVANS, Rhama NAG 4 13.28 10.0
BAKER, Billy IMC 5 13.29 9.0
JEFFERY, Xavier JTC 6 13.33 8.0
PARTINGTON, Carlos LAS 7 13.34 7.0
BIRD, Jake SHC 8 13.37 6.0
IRVINE, Kane SNC 8 13.37 6.0
MACABALES, Kien TCC 10 13.49 0.0
NCUBE, Leroy PMA 11 13.55 0.0
RADDON, Darby HEL 12 13.56 0.0
MCCARTHY, Brodie MAK 13 13.60 0.0
LURIHOSI, Didier DCS 14 13.61 0.0
DIAZ, Joshua COR 15 13.64 0.0
OLLIVER, Tiare TKC 16 13.67 0.0
ARCHER, Aston MAZ 17 13.70 0.0
VINCENT, Euan KOL 17 13.70 0.0
OOSTHUIZEN, Nicklaus SWA 19 13.74 0.0
BRIERLEY, Charlie QBC 20 13.75 0.0
CHENG, Benedict KCC 21 13.77 0.0
SOLLITT, Louis LJB 22 13.81 0.0
ALLEN, Charlie ASC 23 13.82 0.0
ROWLEY, Logan FIA 23 13.82 0.0
PETERS-NUNJU, Mishaq ARA 25 13.87 0.0
KING, Spencer SMK 25 13.87 0.0
BALDASSAR, Hamish CHI 27 13.88 0.0
GIBSONE, Angus JWS 28 13.89 0.0
TEPANA, Luke SET 29 13.93 0.0
PANTALONE, Eli MCC 30 13.98 0.0
STATHAM, Noah UFC 31 14.01 0.0
GRIZICH, Sebastian TRA 32 14.02 0.0
BROWN, Oscar GMA 32 14.02 0.0
TOMASSONE, Matthew NEW 34 14.04 0.0
HMUN, Kevin Cung nung ECS 35 14.05 0.0
HARRIS, Jalees LCC 36 14.06 0.0
FOURIE, Jackson CRY 37 14.07 0.0
STEVENS, Riley MBC 37 14.07 0.0
MARCOJOS, James IHC 39 14.15 0.0
COYNE, Liam PRE 40 14.17 0.0
SANTOSH, Samuel RCC 40 14.17 0.0
MCGRATH, Fintan STJ 40 14.17 0.0
PHAM, Toan SER 43 14.19 0.0
GALANT, Regan SCC 44 14.23 0.0
MARGONO, Joshua BCG 45 14.27 0.0
VREBAC, Oliver MDC 46 14.29 0.0
STEWART, Ethan GCS 47 14.31 0.0
CLARK, Seth SJN 48 14.44 0.0
CARETAS, Renz PCA 49 14.45 0.0
COX, Xavier SMA 49 14.45 0.0
IRELAND, Oisin JPC 51 14.46 0.0
WATTS, Cooper HCC 51 14.46 0.0
WOODROW, Thomas CBC 53 14.50 0.0
LEDGER, Jack AKB 54 14.51 0.0
JOHNSTON, Jack CGS 55 14.52 0.0
MAUNG, Solomon MCY 56 14.60 0.0
WOOD, Riley SSD 57 14.67 0.0
THORNLEY, Joshua ECC 58 14.73 0.0
NGUYEN, Leon SAG 58 14.73 0.0
WAHRLICH-WOODS, Brayden FRE 60 14.88 0.0
RENNIE, Lachlan ACB 61 14.93 0.0
PALMER, Ashton STR 62 14.95 0.0
MOFFAT, Austen JSR 63 14.96 0.0
WILLIAMS, Elijah FCC 64 14.99 0.0
JOHNSON, Austin MUN 65 15.06 0.0
STEVENSON, Noah LWL 66 15.16 0.0
WILLIAMS, Ezekiel SCB 67 15.30 0.0
CHURCH, Kody ERC 68 15.33 0.0
NOONAN, Charlie ELL 69 15.38 0.0
MITCHELL, Nathan STG 70 15.65 0.0
HAVEL, Christian SSC 71 15.68 0.0
LAIDLEY, Zach AUS 72 16.22 0.0
AWIENAB, Prince SVA 998 0.0