SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 159

Virtual Athletics Carnival 2019

      Results: Event 159: M U/13 Javelin Div 1

Competitor TeamPlace Performance Points Record
JONES, Benjamin SSD 1 29.92 13.0
ARCHER, Aston MAZ 2 29.36 12.0
STEPHENS, John LAS 3 29.17 11.0
SCHONFELDT, Nicolas KCC 4 28.87 10.0
RITCHIE, Jordan COR 5 26.65 9.0
DEAN, Noah ASC 6 25.80 8.0
LURIHOSI, Didier DCS 7 25.63 7.0
DAWE, Riley ECC 8 25.54 6.0
NELSON, Lucas SHC 9 25.28 5.0
SILVA, Nicholas JTC 10 25.06 0.0
JOHNSON, Angus BCG 11 24.81 0.0
KING, Nate PRE 12 24.57 0.0
KELLER, Cody CGS 13 24.44 0.0
EDDINGTON, Jacob LCC 14 24.40 0.0
MOHAMMADI, Suelaiman KOL 15 24.33 0.0
ATKINS, Liam CHI 16 24.09 0.0
STONE, Lee GCS 17 23.95 0.0
DONALD, Shae MBC 18 23.79 0.0
BRENZI, Tyson SET 19 23.25 0.0
MORAN, Caleb NEW 20 23.18 0.0
TAFFE, William LWL 21 23.06 0.0
THOMPSON, Oscar SSC 22 22.85 0.0
SERONEY, Oscar SNC 23 22.75 0.0
HUMPHREY, Brayden QBC 24 22.62 0.0
FRAME, Angus HEL 25 22.41 0.0
DOBSON, Thomas MDC 26 22.21 0.0
WEBSTER, Carson MAK 27 21.74 0.0
PRODRICK, Harrison SVA 28 21.37 0.0
PENFOLD, Sean IMC 29 21.21 0.0
ROWLEY, Logan FIA 30 20.94 0.0
GALANT, Regan SCC 31 20.74 0.0
PALMER, Ashton STR 32 20.71 0.0
SCEKIC, Maksim JSR 33 20.61 0.0
DEEG, Mitchell PMA 34 20.49 0.0
JOYNER, Harry STG 35 20.29 0.0
WASHINGTON, Samuel CBC 36 19.91 0.0
BERRIGAN, Elliott SMK 37 19.57 0.0
WHITAKER, Thomas UFC 38 19.12 0.0
INDICH-SANDY, Torae MCY 39 19.04 0.0
COX, Xavier SMA 40 19.03 0.0
PHAM, Toan SER 41 18.98 0.0
ASPELING, Eric SCB 42 18.63 0.0
WILDING, Angus SJN 43 18.61 0.0
SOLLITT, Louis LJB 44 18.30 0.0
GEBERAT, Ezana SAG 45 17.98 0.0
BROOKMIRE, Andrew AKB 46 17.79 0.0
ROWSE, Samuel PCA 47 17.78 0.0
GUEST, Sebastian JWS 48 17.72 0.0
JOHNSON, Austin MUN 49 17.60 0.0
FUERSTE, Scott MTC 50 17.56 0.0
WADDELL, Aiden IHC 51 17.51 0.0
BRADLEY, Riley ECS 52 16.95 0.0
WATSON, Dylan FRE 53 16.57 0.0
GOSS, Bailey Mason ELL 54 16.55 0.0
PANTALONE, Eli MCC 55 16.46 0.0
MACABALES, Kien TCC 56 16.42 0.0
MAZORODZE, Francis STJ 57 16.35 0.0
HARRIS, Jake CRY 58 16.26 0.0
BANGWA, Ben HCC 59 16.13 0.0
LAIDLEY, Zach AUS 60 14.80 0.0
FRAZER, Hunter TRA 61 14.67 0.0
HOUSTON, Max ACB 62 14.42 0.0
TESORERO, Dathan RCC 63 13.51 0.0
CENTIS, Rearhn SJA 64 13.22 0.0
MCHUTCHISON, Samuel SWA 65 13.03 0.0
ETCHELLS, Harrison ARA 998 0.0
SIMMONS, James NAG 998 0.0
CLEMENTS, Jordan JPC 998 0.0
FISHER, Brynn KBC 998 0.0
CLARK, Laird GMA 998 0.0
HEATLEY, Bryan FCC 998 0.0
DIXON-PATEA, Kotahi TKC 998 0.0