SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 172

Virtual Athletics Carnival 2019

      Results: Event 172: M U/14 Shot Put Div 2

Competitor TeamPlace Performance Points Record
READ, Kale LJB 1 11.81 9.0
SAMMUT, Gary LAS 2 11.57 8.0
SELIG, Brandon SER 3 11.37 7.0
HUNT, Lachlan MAK 4 11.22 6.0
CLARENC, Seth MAZ 5 10.89 5.0
BRENNAN, Julian SHC 6 10.83 4.0
SALADO, Ivan MCY 7 10.80 3.0
FOURIE, Liam MCC 8 10.36 2.0
RIVETT, Benjamin ECC 9 10.32 1.0
TUTAI, Alius SVA 10 10.30 0.0
WATERS, Hayden CHI 11 10.22 0.0
ANG, Gabriel SJA 11 10.22 0.0
LEBIB, Andriano SET 13 10.18 0.0
COPLIN, Rory PMA 14 10.08 0.0
VAN DE VYVER, Emile KCC 15 10.03 0.0
NIGLI, Aidan CBC 16 10.01 0.0
MOORFIELD, Bailey NEW 17 9.94 0.0
OFFICER, Caydn SWA 18 9.91 0.0
KAHOTEA, Kingston ARA 19 9.83 0.0
LIDDELOW, Anthony MBC 20 9.78 0.0
MOORE, Jed LWL 21 9.65 0.0
CHIGUMBU, Michael TCC 22 9.61 0.0
MCDONALD, Samuel COR 23 9.53 0.0
WATERS, Ryan KOL 24 9.51 0.0
EL-SALAMANI, Matthew ASC 25 9.50 0.0
LADLOW, Jake MUN 26 9.41 0.0
FRENCH-BLUHM, Connor PRE 27 9.38 0.0
ABENES, Jasper RCC 28 9.23 0.0
JONES, Edward MDC 29 9.20 0.0
SIMPSON, Euan FIA 30 9.16 0.0
DOBRA, Lachlan SSC 31 9.12 0.0
HARPER, Lucas GMA 31 9.12 0.0
NCUBE, Elliot PCA 33 9.10 0.0
HODGSON, James STJ 34 9.08 0.0
CLAYDON, Aaron IMC 35 9.05 0.0
MCCRORIE, Shane JPC 36 9.02 0.0
MASON, Xavier HEL 37 8.99 0.0
INGLIS-HODGE, Curtis CGS 38 8.96 0.0
LABUSCHAGNE, Jan QBC 39 8.94 0.0
HODGE, Charles JTC 40 8.93 0.0
CATER, Lachlan SMK 41 8.90 0.0
KEATLEY, Hamish NAG 42 8.85 0.0
HUXTABLE, Jack BCG 43 8.72 0.0
KENNEDY, Lachlan JSR 44 8.71 0.0
DALLIN, Jacob SSD 45 8.68 0.0
CLARKE, Darcy SCB 46 8.56 0.0
TY, Vincent UFC 47 8.51 0.0
CONROY, Bailey MTC 48 8.47 0.0
SMITH, Jett SCC 49 8.42 0.0
SORENSEN, Asher DCS 50 8.38 0.0
BOLUM, Francis STG 51 8.22 0.0
ZATHANG, Roland ECS 52 8.20 0.0
MATTHEWS, Hayden ACB 53 7.98 0.0
CHILDS, Corey SJN 53 7.98 0.0
VO, Anson SAG 55 7.82 0.0
HONEY, Rhys CRY 56 7.79 0.0
KIETZMANN, Braydon STR 57 7.74 0.0
LANOISELET, Jake JWS 58 7.72 0.0
TUTU, Keya TKC 58 7.72 0.0
MAUER, Corbin LCC 60 7.35 0.0
TROTT, Joshua CLO 61 7.33 0.0
TEMU, Milton KBC 62 7.26 0.0
HOGGONS, Daniel-Levi FCC 63 7.18 0.0
PANIZZA, Blake TRA 64 7.01 0.0
SUBBA, Shaan SNC 65 6.65 0.0
JERLING, Dedrich AKB 66 6.63 0.0
WHITEHEAD, Kaiden Lewis ELL 67 6.56 0.0
WINTER, Jeordon SMA 68 6.29 0.0
CHENGE, Tamudaishe GCS 69 6.06 0.0
GUEST, Torin HCC 70 5.28 0.0
NORMAN, Arissyn IHC 71 4.77 0.0
VAN ZYL, Julius FRE 998 0.0