SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 173

Virtual Athletics Carnival 2019

      Results: Event 173: M U/14 Shot Put Div 1

Competitor TeamPlace Performance Points Record
MARCHESI-SCOTT, Robert MAZ 1 16.54 13.0 Record
HAYES, Sean CHI 2 12.58 12.0
OVBIAGELE, Ohifeme JPC 3 12.43 11.0
SCORER, Ethan CGS 4 12.41 10.0
VAN DER STRUYF, Austin JTC 5 12.25 9.0
MOIR, Loghan IMC 6 12.00 8.0
SIMETI, Rylan KOL 7 11.83 7.0
GALPA, Rosh DCS 8 11.75 6.0
MARTIN, Oliver LJB 9 11.70 5.0
PARK, Lochlan LCC 10 11.64 0.0
KENTFIELD, Luker SMK 11 11.57 0.0
MARAFIOTI, Ethan MDC 12 11.44 0.0
STOLP, Jett SHC 13 11.42 0.0
SCOTT, Kieran MAK 14 11.33 0.0
HEALY, Nathan KCC 15 11.28 0.0
BARBER, Roc FIA 16 11.20 0.0
DAVIDSON, Nicholas KBC 17 11.08 0.0
VISSER, Alfred GCS 18 11.07 0.0
DOUCE, Jeff ECC 19 11.00 0.0
SMITH, William SJA 20 10.99 0.0
MUNJODZI, Simba SSC 21 10.96 0.0
MOORE, Joel SVA 22 10.95 0.0
NITIPRECHA, Destin MCY 23 10.93 0.0
HODGEN, James ASC 24 10.85 0.0
NGUYEN, Joshua SER 25 10.83 0.0
SIMPSON, Mark LAS 26 10.69 0.0
DALBY, Hayden NEW 26 10.69 0.0
WILHELM, Ethan BCG 28 10.64 0.0
CATTALINI, Noah CBC 29 10.62 0.0
TWYFORD, Theodore PRE 30 10.61 0.0
LORETO, Keyroland SNC 31 10.51 0.0
HALLIWELL, Bradley CRY 32 10.49 0.0
KARADADA, Angelo CLO 33 10.37 0.0
BOUWER, Jordan QBC 34 10.26 0.0
SHEPHERD, Jack PMA 35 9.99 0.0
STEPHENSON, Bradley COR 36 9.87 0.0
HARDING, Edward SWA 37 9.78 0.0
ADIKLIS, Mana SCB 38 9.71 0.0
LUWATE MORO, Joshua RCC 38 9.71 0.0
STRYDOM, Vaughn MBC 40 9.70 0.0
HOLT-BROWN, Luke ARA 41 9.65 0.0
TAPU, Mazz MTC 41 9.65 0.0
STEENEKAMP, Kristian STR 43 9.62 0.0
BAZEN, Lucas HEL 44 9.55 0.0
MUSKETT, Lochlan HCC 45 9.49 0.0
WARD, Luke SSD 46 9.44 0.0
HORTON, Joel JSR 47 9.37 0.0
GREENHAM, Ethan MCC 48 9.23 0.0
CONTEH, Ahmed SET 49 9.21 0.0
WOODS, Mathew ACB 50 9.16 0.0
ASHTON, Tyler AKB 50 9.16 0.0
WITHERS, Jordan JWS 52 9.10 0.0
GRIDA, Heath SCC 53 8.99 0.0
JANSEN, Brady STJ 54 8.95 0.0
GOUWS, Henco FCC 55 8.93 0.0
MURDOCH, Blake GMA 56 8.90 0.0
BRENNAN, Daniel MUN 57 8.79 0.0
VO, Brian SAG 58 8.68 0.0
LEHTINEN, Marcus TRA 59 8.60 0.0
BOEKEMAN, Nelson NAG 60 8.58 0.0
PAUL, Elijah TKC 61 8.52 0.0
NICOLOSI, Robert UFC 62 8.43 0.0
JOHNSON, Matthew SJN 62 8.43 0.0
DIDSMAN, Brandon TCC 64 8.28 0.0
FLOWER, Harrison STG 65 7.96 0.0
WIN, Eh ECS 66 7.88 0.0
ZEPEDA, Orlando ERC 67 7.83 0.0
ANDREOLI, David SMA 68 7.82 0.0
WELCH, Jacob LWL 69 7.51 0.0
JAMES, Liam AUS 70 7.15 0.0
TURBIN-GLEAVE, Devlin ELL 71 7.09 0.0
GARCIA, Zac PCA 72 7.00 0.0
COX, Drew FRE 73 6.38 0.0
HAMER, Tarje IHC 998 0.0