SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 187

Virtual Athletics Carnival 2019

      Results: Event 187: M OPEN 100m Div 1

Competitor TeamPlace Performance Points Record
LARRANAGA-BOYLE, Conor CBC 1 11.09 13.0
BENEDICT, Lubin SNC 2 11.14 12.0
BAKER, Josh NEW 3 11.40 11.0
RASS, Dieter LJB 4 11.53 10.0
CHERRINGTON, Winiata ARA 5 11.57 9.0
NORMAN, Seth LAS 6 11.58 8.0
ARMITAGE, Jacob HEL 7 11.59 7.0
FERRO, Dean PRE 8 11.66 6.0
BYATT, Jordan CRY 9 11.71 5.0
SERVAAS, Trent SET 10 11.72 0.0
MOORE, Wade MCY 11 11.73 0.0
MUSIKA, Jack COR 12 11.75 0.0
CLAYTON, Harrison HCC 12 11.75 0.0
LUU, Ethan JSR 14 11.76 0.0
STEEGSTRA, James KOL 15 11.79 0.0
FORMSTON, Aiden UFC 16 11.83 0.0
GERMANO, Anthony SHC 17 11.85 0.0
IMO, Godwin SER 18 11.88 0.0
BARRETT-MOSES, Leo MAZ 19 11.91 0.0
DU TOIT, Daniel TRA 20 11.92 0.0
PAULL, Steven JWS 21 11.94 0.0
ROCCHI, Brendan CHI 22 11.96 0.0
BOLUM, Bernard STG 23 11.97 0.0
ROUSSEAU, Etienne KCC 24 12.00 0.0
WOOD, Kody MAK 25 12.04 0.0
MUKUNDU, Blessed SVA 25 12.04 0.0
WALKER, Brandon ECC 27 12.06 0.0
SMOOTHY, Luke QBC 28 12.09 0.0
GREENSLADE, Bailey IMC 29 12.10 0.0
GIGNEY, Aaron MDC 30 12.11 0.0
QUINLIVAN, Ethan JTC 31 12.13 0.0
MOYO, Bernard RCC 31 12.13 0.0
CANDY, Mack GMA 33 12.19 0.0
METZNER, Dayne ASC 34 12.20 0.0
MINETTO, Ben SMK 34 12.20 0.0
RENYARD, Talbot TCC 36 12.25 0.0
FRASER, Jack KBC 37 12.26 0.0
KELLY, Manfred DCS 38 12.28 0.0
MANN, Connor SSD 39 12.32 0.0
VAN DE NADORT, Ewan MUN 40 12.36 0.0
MUIRDEN, Andrew SSC 41 12.38 0.0
MUSA, Stanley LCC 42 12.40 0.0
ALFRED, Jesuyon JPC 43 12.43 0.0
OBI, Josephus AKB 44 12.44 0.0
WENNEKES, Kyle STR 45 12.45 0.0
COETZEE, Vin Xavier STJ 45 12.45 0.0
HUMPHREYS, Cody CGS 47 12.50 0.0
HEDGER, Cody FIA 48 12.51 0.0
KNIBBS, Tyson PCA 49 12.53 0.0
LUXTON, Blake NAG 50 12.56 0.0
HOWAT, Joshua MBC 50 12.56 0.0
JOHN, Conan SCB 52 12.59 0.0
TAYLOR, Kennedy BCG 53 12.62 0.0
PATMORE, Jarred SJN 54 12.63 0.0
KALENGE, Thabo SWA 55 12.64 0.0
MENDEZ, Jordan SAG 56 12.65 0.0
PAYNTER, Rian SMA 56 12.65 0.0
ADER, Ador LWL 58 12.66 0.0
MINEAR, Jake PMA 59 12.67 0.0
MENZIES, Exton MCC 60 12.75 0.0
ALLEN, Emmespencer ELL 61 12.76 0.0
SIMONASSI, Joshua ERC 62 12.85 0.0
NEUFELD, Ethan FCC 63 12.89 0.0
PARRIS, Daniel SCC 64 13.17 0.0
HINES, Mitchell SJA 65 13.18 0.0
AULT, Jonathon IHC 65 13.18 0.0
BORBIL, Nicholas ECS 67 13.38 0.0
MCINTOSH, Kane GCS 68 13.45 0.0
KANAWALE, Jone TKC 69 13.52 0.0
POOLE, Ewan AUS 70 13.92 0.0
LANE, Levi FRE 71 14.11 0.0
WEBB, Richard CLO 998 0.0