SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

Virtual Athletics Carnival 2019

      Results: Event 201: M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
LEE, Benjamin NEW 1 59.20 9.0
MCDONALD, Lajon MAK 2 59.22 8.0
CABLE, Joshua CHI 3 1: 0.75 7.0
JONES, Kye PMA 4 1: 0.98 6.0
ZAW THANG, Van Dawt MCY 5 1: 1.27 5.0
TROW, Angus JPC 6 1: 1.34 4.0
MACHIRI, Tanaka SNC 7 1: 1.94 3.0
MCGILLIVRAY, Dylan KBC 8 1: 2.16 2.0
CAIRNDUFF, Finlay MDC 9 1: 2.46 1.0
O'BRIEN, Jacob ECC 10 1: 2.62 0.0
BATCHELOR, Matthew SHC 11 1: 2.63 0.0
SHANAHAN, Ben MAZ 12 1: 2.81 0.0
KEATLEY, Hamish NAG 13 1: 2.84 0.0
MARTIN, Zavier KOL 14 1: 2.86 0.0
PARK, Lochlan LCC 15 1: 3.05 0.0
CATTALINI, Noah CBC 16 1: 3.45 0.0
VALLVE, Benjamin GMA 17 1: 3.63 0.0
FUNG, Justin COR 18 1: 3.89 0.0
MORALES, Jarreth UFC 19 1: 4.11 0.0
HAINES, Aidan MBC 20 1: 4.33 0.0
OLOWOOKERE, Ayodele ASC 21 1: 5.03 0.0
LUITINGH, Kent IMC 21 1: 5.03 0.0
CHINNERY, Liam SVA 23 1: 5.25 0.0
MCNALLY, Gareth STJ 24 1: 5.28 0.0
REDMAN, Finnian CGS 25 1: 5.82 0.0
HADZIC, Marco SER 26 1: 5.87 0.0
BOENING, Matthew SSD 27 1: 6.06 0.0
BARBER, Roc FIA 28 1: 6.15 0.0
HAMMOND, Jeremy JSR 29 1: 6.28 0.0
WILLIAMS, Norris DCS 30 1: 6.49 0.0
MCGILLIVRAY, Callum STG 31 1: 6.66 0.0
MALONE, James PRE 32 1: 6.80 0.0
MAKIN, Jerard MCC 33 1: 6.89 0.0
STRATTON, Caius SSC 34 1: 7.03 0.0
MONTEIRO PAIS, Daniel TRA 35 1: 7.38 0.0
GREIVE, Noah SMK 36 1: 7.58 0.0
SILCHINGER, Byron PCA 37 1: 7.64 0.0
UPTON, Harrison JTC 38 1: 7.68 0.0
KAKKAR, Tarak QBC 39 1: 7.72 0.0
MCGOUGAN, Foster JWS 40 1: 7.96 0.0
TURTON, Brad SJA 41 1: 8.17 0.0
CHENGE, Tamudaishe GCS 42 1: 8.35 0.0
PIERCY, Callum CRY 43 1: 8.40 0.0
JOHNSON, Waisea CLO 44 1: 8.46 0.0
JERLING, Dedrich AKB 45 1: 8.69 0.0
MERRELLS, Joshua SWA 46 1: 8.97 0.0
SIMS, Riley LAS 47 1: 9.63 0.0
TWEEN, Jack ARA 48 1:10.70 0.0
NASCIMENTO, Brody MTC 49 1:10.89 0.0
ADIKLIS, Mana SCB 50 1:11.42 0.0
HAWES, Jesse ACB 51 1:11.46 0.0
WELCH, Jacob LWL 52 1:11.62 0.0
OVERY, Jack LJB 53 1:11.81 0.0
CONTEH, Ahmed SET 54 1:12.27 0.0
SMYTH, Brody MUN 55 1:12.40 0.0
CHONG, Caleb FCC 56 1:13.28 0.0
STEENEKAMP, Kristian STR 57 1:13.67 0.0
LANG, Nicholas FRE 58 1:13.93 0.0
WRIGHT, Xavier HEL 59 1:14.07 0.0
JONGEN, Harley SJN 60 1:14.62 0.0
TELFER, Hugh BCG 61 1:15.11 0.0
SANTHOSH, Jerry Samuel ELL 62 1:16.25 0.0
PERNET, Jaydon HCC 63 1:16.50 0.0
JAMES, Liam AUS 64 1:17.01 0.0
BASSETT, Regan SMA 65 1:18.42 0.0
ADEYEMO, Josiah RCC 66 1:18.89 0.0
FANKHAUSER, Lawson TKC 67 1:19.31 0.0
DUOT, Bul ECS 68 1:19.37 0.0
ALBEDARY, Karrar SAG 69 1:20.49 0.0
BECKER, Neil TCC 70 1:20.52 0.0
PARSONS, Gabriel KCC 71 1:38.71 0.0
HAMER, Tarje IHC 998 0.0