SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 202

Virtual Athletics Carnival 2019

      Results: Event 202: M U/14 400m Div 1

Competitor TeamPlace Performance Points Record
FERNANDEZ, Darren COR 1 54.72 13.0
FERDINANDUSZ, Sharya NEW 2 59.01 12.0
HOLT-BROWN, Luke ARA 3 59.48 11.0
OKUNEV, Timofei PMA 4 59.64 10.0
O'DRISCOLL, Aiden SJN 5 59.88 9.0
HEHIR, Ky CBC 6 1: 0.18 8.0
HARVEY, Jake IMC 7 1: 0.33 7.0
KELLY, Cooper MCC 8 1: 0.59 6.0
CLARENC, Seth MAZ 9 1: 0.64 5.0
OPIO, Lopudo HCC 10 1: 1.02 0.0
BARLOW, Jaylen KOL 11 1: 1.11 0.0
VLADICH, Daniel SHC 12 1: 1.14 0.0
SWINDALE, Henry CHI 13 1: 1.19 0.0
GOLDSMITH, Thomas GMA 14 1: 1.35 0.0
SCORER, Ethan CGS 15 1: 1.43 0.0
DEQUITO, Audric JSR 16 1: 1.63 0.0
NZOYIHERA, Obin MCY 17 1: 1.90 0.0
KEENE, Mitchell NAG 18 1: 1.94 0.0
MUSHRAFI, Tasnim FIA 19 1: 2.17 0.0
MOORE, Joel SVA 20 1: 2.20 0.0
JANTASAN, Jeerapat KBC 21 1: 2.65 0.0
SIMATOS, Aydin TRA 22 1: 2.79 0.0
HONEY, Rhys CRY 23 1: 3.31 0.0
LIONETTI, Logan SJA 24 1: 3.48 0.0
BLIGHT, Adam ECC 25 1: 3.93 0.0
BOW, Tristan STG 26 1: 3.94 0.0
MUNJODZI, Simba SSC 27 1: 4.10 0.0
KIRKWOOD, Cooper PCA 28 1: 4.15 0.0
HODGE, Charles JTC 29 1: 4.33 0.0
WILLIAMS, Blake QBC 30 1: 4.52 0.0
SCOTT, Tallon MBC 30 1: 4.52 0.0
WONG, Joseph AKB 32 1: 4.61 0.0
JAKOVICH, Lukas LWL 33 1: 4.92 0.0
SOJI, Ashwic SNC 34 1: 4.93 0.0
BENNIE, Daniel SMK 35 1: 5.18 0.0
SAYON, Jean-Jack RCC 36 1: 5.58 0.0
MEKWUNYE, Justin FCC 37 1: 5.63 0.0
JAMES, Alfie LCC 38 1: 5.83 0.0
THOM, Alexander SSD 39 1: 5.91 0.0
DEAN, Harry LJB 40 1: 5.97 0.0
CROMBIE, Bryce PRE 41 1: 6.31 0.0
REYNOLDS, Jasper MAK 42 1: 6.55 0.0
BRATTON, Paul JPC 43 1: 6.88 0.0
CHANSIRI, Nicholas STJ 44 1: 7.00 0.0
VOHRA, Manav SER 45 1: 7.06 0.0
KARADADA, Angelo CLO 45 1: 7.06 0.0
SAMANGA, Calvin KCC 47 1: 7.41 0.0
FELL-SMITH, Ben ASC 48 1: 7.43 0.0
MERRELLS, Thomas SWA 49 1: 7.53 0.0
VENEMA, Haydn LAS 50 1: 7.56 0.0
COLLING, Samuel SET 51 1: 7.94 0.0
COLLARD, Trenton JWS 52 1: 8.15 0.0
HAYNES, Eoin MDC 53 1: 9.26 0.0
VISSER, Alfred GCS 54 1: 9.32 0.0
WHELPDALE, Benjamin UFC 55 1: 9.67 0.0
SPENCER, Harry MTC 56 1: 9.73 0.0
KOENIG, Curtis TKC 57 1: 9.75 0.0
WOODS, Mathew ACB 58 1:11.64 0.0
DIDSMAN, Brandon TCC 59 1:11.80 0.0
AKUT, Gureec Panchol ECS 60 1:12.33 0.0
MCROBBIE, Finlay MUN 61 1:12.74 0.0
TOWNSEND-HYDE, Jake BCG 62 1:13.68 0.0
MORRELL, Casey DCS 63 1:14.97 0.0
KIETZMANN, Braydon STR 64 1:16.92 0.0
CRISTOPOULOS, Lucas SAG 65 1:19.03 0.0
CHITENGU, Immanuel SCB 66 1:22.47 0.0
GORDON, Kenneth ERC 67 1:25.89 0.0
BLACKALLER, James IHC 68 1:26.67 0.0
MACRITCHIE, Ewan Alexand ELL 69 1:52.63 0.0
JAMES, Liam AUS 998 0.0