SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 206

Virtual Athletics Carnival 2019

      Results: Event 206: M U/15 Javelin Div 1

Competitor TeamPlace Performance Points Record
LARRANAGA-BOYLE, Alejand CBC 1 52.70 13.0 Record
WHITESIDE, Jack MUN 2 43.91 12.0
MASON, Coen NAG 3 41.96 11.0
CLARK, Ethan CHI 4 39.84 10.0
GREYLING, Zander KBC 5 38.56 9.0
BETTS, Charles ECC 6 37.92 8.0
VAN JAARSVELD, Ruben LJB 7 35.64 7.0
MACDONALD, Kade COR 8 35.60 6.0
GRINCERI, Rhett TCC 9 35.55 5.0
BLAKE, James HEL 10 34.47 0.0
WILLIAMS, Corey LCC 11 33.45 0.0
ZIMMERMANN, Noah CRY 12 33.22 0.0
ROBESON, Jayden SWA 13 33.09 0.0
WILLIAMS, Mitchell JSR 14 32.91 0.0
GALEA, Anthony IMC 15 32.74 0.0
TINDALL, Olek SHC 16 32.46 0.0
BURTON, Riley SMK 17 32.45 0.0
ZAHOS, Leon PMA 18 32.26 0.0
MCKEOWN, Kade MAZ 19 32.03 0.0
ANDERSON, Tom SSD 20 31.71 0.0
GILBERT, Mathew SMA 21 31.29 0.0
ALLSOP, Hadyn PRE 22 30.98 0.0
DAVID, Jay SET 23 30.85 0.0
TALEMAIRA, Justin KCC 24 29.87 0.0
POWELL, Kyan ASC 25 29.83 0.0
ARMSTRONG, Ethan HCC 26 29.73 0.0
MACVICAR, Kai TKC 27 29.61 0.0
KNIPE, Bailey GMA 28 29.32 0.0
KIM, Damian KOL 29 28.66 0.0
DUFF, Campbell UFC 30 28.35 0.0
WAETFORD, Zai ARA 31 28.09 0.0
FLOYD, James JTC 32 28.08 0.0
UNGHANGO, Kano CGS 33 28.04 0.0
TAYLOR, Kayden SER 34 27.91 0.0
GOOD, Jake PCA 35 27.73 0.0
BURBIDGE, Samuel FIA 36 27.54 0.0
RINGROSE, Callum JPC 37 27.39 0.0
GAZIS, Joshua NEW 38 27.03 0.0
MPIMBAZI, Moris FRE 39 25.82 0.0
RUSH, Joel MCC 40 25.77 0.0
CHENGEN, Yanis ELL 41 25.70 0.0
COOPER, Bailey QBC 42 24.88 0.0
NGUYEN, Nathan MCY 43 24.82 0.0
PLUMB, Bailey GCS 44 24.56 0.0
HANCOCK, Joseph SJN 45 24.33 0.0
ANDREWS, Jack DCS 46 23.75 0.0
CORNWALL, Lance SNC 47 23.55 0.0
STIELER, Wil RCC 48 23.43 0.0
MICHAEL, Harrison LAS 49 23.42 0.0
FICK, Jonathan FCC 50 22.64 0.0
VO, Minh-Thien SAG 51 22.49 0.0
GAULT, Jayde SSC 52 22.42 0.0
STAFFORD-WIRTH, Pharaoh LWL 53 22.37 0.0
PEILLON, Owen MAK 54 21.74 0.0
STONE, Jayden ECS 55 21.59 0.0
CLEMENTS-JEWERY, Christo STJ 56 21.40 0.0
MAUDE, Harrison STG 57 21.05 0.0
HASTIE, Jett SCC 58 18.83 0.0
MCAULIFFE, Thomas JWS 59 18.58 0.0
WISE, William SJA 60 18.40 0.0
CAMPBELL, Dante IHC 61 17.74 0.0
VIRGA, Dante ACB 62 15.94 0.0
HITCHCOCK, Keaton MBC 63 15.57 0.0
ROBINSON, Cooper MDC 998 0.0
WETHERELL, Fletcher BCG 998 0.0
CAHILL, Lachlan SVA 998 0.0
CAVANAGH, Bailey TRA 998 0.0
FUERSTE, Owen SCB 998 0.0
FLETCHER-DAVEY, Samuel AKB 998 0.0
KWAI, Water STR 998 0.0
EDWARDS, Chayse MTC 998 0.0