SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 219

Virtual Athletics Carnival 2019

      Results: Event 219: M U/13 Discus Div 1

Competitor TeamPlace Performance Points Record
ANDREWS, Charlie MCC 1 26.20 13.0
ARCHER, Aston MAZ 2 24.13 12.0
COLEMAN, Isaiah KCC 3 23.67 11.0
PIVAC, Hudson COR 4 23.27 10.0
KRILETICH, Leo NEW 5 23.26 9.0
DI FALCO, Nicholas SHC 6 23.12 8.0
ROWLEY, Logan FIA 7 22.87 7.0
REYNOLDS, James MTC 8 22.29 6.0
EBA, Abdi ARA 9 21.98 5.0
BRENZI, Tyson SET 10 21.92 0.0
KLOPPER, Rylan KOL 11 21.04 0.0
MCCARTHY, Brodie MAK 12 20.69 0.0
REID, Hunta CBC 13 20.46 0.0
RADDON, Darby HEL 14 20.05 0.0
IRELAND, Oisin JPC 15 19.23 0.0
JOYNER, Harry STG 16 19.22 0.0
MUNYIKWA, Tanaka ASC 17 18.97 0.0
BROWNING, Jake MBC 18 18.87 0.0
GRAY, Nicholas SER 19 18.86 0.0
LEDGER, Jack AKB 19 18.86 0.0
VORSTER, Christian QBC 21 18.68 0.0
GLEGHORN, Frederick JTC 22 18.58 0.0
FISHER, Lachlan PMA 23 18.56 0.0
EVANS, Dylan SMK 24 18.41 0.0
SMITH, Riley ECC 25 18.34 0.0
TAFFE, William LWL 26 18.31 0.0
COULTER, Vaughn CRY 27 18.30 0.0
FERGUSSON, Joss GMA 28 18.29 0.0
ZATHANG, Joseph ECS 29 17.98 0.0
FERGUSON, Caleb IMC 30 17.62 0.0
JOHNSTONE, Ashley SVA 31 17.53 0.0
STEWART, Ethan GCS 31 17.53 0.0
GOWREA, Hayden LJB 33 17.51 0.0
TOMPKIN-DREW, Isaac SNC 34 17.50 0.0
KNAPP, Joel JWS 34 17.50 0.0
HEATLEY, Bryan FCC 36 17.43 0.0
ECKERT, Brooklyn STJ 37 17.34 0.0
STEPHENS, John LAS 38 17.29 0.0
COX, Xavier SMA 39 17.10 0.0
WINGO, Draydon NAG 40 16.90 0.0
WESTON, Benjamin SSD 41 16.81 0.0
MULLER, Jacob MDC 41 16.81 0.0
ONGALA, Edwin SAG 43 16.59 0.0
ISIDIENU, Chudy PCA 44 16.34 0.0
PAGONIS, Matthew JSR 45 16.23 0.0
MARCOJOS, James IHC 46 16.18 0.0
LINK, Zac HCC 47 16.13 0.0
WALPOLE, Kristian FRE 48 16.00 0.0
NOONAN, Charlie ELL 49 15.97 0.0
WADDINGHAM, Jonathan BCG 50 15.95 0.0
BLENNERHASSETT, Harry RCC 51 15.92 0.0
ARTEMIS, Jaxon CGS 52 15.87 0.0
LOBO, Jamie MUN 53 15.72 0.0
HOLT, Corey PRE 54 15.68 0.0
WILDING, Angus SJN 55 15.54 0.0
DESHON, Lucas CHI 56 15.37 0.0
RICHARDSON, Ryder SSC 57 15.26 0.0
HODDER, Nigel STR 58 15.18 0.0
D'SYLVA, Zidane TCC 59 14.92 0.0
BURKE BENNETT, Ethan SCC 60 14.41 0.0
CENTIS, Rearhn SJA 61 14.07 0.0
SILVER, Kieran SCB 62 13.99 0.0
ANDRES, Daniel LCC 63 13.23 0.0
JANISSEN, Stephen DCS 64 13.21 0.0
DENG, Mel MCY 65 12.59 0.0
IBNOUZAHIR, Luca ACB 66 12.54 0.0
PENS, Oliver AUS 67 12.32 0.0
PHIRI, Emmanuel SWA 998 0.0
STEWART, Campbell KBC 998 0.0
ROBBIN, Jordan UFC 998 0.0
MONAMOLELI, Syabonga TKC 998 0.0