SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 3

Virtual Athletics Carnival 2019

      Results: Event 3: M U/15 Shot Put Div 1

Competitor TeamPlace Performance Points Record
DAVID, Jay SET 1 11.90 13.0
WATSON, Robert SNC 2 11.71 12.0
HITCHCOCK, Keaton MBC 3 11.66 11.0
LARRANAGA-BOYLE, Alejand CBC 4 11.63 10.0
CLARK, Ethan CHI 5 11.62 9.0
NAUMOVSKI, Levi SHC 6 11.61 8.0
SMITH, Kaleb KBC 7 11.38 7.0
ORELLANA, Sebastian KCC 8 11.11 6.0
WISE, William SJA 9 11.10 5.0
NATOUR, Christian IMC 10 10.99 0.0
SKENDER, Jye MDC 11 10.97 0.0
ARMSTRONG, Ethan HCC 12 10.95 0.0
HTIKE, Toby MCY 13 10.89 0.0
ERKAN, Max PMA 14 10.88 0.0
LINSTEN, Thomas JTC 15 10.85 0.0
KOMAIYA, Victor RCC 16 10.83 0.0
TINAYENDA, Zvikomborero DCS 17 10.76 0.0
BRABIN, Joshua UFC 18 10.70 0.0
GAULT, Jayde SSC 18 10.70 0.0
BAIN, Julius MAK 20 10.67 0.0
SHENTON, Nathan TCC 20 10.67 0.0
URIBE CARRERO, Luis NEW 22 10.57 0.0
BETTS, Charles ECC 23 10.56 0.0
BRITTO, Joel KOL 23 10.56 0.0
ROVIS-TAYLOR, Sam MAZ 25 10.52 0.0
GREY, Elye LAS 26 10.45 0.0
CHENGEN, Yanis ELL 27 10.38 0.0
KANNY, Luke NAG 28 10.21 0.0
WHITESIDE, Jack MUN 29 10.19 0.0
WHITE, Tyler GCS 30 10.14 0.0
BOURKE, Jordan ACB 31 9.97 0.0
ASHLING, Tyde MCC 32 9.96 0.0
BROME, Jye LJB 33 9.92 0.0
DUGGAN, Campbell GMA 33 9.92 0.0
STONE, Jayden ECS 33 9.92 0.0
BURBIDGE, Samuel FIA 36 9.90 0.0
JACKSON, Anthony SMK 37 9.87 0.0
MCELWEE, Joshua SWA 37 9.87 0.0
MACDONALD, Kade COR 39 9.86 0.0
MARITZ, Cayden FCC 40 9.83 0.0
SCHOLTZ, Johann BCG 41 9.76 0.0
ALLSOP, Hadyn PRE 42 9.59 0.0
BINGHAM, James ASC 43 9.58 0.0
LIVINGSTONE, Coen SJN 44 9.56 0.0
DONALD, Brock JWS 45 9.47 0.0
OLIPHANT, Ethan JSR 46 9.38 0.0
PERKINS, Darcy PCA 47 9.37 0.0
KANAWALE, Dela TKC 48 9.36 0.0
WORKMAN, Shane JPC 49 9.31 0.0
KERR, Louis LCC 50 9.28 0.0
NOWAK, Tyler CRY 51 9.25 0.0
MARRIOTT, Liam HEL 52 9.12 0.0
TADESSE, Bruke ARA 53 8.97 0.0
STANLEY, Tye SCB 54 8.90 0.0
MPIMBAZI, Moris FRE 55 8.86 0.0
KYRIAKIDIS, Damianos SAG 56 8.69 0.0
CHRISTOU, James SER 57 8.62 0.0
GELLY, Nathan AKB 58 8.50 0.0
CAHILL, Lachlan SVA 59 8.42 0.0
MAZHAWIDZA, Irvine LWL 60 8.30 0.0
WILLIAMS, Lachlan SSD 61 8.19 0.0
DUCIE, Isaac TRA 62 7.98 0.0
GILBERT, Mathew SMA 63 7.85 0.0
HENRY, Samuel STR 64 7.81 0.0
CAMPBELL, Dante IHC 65 7.66 0.0
TOLOSSA, Isaiah SCC 66 7.62 0.0
GRIMES, Nicholas CGS 67 7.20 0.0
CLEMENTS-JEWERY, Christo STJ 68 6.59 0.0
TOGBA, Andrew MTC 69 4.23 0.0
CROUKAMP, Daniel QBC 998 0.0
WONG, Ho Kit STG 998 0.0