SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 73

Virtual Athletics Carnival 2019

      Results: Event 73: M OPEN Shot Put Div 2

Competitor TeamPlace Performance Points Record
BOTHMA, Nathan SMK 1 12.92 9.0
BRADFORD, Liam MAZ 2 12.72 8.0
MCCARTHY, Brayden IMC 3 12.46 7.0
NGUYEN, Johnson JSR 4 11.82 6.0
CHIBALE, Mukuka SNC 5 11.76 5.0
BEER, Patrick MDC 6 11.70 4.0
SEIVWRIGHT, Ben SSC 7 11.62 3.0
GORDON, Pryce CBC 8 11.42 2.0
DU TOIT, Daniel TRA 9 11.33 1.0
CAROE, Daniel SER 10 11.31 0.0
BURDON, Jack MCC 11 11.29 0.0
PAULL, Steven JWS 12 11.25 0.0
FOLEY, Kane SHC 13 11.15 0.0
MILES, Oliver GMA 14 11.02 0.0
MUSIKA, Jack COR 15 10.98 0.0
DREW, Ben ASC 16 10.97 0.0
RODRIGUES, Zachary LCC 17 10.91 0.0
MAAS, Pierre-Louis ARA 18 10.85 0.0
ROCCHI, Matthew CHI 19 10.80 0.0
WEBB, Richard CLO 20 10.73 0.0
DE BRUIN, Conrad KCC 21 10.69 0.0
SINGH, Armaandeep PCA 22 10.60 0.0
ADMIRAAL, Jake TCC 23 10.40 0.0
ZORIC, Taj MAK 24 10.38 0.0
SEWELL, Ethan PRE 25 10.34 0.0
FRASER, Angus ECC 26 10.29 0.0
MCISAAC, Thomas QBC 27 10.24 0.0
MAKOVA, Tatenda NEW 28 10.15 0.0
INGLIS-HODGE, Christian CGS 29 10.04 0.0
SHARROCK, Connor LJB 30 10.03 0.0
MEREDITH, Jesse SET 31 9.95 0.0
HENRY, Matthew STR 31 9.95 0.0
COLEMAN, Matthew SSD 33 9.87 0.0
FOMENKO, Aylwin HEL 34 9.66 0.0
HOGAN, Casey LWL 35 9.65 0.0
WESSELOO, Christo RCC 35 9.65 0.0
MASTERS, Jordan SVA 37 9.37 0.0
SPARK, Jack FIA 38 9.14 0.0
KALENGE, Thabo SWA 39 9.05 0.0
CORNEILLE, Ethan NAG 40 9.00 0.0
PACKER, Cody HCC 41 8.95 0.0
WIEGELE, Jared SJA 41 8.95 0.0
NGUYEN, Charlie SAG 43 8.94 0.0
GREEN, Seth SCB 44 8.92 0.0
JOYNER, Jackson STG 45 8.85 0.0
NORRISH, Matthew BCG 46 8.76 0.0
WALMSLEY, Benjamin Todd ELL 47 8.74 0.0
SWART, Dante TKC 48 8.73 0.0
WILLIAMS, Patrick JTC 49 8.68 0.0
NGUYEN, Xuan MCY 50 8.55 0.0
DE FREITAS, Dylan LAS 51 8.50 0.0
BORBIL, Nicholas ECS 51 8.50 0.0
BORTFIELD, Orson KOL 53 8.49 0.0
CASH, Tyler SCC 53 8.49 0.0
HO, Aidan UFC 55 8.46 0.0
KUZMICICH, Jake SMA 56 8.35 0.0
O'CONNELL, Deekan PMA 57 8.30 0.0
PETERA, Christian AKB 57 8.30 0.0
GRAY, Joshua MUN 59 8.17 0.0
TUTTLEBEE, Brody MBC 60 7.75 0.0
FERGUSSON, James SJN 61 7.70 0.0
GOODING, Jake JPC 62 7.61 0.0
COWLING, Louis IHC 63 7.47 0.0
BAKER, James CRY 64 7.23 0.0
BERES, Jordan FRE 65 6.86 0.0
MATHEMA, Sean GCS 66 6.46 0.0
GOUWS, Waldo FCC 67 5.78 0.0
LUCAS, Joel STJ 998 0.0