SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 74

Virtual Athletics Carnival 2019

      Results: Event 74: M OPEN Shot Put Div 1

Competitor TeamPlace Performance Points Record
ROUSSEAU, Etienne KCC 1 16.95 13.0 Record
DE LACY, Tyler JSR 2 16.28 12.0
CAYLEY, Alex MAZ 3 14.19 11.0
VISSER, Reinhard QBC 4 13.08 10.0
FOLEY, Logan PRE 5 13.02 9.0
AGUSTINHO, Dario SET 6 12.85 8.0
VAN JAARSVELD, Antonie LJB 7 12.44 7.0
LINFOOT, Brodie GMA 8 12.38 6.0
HOWAT, Joshua MBC 9 12.37 5.0
FENTON, Jack CBC 10 12.20 0.0
BROWNE, William JTC 11 12.17 0.0
MATTEO, Jacob SHC 12 12.15 0.0
VERSACE, Adrian ECC 13 12.08 0.0
ROSS, Tiger TCC 14 12.07 0.0
COSTER, Sol UFC 15 11.94 0.0
RYAN, Declan PCA 16 11.92 0.0
WILLIAMS, Keigan FIA 17 11.84 0.0
ROWLANDS, Benjamin SNC 18 11.72 0.0
KEMPSON, Daniel KBC 19 11.67 0.0
LUITINGH, Dane IMC 19 11.67 0.0
STEPHENSON, Thomas COR 21 11.54 0.0
HOLDING, Daniel PMA 22 11.48 0.0
WAETFORD, Taj ARA 23 11.47 0.0
BONDI, Ignatius CRY 24 11.38 0.0
BARNES, Luis SMK 25 11.30 0.0
HUTSON, Robert MCC 26 11.17 0.0
LAFAELE, Areta-Jaanai DCS 27 10.98 0.0
ARMITAGE, Jacob HEL 28 10.93 0.0
ROCCHI, Brendan CHI 29 10.90 0.0
OLUJIC, Vladimir SAG 30 10.83 0.0
SENEQUE, Remy ASC 31 10.70 0.0
KIRK, Sean SSD 32 10.68 0.0
VARADY, Cameron HCC 33 10.67 0.0
BEARD, Brayden MAK 34 10.63 0.0
RODRIGUES, Jaidyn SSC 34 10.63 0.0
BOUTAKA-LIENGAL, Prefere SER 36 10.54 0.0
TWADDLE, Cooper SJA 37 10.41 0.0
FRANCE, Jordan SVA 38 10.37 0.0
MILLS, Joshua KOL 39 10.36 0.0
VAN DE NADORT, Ewan MUN 40 10.33 0.0
GIUMELLI, Matthew NEW 41 10.28 0.0
ROTH, Nikolas MDC 41 10.28 0.0
FAHEY-GILMOUR, Hugh Will ELL 43 10.25 0.0
VICTOR, Dane CLO 44 10.10 0.0
BADIASHILE, Samuel RCC 45 10.09 0.0
JOHN, Conan SCB 46 9.75 0.0
NAUMOVSKI, Elijah MCY 47 9.74 0.0
DENHOLM, Maxwell CGS 48 9.73 0.0
BOZIKOVIC, Daniel LCC 49 9.51 0.0
HAYDAR, Khalil JWS 50 9.50 0.0
WENNEKES, Kyle STR 50 9.50 0.0
HOUNSLOW, Bradley STJ 52 9.43 0.0
DUT, Bush ECS 53 9.38 0.0
JOHNSEN, Sam STG 54 9.35 0.0
JACOBS, Ryan GCS 55 9.33 0.0
SPENCER, Joshua TRA 56 9.30 0.0
MATTHEWS, Brett FCC 57 9.22 0.0
PITCHERS, Jamie LWL 58 9.17 0.0
TAYLOR, Adam ACB 59 9.16 0.0
PARRIS, Daniel SCC 59 9.16 0.0
CHISAGA, Ashley LAS 61 9.00 0.0
MALICEVIC, Ronald SMA 62 8.99 0.0
VAN ZYL, Franco BCG 63 8.94 0.0
SIMONASSI, Joshua ERC 64 8.83 0.0
HART-MARTIN, Kobey AUS 65 8.43 0.0
OBI, Josephus AKB 66 7.89 0.0
BAKER, Mitchell JPC 67 7.76 0.0
MARSHALL, Dilan IHC 68 7.42 0.0
KANAWALE, Jone TKC 69 6.85 0.0
MANSUETO, Antonio FRE 70 6.34 0.0
MAZZA, Joseph NAG 998 0.0
FUDGE, Jakeb SJN 998 0.0