SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 79

Virtual Athletics Carnival 2019

      Results: Event 79: M U/13 Long Jump Div 2

Competitor TeamPlace Performance Points Record
MYBURGH, Joshua MAZ 1 5.22 9.0
D'SYLVA, Zidane TCC 2 4.86 8.0
HORAN, Kye LCC 3 4.85 7.0
ESTERHUYSEN, Albert FIA 4 4.77 6.0
ZDRAVIC, Yannick CHI 5 4.73 5.0
ROWE, Wesley JSR 6 4.71 4.0
SMITH, Riley ECC 7 4.66 3.0
MORAN, Caleb NEW 7 4.66 3.0
LURIHOSI, Didier DCS 9 4.63 1.0
SANDERS, Kyelan MCC 10 4.59 0.0
YOUNG, Jacob PMA 10 4.59 0.0
JORDAN, Luke SMA 12 4.52 0.0
BOLAND, Aiden COR 13 4.50 0.0
SWADLING, Samuel SHC 14 4.49 0.0
VARDINEJAD, Rayan SER 15 4.46 0.0
NYAMHANGA, Eddie LAS 16 4.45 0.0
BILALOSKI, Jamie MCY 16 4.45 0.0
OREMEK, James SWA 18 4.44 0.0
CRAWFORD, Lachlan NAG 19 4.42 0.0
MURPHY, Cooper SMK 19 4.42 0.0
MATERNE, Toby HEL 21 4.39 0.0
GALANT, Regan SCC 22 4.38 0.0
FITCH, Banjo ECS 23 4.34 0.0
SOLLITT, Louis LJB 24 4.32 0.0
WHEELER, Luke PRE 25 4.31 0.0
CARETAS, Renz PCA 26 4.27 0.0
RICHARDS, Kai SSD 27 4.26 0.0
BREHENEY, Charlie CRY 27 4.26 0.0
MORROW, Ryder KBC 29 4.24 0.0
TSHUMA, Kabelo RCC 30 4.23 0.0
HEWLETT, James MTC 30 4.23 0.0
ROBBIN, Jordan UFC 32 4.22 0.0
JOHNSTONE, Ashley SVA 32 4.22 0.0
LETIZIA, Sam SET 34 4.19 0.0
ZAPANTA, Nigel SCB 34 4.19 0.0
MAHMOOD, Haid TRA 36 4.17 0.0
CHIN, Joshua ASC 37 4.16 0.0
KELLER, Cody CGS 38 4.14 0.0
STONE, Lee GCS 38 4.14 0.0
MACTAGGART, Loch SJN 40 4.13 0.0
BERRY, Oliver KOL 41 4.11 0.0
HAVEL, Christian SSC 42 4.10 0.0
COLTON, Toben GMA 43 4.08 0.0
SILVA, Nicholas JTC 44 4.03 0.0
BINOD, Dion JWS 44 4.03 0.0
BAGULEY, Matari JPC 46 4.01 0.0
ROSE, Cody HCC 47 4.00 0.0
MCLEOD, Isaiah SJA 48 3.98 0.0
SCHONFELDT, Nicolas KCC 49 3.96 0.0
LOBO, Jamie MUN 49 3.96 0.0
MAYBURY, Nicholas MDC 51 3.90 0.0
MYINTAYE, Jordan SAG 52 3.89 0.0
WOOLLEY, Shayden ACB 53 3.88 0.0
CHERRY-BAYLES, Preston CBC 54 3.87 0.0
CROSS, Lucas BCG 55 3.81 0.0
HICK, Sebastian MAK 56 3.78 0.0
MCGRATH, Fintan STJ 56 3.78 0.0
LEDGER, Jack AKB 58 3.75 0.0
MARTELLA, Jonah MBC 59 3.71 0.0
MASTAGLIA, Deacon LWL 60 3.69 0.0
ROTHMAN, Noah TKC 60 3.69 0.0
MINCHIN, Cayden FRE 62 3.67 0.0
GARBENIS, Jude ARA 63 3.66 0.0
COX-CULLEN, Asher STG 64 3.65 0.0
WILLIAMS, Elijah FCC 65 3.52 0.0
NOONAN, Charlie ELL 66 3.50 0.0
PENS, Oliver AUS 67 3.04 0.0
HALE, Zacharaiah SNC 998 0.0
PARRY, Noah IMC 998 0.0
HODDER, Nigel STR 998 0.0
MARCOJOS, James IHC 998 0.0