SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 80

Virtual Athletics Carnival 2019

      Results: Event 80: M U/13 Long Jump Div 1

Competitor TeamPlace Performance Points Record
ARCHER, Aston MAZ 1 5.22 13.0
STATHAM, Noah UFC 2 5.07 12.0
MAYEMBA, Tonny DCS 3 5.05 11.0
AWIENAB, Prince SVA 4 5.01 10.0
FISHER, Lachlan PMA 5 4.98 9.0
SANTOSH, Samuel RCC 6 4.97 8.0
EVANS, Angus CBC 7 4.95 7.0
DECLARADOR, Hervic SJA 8 4.94 6.0
EDDINGTON, Jacob LCC 9 4.92 5.0
JEFFERY, Xavier JTC 10 4.87 0.0
LOUISE, Elijah LAS 11 4.83 0.0
FERGUSON, Caleb IMC 12 4.81 0.0
SMEDLEY, Thomas MCC 13 4.80 0.0
MOORE, Cooper COR 14 4.74 0.0
FRAME, Angus HEL 15 4.73 0.0
ALLEN, Charlie ASC 16 4.70 0.0
FAZZINO, Venice SET 17 4.69 0.0
LIM, Justin CHI 18 4.68 0.0
IRVINE, Kane SNC 19 4.63 0.0
SCEKIC, Maksim JSR 20 4.60 0.0
ARTEMIS, Jaxon CGS 20 4.60 0.0
MCHUTCHISON, Samuel SWA 22 4.59 0.0
REYNOLDS, James MTC 23 4.58 0.0
COLEMAN, Isaiah KCC 24 4.56 0.0
GARBIN, Blake KBC 25 4.52 0.0
VINCENT, Euan KOL 26 4.49 0.0
STEVENS, Riley MBC 26 4.49 0.0
RENNIE, Lachlan ACB 26 4.49 0.0
TANG, Wen Hong CRY 29 4.45 0.0
BRIERLEY, Charlie QBC 30 4.43 0.0
LEVY, Finn SHC 31 4.42 0.0
MACABALES, Kien TCC 31 4.42 0.0
STEWART, Ethan GCS 33 4.41 0.0
DOBSON, Thomas MDC 34 4.40 0.0
COX, Xavier SMA 34 4.40 0.0
SOMERS, Aiden NEW 36 4.39 0.0
HARDMAN, Callum SMK 37 4.27 0.0
JELASKA, Mario SER 38 4.23 0.0
IRELAND, Oisin JPC 39 4.21 0.0
JENNINGS-HOPKIN, Sam BCG 39 4.21 0.0
JONES, Jamie MUN 39 4.21 0.0
COOK, Oliver SCB 42 4.19 0.0
HARMAN, Jai SSD 43 4.17 0.0
CIN ZAH, Mark ECS 44 4.16 0.0
THOMPSON, Luke LJB 45 4.14 0.0
NDAYISHIMIYE, Daniel HCC 46 4.13 0.0
WINGO, Draydon NAG 47 4.12 0.0
CHIYANGWA, Anotida PCA 47 4.12 0.0
BUSBY, Jack GMA 47 4.12 0.0
TITMUS, Bryce FIA 50 4.09 0.0
WAHRLICH-WOODS, Brayden FRE 51 4.08 0.0
MITCHELL, Nathan STG 52 4.07 0.0
ROBERTS, Jacob SJN 53 4.04 0.0
OLLIVER, Tiare TKC 53 4.04 0.0
WILSON, Teina ARA 55 3.96 0.0
PHILLIPS, Thomas ECC 56 3.95 0.0
MELDRUM, Bailey Jai ELL 57 3.94 0.0
PEARCE, Riley AKB 57 3.94 0.0
TRESSIDER-GILBE, Elijah ERC 59 3.88 0.0
NGUYEN, Leon SAG 60 3.87 0.0
PALMER, Ashton STR 61 3.86 0.0
BESTER, Jordan STJ 61 3.86 0.0
GRIZICH, Sebastian TRA 63 3.82 0.0
HARRISON, Jakeb FCC 64 3.81 0.0
JAMES, Kindness MCY 65 3.76 0.0
GIBSON, Thomas LWL 66 3.75 0.0
GIBSONE, Angus JWS 66 3.75 0.0
MAY, Jack MAK 68 3.72 0.0
LAIDLEY, Zach AUS 69 3.70 0.0
JOHNSON, Moyosoreoluwa SCC 70 3.54 0.0
KO, Alexander PRE 998 0.0
COLE, Ryder IHC 998 0.0