SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 86

Virtual Athletics Carnival 2019

      Results: Event 86: M U/15 Discus Div 1

Competitor TeamPlace Performance Points Record
WOODMAN, Jake PMA 1 38.01 13.0
TALEMAIRA, Justin KCC 2 36.18 12.0
BETTS, Charles ECC 3 35.67 11.0
NATOUR, Christian IMC 4 33.91 10.0
GAULT, Jayde SSC 5 33.48 9.0
EASTAUGH, Jack CBC 6 32.40 8.0
OLIPHANT, Ethan JSR 7 32.15 7.0
WISE, William SJA 8 31.93 6.0
FERREIRA, Liam SHC 9 31.88 5.0
WHITESIDE, Jack MUN 10 31.59 0.0
HTIKE, Toby MCY 11 30.83 0.0
BLAKE, James HEL 12 30.75 0.0
MCKEOWN, Kade MAZ 13 29.50 0.0
SHAW, Ryan BCG 14 29.45 0.0
CHADYIWA, Marcus JPC 15 29.26 0.0
TOTTEN, Ryan PRE 16 28.73 0.0
CLARK, Ethan CHI 17 28.67 0.0
HUNT, Sunni NAG 18 28.63 0.0
DONALD, Brock JWS 19 28.46 0.0
PIVAC, Zach COR 20 28.39 0.0
ROBESON, Jayden SWA 21 28.09 0.0
BISHOP, Jayden SJN 22 27.75 0.0
HITCHCOCK, Keaton MBC 23 26.79 0.0
LAW, Myles CRY 24 26.76 0.0
GRINCERI, Rhett TCC 25 26.74 0.0
HIGGINS, Lochlan ECS 26 26.68 0.0
YENDE-EMOKO, Caleb SNC 27 26.61 0.0
DIMASI, William FIA 28 26.55 0.0
DAVID, Jay SET 29 26.31 0.0
TOLOSSA, Isaiah SCC 30 26.06 0.0
ASHLING, Tyde MCC 31 24.96 0.0
GREYLING, Zander KBC 32 24.74 0.0
SPADEK, Alexander NEW 33 24.61 0.0
JOHNSON, Courtney GMA 34 24.50 0.0
ARMSTRONG, Ethan HCC 35 24.45 0.0
CAMPBELL, Dante IHC 36 24.25 0.0
PEILLON, Owen MAK 37 24.24 0.0
WAETFORD, Zai ARA 38 24.04 0.0
GILBERT, Mathew SMA 39 23.87 0.0
YARRAN, Norman CGS 40 23.80 0.0
SKENDER, Jye MDC 41 23.47 0.0
MAZHAWIDZA, Irvine LWL 41 23.47 0.0
WALTERS, Stephen GCS 43 23.27 0.0
NAYLIES-PEREIRA, Lucas SER 44 23.18 0.0
VAUGHAN, Luke PCA 45 22.70 0.0
GIBLETT, Rama SMK 46 22.57 0.0
HORNE, Rohan SCB 47 22.50 0.0
WHITE, Daniel ELL 48 22.37 0.0
OKIWELU, Ify RCC 49 22.23 0.0
SIEBEL, Elijah ASC 50 22.20 0.0
MHLOPE, Tsepo DCS 51 22.15 0.0
ZHOU, Joshua JTC 52 21.42 0.0
FICK, Jonathan FCC 53 21.40 0.0
KWAI, Water STR 54 21.36 0.0
VIRGA, Dante ACB 55 21.16 0.0
ZIEGELAAR, Brody KOL 56 20.95 0.0
CURULLI, Mitchell LCC 57 20.42 0.0
KANAWALE, Dela TKC 58 20.13 0.0
WALSH, Bobby STJ 59 20.03 0.0
MARAIS, Mitchell QBC 60 19.78 0.0
MPIMBAZI, Moris FRE 61 19.73 0.0
GARDINER, Damien SVA 62 19.68 0.0
SMITH, Ethan AKB 63 19.54 0.0
CRAINE, Mitchell UFC 64 19.49 0.0
MEGHANI, Pranav SAG 65 19.29 0.0
MAUDE, Harrison STG 66 18.92 0.0
TOGBA, Andrew MTC 67 17.10 0.0
DE WAAL, Ruan LJB 998 0.0