SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 94

Virtual Athletics Carnival 2019

      Results: Event 94: M U/13 High Jump Div 2

Competitor TeamPlace Performance Points Record
GREENLEES, Matthew NAG 1 1.46 9.0
WILLIAMSON, Lachlan HCC 1 1.46 9.0
SANDERS, Kyelan MCC 3 1.40 7.0
CLARKE, Finlay IMC 3 1.40 7.0
MACKINLAY, Alexander KBC 3 1.40 7.0
BEIER, Brandon MBC 3 1.40 7.0
STEPHENS, Jye HEL 3 1.40 7.0
MAYEMBA, Tonny DCS 3 1.40 7.0
MOORE, David ARA 9 1.35 1.0
BRENZI, Tyson SET 9 1.35 1.0
HARDERS, Ethan MCY 9 1.35 1.0
HOWARD, Cooper SHC 9 1.35 1.0
STIRLING, Dean CBC 9 1.35 1.0
LUONG, Quy CHI 9 1.35 1.0
SOLOMON, Oliver SMK 9 1.35 1.0
COOK, Oliver SCB 9 1.35 1.0
STEWART, Ethan GCS 9 1.35 1.0
WRIGHT, Jack LAS 18 1.30 0.0
PHILLIPS, Thomas ECC 18 1.30 0.0
MCLEAN, Matthew PMA 18 1.30 0.0
MANGOBA, Ephraim COR 18 1.30 0.0
HOWES, Mitchell NEW 18 1.30 0.0
MASELLA, Alessio MAZ 18 1.30 0.0
BARBER, Miles PRE 18 1.30 0.0
BRYDEN, Nicholas LJB 18 1.30 0.0
CALLEGARI, Harry MAK 18 1.30 0.0
TITMUS, Bryce FIA 18 1.30 0.0
PARTRIDGE, Luke BCG 18 1.30 0.0
MCGRATH, Fintan STJ 18 1.30 0.0
HEWLETT, James MTC 18 1.30 0.0
CHOPRA, Ishant SER 31 1.25 0.0
ROWE, Aidyn JPC 31 1.25 0.0
KEYS, Rohan LCC 31 1.25 0.0
AKWACH, Samuel KOL 31 1.25 0.0
PARKER, Callan SWA 31 1.25 0.0
SCHONFELDT, Nicolas KCC 31 1.25 0.0
PAPPAS, Alexander QBC 31 1.25 0.0
CUTLER, Brandon UFC 31 1.25 0.0
CANT, Charlie SSC 31 1.25 0.0
JOHNSTONE, Ashley SVA 31 1.25 0.0
KERNS, Jozua LWL 31 1.25 0.0
DONNELLY, Max GMA 31 1.25 0.0
KELLER, Cody CGS 31 1.25 0.0
PALMER, Ashton STR 31 1.25 0.0
COLE, Ryder IHC 31 1.25 0.0
DOWNEY, Matthew SSD 46 1.20 0.0
SCEKIC, Maksim JSR 46 1.20 0.0
CHIN, Joshua ASC 46 1.20 0.0
HOPKYNS, Joseph JTC 46 1.20 0.0
KEELEY, Mitchell SNC 46 1.20 0.0
TANG, Wen Hong CRY 46 1.20 0.0
CLOWRY, Jeremy PCA 46 1.20 0.0
FRAZER, Hunter TRA 46 1.20 0.0
SWARBRICK, Maxwell SJA 46 1.20 0.0
ROBERTS, Jacob SJN 46 1.20 0.0
GUEST, Sebastian JWS 56 1.15 0.0
HALLETT, Taj FCC 56 1.15 0.0
JEFFS, Ashton Nicholas ELL 56 1.15 0.0
HOUSTON, Max ACB 59 1.10 0.0
COX, Xavier SMA 59 1.10 0.0
JOHNSON, Austin MUN 59 1.10 0.0
HMUN, Kevin Cung nung ECS 59 1.10 0.0
JACKSON, Kayne MDC 998 0.0
BONG, Caleb RCC 998 0.0
BOUWMAN, Hans TCC 998 0.0
DARGAN, Bailey AKB 998 0.0
JOVANOVIC, Lazar SAG 998 0.0
MOESKER, William STG 998 0.0
CARNAJE, Jerson FRE 998 0.0
DIXON-PATEA, Kotahi TKC 998 0.0