Return to Page1
Results posted: 10 SEP 20
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HUTTON, Nathaniel | PCA | 43 pts | 301100000000 | |
| 2 | ELPHICK, Harry | CGS | 34 pts | 001030000000 | |
| 3 | YAKACIKLI, Kaan | JWS | 34 pts | 201000000000 | |
| 4 | SEIVWRIGHT, Ben | SSC | 34 pts | 110010110000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DODDS, Ella | JWS | 59 pts | 410000000000 | |
| 2   | HURST, Brooke | SSC | 43 pts | 100201100000 | |
| 3   | O'BRIEN, Nicola | JWS | 42 pts | 121100010000 | |
| 4   | HUNTER, Riley | GMA | 40 pts | 012110000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | GODDARD, Carlos | CGS | 89 pts | 520001000000 | |
| 2 | SHARMA, Dylan | SSC | 68 pts | 130110100000 | |
| 3 | JOHNSON, Brock | SVA | 47 pts | 012101000000 | |
| 4 | HARDEMAN, Joshua | HCC | 47 pts | 003100200000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | REYNOLDS, Grace | SVA | 68 pts | 320100010000 | |
| 2   | WAQANIVAVALAGI, Serah | JWS | 66 pts | 231001000000 | |
| 3   | TETTEH, Geraldine | HCC | 51 pts | 131000000000 | |
| 4   | NATTA, Ava | JWS | 44 pts | 300010000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | REYNOLDS, James | CGS | 77 pts | 430000000000 | |
| 2 | AWIENAB, Prince | SVA | 66 pts | 420000000000 | |
| 3 | CHIYANGWA, Anotida | PCA | 52 pts | 221000000000 | |
| 4 | CLOWRY, Jeremy | PCA | 48 pts | 012110000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | INGRAM, Jaya | CGS | 63 pts | 310020000000 | |
| 2   | FITZGERALD, Chelsea | JWS | 56 pts | 221010000000 | |
| 3   | FOSTER, Keeley | GMA | 45 pts | 230000000000 | |
| 4   | RANDHAWA, Amtoj | PCA | 42 pts | 201101000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SCORER, Ethan | CGS | 83 pts | 610000000000 | |
| 2 | STRATTON, Caius | SSC | 53 pts | 031200000000 | |
| 3 | GALVIN, Seamus | CGS | 51 pts | 113200000000 | |
| 4 | MURDOCH, Blake | GMA | 49 pts | 002102100000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TRUEMAN, Olivia | JWS | 58 pts | 501000000000 | |
| 2   | CASSIDY, Jada | PCA | 49 pts | 022001000000 | |
| 3   | DODDS, Olivia | JWS | 48 pts | 400000000000 | |
| 4   | CONWAY-MORTIMER, Lenae | TRA | 45 pts | 130000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HARDEMAN, Riley | HCC | 81 pts | 430000000000 | |
| 2 | GAULT, Jayde | SSC | 72 pts | 221020000000 | |
| 3 | DONALD, Brock | JWS | 60 pts | 031120000000 | |
| 4 | SLATER, Simon | GMA | 51 pts | 101102100000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VAN DEN HEEVER, Kayla | SSC | 55 pts | 131000000000 | |
| 2   | CHILMAN, Isabelle | HCC | 50 pts | 211000010000 | |
| 3   | HARRIS, Emily | SVA | 43 pts | 310000000000 | |
| 4   | BEGLEY, Jenna | GMA | 38 pts | 200200000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com