Return to Page1
Results posted: 4 SEP 20
| Event 1 M U/14 Discus Div 1 | Rec: 48.1 Robert Marchesi-Scott (MAZ) 2019 |
||
| 1 | JOVANOVIC, Lazar | 26.3 | SAG |
| 2 | COX, Xavier | 25.53 | SMA |
| 3 | MARCOJOS, James | 20.7 | IHC |
| 4 | HINDLE, Reece | 20.31 | MTC |
| 5 | PALMER, Ashton | 19.44 | STR |
| 6 | MONAMOLELI, Siyabonga | 19.22 | TKC |
| 7 | PENS, Oliver | 15.63 | AUS |
| 8 | WAHRLICH-WOODS, Brayden | 13.45 | FRE |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | STEENEKAMP, Kristian | 10.34 | STR |
| 2 | PAUL, Elijah | 9.67 | TKC |
| 3 | CONROY, Bailey | 8.78 | MTC |
| 4 | VO, Brian | 8.56 | SAG |
| 5 | LANG, Nicholas | 7.65 | FRE |
| 6 | WHITE, Noah | 7.17 | SMA |
| 7 | PENS, Arlen | 6.96 | AUS |
| 8 | HOUSTON, Zane | 5.63 | IHC |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | JANSE VAN RENSB, Zadian | 10.31 | STR |
| 2 | STEWART, Alastair | 9.7 | SAG |
| 3 | VAISALO, Nahshon | 9.37 | TKC |
| 4 | GIDMAN, Harry | 8.79 | MTC |
| 5 | JAMES, Liam | 8.05 | AUS |
| 6 | JAN, Noah | 7.87 | FRE |
| 7 | ANDREOLI, David | 7.72 | SMA |
| 998 | WHITTAKER, Evan | 0 | IHC |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | FELTON, Josiah | 1.25 | AUS |
| 2 | PAUL, Shayden | 1.2 | MTC |
| 3 | SESAY, Lesley | 1.2 | TKC |
| 4 | METCALFE, Adam | 1.2 | IHC |
| 5 | STAMELOS, Lucas | 1.15 | SAG |
| 6 | TOMLINSON, Ben | 1.1 | STR |
| 7 | WHITE, Dayne | 1.05 | SMA |
| 8 | BUSHBY-MARTINS, Kyle | 1.05 | FRE |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | DROWN, Denzel | 1.44 | STR |
| 2 | GIOULIS, Micheal | 1.41 | SAG |
| 3 | WHELAN, James | 1.38 | MTC |
| 4 | MEAKES, Tyler | 1.3 | IHC |
| 5 | BENNETT, Dylan | 1.25 | AUS |
| 6 | MIRZA BIN ISMAI, Benyamin | 1.15 | SMA |
| 7 | RASHIDI, King | 1.05 | FRE |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | KING, Isabelle | 1.25 | MTC |
| 2 | CAMPBELL, Caitlin | 1.2 | IHC |
| 3 | BREHAUT, Stacia | 1.15 | STR |
| 4 | SIMMONS, Tara | 1.15 | SMA |
| 4 | EDWARDS-LAWSON, Jazz | 1.15 | FRE |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Zoe Timmers (SSD) 2006 |
||
| 1 | WATTS, Suade | 1.36 | SMA |
| 2 | NKIWANE, Kyla | 1.3 | SAG |
| 3 | GAVI, Tinotendaishe | 1.25 | TKC |
| 4 | SCHOLZ, Abbey | 1.25 | IHC |
| 5 | MOHSENIN, Hermione | 1.2 | MTC |
| 6 | MCKINLAY, Eva | 1.15 | FRE |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | DE KNEGT, Elleanor | 18.49 | MTC |
| 2 | MEYZA, Machaela | 17.98 | TKC |
| 3 | BARON, Jamelia | 17.79 | STR |
| 4 | TODD, Tayla | 16 | IHC |
| 5 | COSH, Halle | 15.97 | SMA |
| 6 | KHEDER, Leena | 15.41 | SAG |
| 7 | MCDONALD, Emily | 14.99 | FRE |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | MORGAN-MCARTHUR, Seth | 9.47 | MTC |
| 2 | ZEC, Lazar | 7.55 | SAG |
| 3 | FLORES, Renz | 7.45 | FRE |
| 4 | SESAY, Lesley | 6.26 | TKC |
| 5 | MEAKES, Tyler | 5.87 | IHC |
| 6 | HOLLAND, Isaac | 5.58 | STR |
| 7 | MIRZA BIN ISMAI, Benyamin | 4.09 | SMA |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | GIOULIS, Micheal | 10.13 | SAG |
| 2 | DROWN, Denzel | 8.55 | STR |
| 3 | WHITE, Dayne | 7.98 | SMA |
| 4 | WHELAN, James | 7.9 | MTC |
| 5 | REEVE, Rocky | 7.49 | IHC |
| 6 | ANANDHARAJ, Ashwin | 7.15 | TKC |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | BUCHAN, Holly - anne | 4.1 | MTC |
| 2 | PIPON, Allysa | 3.89 | STR |
| 3 | HOLLAND, Abbey | 3.74 | TKC |
| 4 | EZE, Joy | 3.71 | SMA |
| 5 | LEWIS, Christianna | 3.44 | SAG |
| 6 | GRAY, Aniqua | 3.33 | AUS |
| 998 | HOSKIN-HANTLER, Kaylah | 0 | FRE |
| 998 | CAMPBELL, Hannah | 0 | IHC |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | TAYLOR, Breanna | 4.11 | TKC |
| 2 | JAMES-WALLACE, Portia | 4.11 | STR |
| 3 | MUGGERIDGE, Charlie | 3.68 | MTC |
| 4 | BOROWY-MASE, Leilani | 3.6 | SAG |
| 5 | AMMOUN, Ivanya | 3.48 | FRE |
| 6 | EVANS, Lily | 3.46 | SMA |
| 7 | CASSIDY, Isabella | 3.21 | IHC |
| 8 | SLOAN, Ronna | 3.01 | AUS |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | JANSE VAN RENSB, Zadian | 5.04 | STR |
| 2 | YBANEZ, Benedict | 4.82 | MTC |
| 3 | PAUL, Elijah | 4.74 | TKC |
| 4 | BASSETT, Regan | 4.49 | SMA |
| 5 | LANG, Nicholas | 4.45 | FRE |
| 6 | NASTOSKI, Jovan | 4.14 | SAG |
| 7 | NORMAN, Arissyn | 3.15 | IHC |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | KIETZMANN, Braydon | 4.94 | STR |
| 2 | WHITE, Noah | 4.84 | SMA |
| 3 | PEREIRA, Sam | 4.6 | TKC |
| 4 | JAMES, Liam | 4.52 | AUS |
| 5 | ROGERS, Ethan | 4.36 | MTC |
| 6 | JAN, Noah | 4.32 | FRE |
| 7 | CRISTOPOULOS, Lucas | 4.25 | SAG |
| 998 | WHITTAKER, Evan | 0 | IHC |
| Event 15 F U/13 1500m Div 2 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | BELL, Ava | 06:09.07 | MTC |
| 2 | TAIREA, Leokadia | 06:20.91 | TKC |
| 3 | EZE, Pamela | 06:58.48 | SMA |
| 4 | STEENEKAMP, Nicola | 07:15.68 | STR |
| 5 | TURNER, Summer | 08:31.75 | FRE |
| 6 | PATEL, Prachi | 09:00.00 | SAG |
| Event 16 F U/13 1500m Div 1 | Rec: 04:41.94 Rhianna Hepburn (SMK) 2017 |
||
| 1 | ROSENBERG, Riley | 05:52.84 | MTC |
| 2 | GALLACHER, Evie-May | 06:04.64 | TKC |
| 3 | HATT, Ulanda | 07:02.98 | SMA |
| 4 | ELLIS, Milan | 07:19.63 | FRE |
| 5 | DODD, Rae-Anna | 07:20.06 | STR |
| 6 | BHAR, Nyaliep | 08:30.47 | SAG |
| Event 17 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | COOK, Annabel | 00:17.84 | MTC |
| 2 | COOPER, Jacinta | 00:18.29 | AUS |
| 3 | LAMB, Ella | 00:18.44 | STR |
| 4 | REID, Matilda | 00:18.88 | TKC |
| 5 | BADIVUK, Kim | 00:19.91 | SAG |
| 6 | EZE, Chimamanda | 00:19.94 | SMA |
| 7 | CARLSON, Zia | 00:19.99 | FRE |
| Event 18 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | HODGSON, Lewis | 05:11.69 | MTC |
| 2 | BENNETT, Dylan | 05:17.96 | AUS |
| 3 | HUSSAINI, Omid | 06:07.52 | SAG |
| 4 | RASHIDI, King | 06:13.83 | FRE |
| 5 | COWAN, Jack | 06:51.80 | STR |
| 998 | TIPTON, David | 00:00.00 | SMA |
| Event 19 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | WHELAN, James | 05:05.14 | MTC |
| 2 | ZEC, Lazar | 05:40.77 | SAG |
| 3 | DA SILVA, Daniel | 06:03.09 | FRE |
| 4 | GRIFFIN, Kai | 06:10.03 | TKC |
| 5 | HARGREAVES, Macklin | 06:23.79 | STR |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | VO, Trevon | 00:14.86 | SAG |
| 2 | FELTON, Josiah | 00:16.05 | AUS |
| 3 | BUSHBY-MARTINS, Kyle | 00:16.15 | FRE |
| 4 | REEVE, Rocky | 00:17.01 | IHC |
| 5 | THOMAS, Deakon | 00:17.41 | TKC |
| 6 | LENSTRA, Bintang | 00:17.68 | SMA |
| 7 | LITTLE, Levi | 00:17.76 | STR |
| 8 | BERESFORD, Byron | 00:19.42 | MTC |
| Event 21 F U/14 1500m Div 2 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | EDWARDS-LAWSON, Lexi | 06:26.65 | FRE |
| 2 | RODDAN-DEDMAN, Emily | 07:00.95 | TKC |
| 3 | DODD, Micayla | 07:28.63 | STR |
| 4 | KOP, Sharni | 07:36.93 | SMA |
| 5 | EKIC, Lamiya | 07:38.40 | SAG |
| 6 | WAKEFORD, Tiffany | 08:02.27 | MTC |
| Event 22 F U/14 1500m Div 1 | Rec: 04:41.03 Kayla Van Der Linden (COR) 2017 |
||
| 1 | PAPADOULIS, Cassiana | 05:12.29 | SAG |
| 2 | HOSKIN-HANTLER, Kaylah | 06:00.02 | FRE |
| 3 | TAYLOR, Breanna | 06:06.84 | TKC |
| 4 | STENNETT, Madison | 06:40.93 | MTC |
| 5 | MUNRO, Charlie | 06:42.43 | SMA |
| 6 | RAWLINGS, Frauke | 06:42.77 | STR |
| 7 | CASSIDY, Isabella | 08:58.16 | IHC |
| Event 23 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | BUCHAN, Holly - anne | 00:16.67 | MTC |
| 2 | BOROWY-MASE, Leilani | 00:17.14 | SAG |
| 3 | CAMPBELL, Hannah | 00:17.27 | IHC |
| 4 | GRAY, Aniqua | 00:18.23 | AUS |
| 5 | COCHRANE, Ayla | 00:18.32 | TKC |
| 6 | BULIVOU, Nanise | 00:18.60 | FRE |
| 7 | THACH, Mylyne | 00:18.76 | SMA |
| 8 | NORGETT, Sienna | 00:19.77 | STR |
| Event 24 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | JANTONG, Boss | 05:36.51 | MTC |
| 2 | IHANGA, Esmeraldo | 05:43.92 | FRE |
| 3 | GEBERAT, Ezana | 05:45.69 | SAG |
| 4 | CAPEWELL, Blake | 05:49.67 | SMA |
| 5 | HORSTMAN, Denbi | 06:34.18 | STR |
| 6 | CUST, Beckham | 06:58.70 | TKC |
| 7 | WADDELL, Aiden | 07:58.70 | IHC |
| Event 25 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | JORDAN, Luke | 05:12.97 | SMA |
| 2 | CHAPMAN, Alfie | 05:25.43 | MTC |
| 3 | COLE, Ryder | 05:32.83 | IHC |
| 4 | STERGIOU, Filippos | 05:34.18 | SAG |
| 5 | PRATT, Nathanael | 05:37.39 | FRE |
| 6 | BOOTHMAN, Seth | 05:53.11 | STR |
| 7 | LIU, En-Jung | 06:42.08 | TKC |
| Event 26 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | PALMER, Ashton | 00:15.85 | STR |
| 2 | DOWN, Nicholaus | 00:15.93 | TKC |
| 3 | HEWLETT, James | 00:16.31 | MTC |
| 4 | BILICIC, Louis | 00:17.19 | SMA |
| 5 | VAN UK THAWNG, Benjamin | 00:17.43 | SAG |
| 6 | MCWILLIAM-TAIAT, Tetane | 00:17.74 | FRE |
| 7 | MALYNN, Lucas | 00:19.35 | IHC |
| Event 27 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | SWART, Dante | 41.27 | TKC |
| 2 | GILBERT, Mathew | 34.28 | SMA |
| 3 | VANDERWAL, Morgan | 26.77 | AUS |
| 4 | MPIMBAZI, Moris | 26.25 | FRE |
| 5 | WALSH, Tyler | 25.98 | MTC |
| 6 | GRESE, Jess | 25.85 | SAG |
| 7 | TRAINOR, Jack | 20.99 | IHC |
| 998 | BRITZ, Sebastian | 0 | STR |
| Event 28 F U/13 Javelin Div 1 | Rec: 36.73 Siena Tonkin (SHC) 2018 |
||
| 1 | ROSENBERG, Riley | 24.65 | MTC |
| 2 | DODD, Rae-Anna | 21.64 | STR |
| 3 | REID, Matilda | 15.5 | TKC |
| 4 | WILLIAMS, Alycia | 14.1 | IHC |
| 5 | MEGHANI, Yashvi | 13.09 | SAG |
| 6 | BULIVOU, Litia | 12.79 | FRE |
| 7 | SEPHTON, Charli | 11.6 | AUS |
| 8 | EZE, Chimamanda | 10.25 | SMA |
| Event 29 F U/15 1500m Div 2 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | MILANES LOZANO, Dailen | 05:51.92 | MTC |
| 2 | FOSTER, Nesaea | 06:56.67 | STR |
| 3 | GOODREID, Abbey | 07:30.68 | FRE |
| 4 | FERNIHOUGH, Chloe | 08:53.83 | SMA |
| 5 | EDWARDS, Milla | 13:00.00 | TKC |
| Event 30 F U/15 1500m Div 1 | Rec: 04:48.57 Taylor Kroyer (COR) 2017 |
||
| 1 | MILANES LOZANO, Dailin | 05:34.24 | MTC |
| 2 | NEWALL, Taylor | 06:29.07 | FRE |
| 3 | MIKUTI, Providence | 06:30.49 | SAG |
| 4 | FLETCHER, Isabelle | 07:31.85 | STR |
| 5 | TRAN, Jenny | 08:55.64 | SMA |
| 6 | VASQUEZ, Kathleen Rose | 13:10.00 | TKC |
| Event 31 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
| 1 | MEYZA, Machaela | 00:17.73 | TKC |
| 2 | TODD, Tayla | 00:18.24 | IHC |
| 3 | COWAN, Jorja | 00:18.75 | STR |
| 4 | EZE, Chisomebi | 00:19.74 | SMA |
| 5 | CARRICK, Tia | 00:19.81 | MTC |
| 6 | KHEDER, Leena | 00:19.82 | SAG |
| 998 | AMMOUN, Ivanya | 00:00.00 | FRE |
| Event 32 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | ROGERS, Ethan | 05:16.57 | MTC |
| 2 | ORTON, Ellis | 05:18.67 | TKC |
| 3 | IDRIS, Olatomiwa | 05:38.42 | FRE |
| 4 | BIWOT, Allan | 07:16.78 | STR |
| 5 | NGUYEN, Phat | 09:16.00 | SMA |
| Event 33 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | KIETZMANN, Braydon | 05:05.63 | STR |
| 2 | PEREIRA, Sam | 05:07.52 | TKC |
| 3 | SPENCER, Harry | 05:11.14 | MTC |
| 4 | JAN, Noah | 05:21.47 | FRE |
| 5 | PENS, Arlen | 05:50.05 | AUS |
| 6 | WATTS, Jett | 06:08.50 | SMA |
| Event 34 F OPEN Hurdles Div 1 | Rec: 00:13.89 Sophie White (TRA) 2018 |
||
| 1 | SCHOLZ, Abbey | 00:19.86 | IHC |
| 2 | GAVI, Tinotendaishe | 00:19.98 | TKC |
| 3 | PETKOVIC, Natasha | 00:20.73 | SAG |
| 4 | EDWARDS, Loren | 00:21.48 | STR |
| 5 | SZKUDLARSKI, Sharae | 00:21.99 | AUS |
| 6 | SIMMONS, Tara | 00:22.81 | SMA |
| 7 | KENNEDY-PEGLER, Savannah | 00:23.37 | FRE |
| 8 | MCALPINE, Keylia | 00:25.28 | MTC |
| Event 35 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (ASC) 2001 |
||
| 1 | FORBES, Lilly | 06:34.27 | FRE |
| 2 | JOHNSTON, Hayley | 07:21.07 | TKC |
| 3 | TAYLOR, Kristen | 07:55.88 | SAG |
| 4 | MICKE, Elise | 08:05.89 | STR |
| 5 | CAMPBELL, Caitlin | 08:18.03 | IHC |
| 998 | DEI GIUDICI, Bianca | 00:00.00 | SMA |
| Event 36 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (ASC) 2001 |
||
| 1 | MORGAN, Anaya | 06:23.23 | MTC |
| 2 | EDWARDS-LAWSON, Jazz | 06:31.92 | FRE |
| 3 | PEREIRA, Jasmin | 06:41.22 | TKC |
| 4 | FELTON, Racheal | 06:55.37 | AUS |
| 5 | WON, Ca-Men | 07:18.83 | SAG |
| 6 | MINCHIN, Aimee | 07:21.95 | STR |
| 7 | SPRATT, Annabella | 08:16.33 | IHC |
| Event 37 M U/15 Hurdles Div 1 | Rec: 00:13.66 Ethan Luu (JSR) 2017 |
||
| 1 | YBANEZ, Benedict | 00:16.80 | MTC |
| 2 | TUTU, Keya | 00:18.25 | TKC |
| 3 | STEENEKAMP, Kristian | 00:19.48 | STR |
| 4 | BASSETT, Regan | 00:20.60 | SMA |
| 5 | VO, Anson | 00:21.43 | SAG |
| 6 | WHITTAKER, Evan | 00:22.72 | IHC |
| Event 38 M OPEN 1500m Div 2 | Rec: 03:56.28 Matthew Ramsden (KOL) 2015 |
||
| 1 | PEREIRA, Jaxon | 05:23.58 | TKC |
| 2 | WEST, Seth | 05:57.05 | SMA |
| 3 | COLE, Bodhi | 06:10.29 | MTC |
| 4 | DE VRIES, Justin | 06:18.72 | STR |
| 5 | ANDROUTSOS, Iasonas | 06:19.73 | SAG |
| 6 | CLARKE, Thomas | 06:38.11 | FRE |
| Event 39 M OPEN 1500m Div 1 | Rec: 03:56.28 Matthew Ramsden (KOL) 2015 |
||
| 1 | LASEVICIUS, Luke | 05:08.96 | TKC |
| 2 | THORN, Noah | 05:22.51 | AUS |
| 3 | NORBURY, Angus | 05:36.66 | MTC |
| 4 | SMIT, Mason | 05:48.60 | STR |
| 5 | KYRIAKIDIS, Damianos | 05:54.23 | SAG |
| 6 | COWLING, Louis | 05:59.34 | IHC |
| 7 | TAPLEY, Lachlan | 06:25.96 | FRE |
| 998 | MIRZA, Muhamad (eisma) | 00:00.00 | SMA |
| Event 40 M U/15 Discus Div 1 | Rec: 55.82 Tyler De Lacy (JSR) 2017 |
||
| 1 | STEENEKAMP, Kristian | 29.75 | STR |
| 2 | STEWART, Alastair | 24.24 | SAG |
| 3 | PENS, Arlen | 20.5 | AUS |
| 4 | GIDMAN, Harry | 19.63 | MTC |
| 5 | WHITE, Noah | 19.05 | SMA |
| 6 | HOUSTON, Zane | 16.8 | IHC |
| 7 | HARNETT, Lochlon | 14.58 | TKC |
| 998 | BANDA, Tamando | 0 | FRE |
| Event 41 F U/14 Shot Put Div 2 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | NORGETT, Sienna | 7.76 | STR |
| 2 | HARRIS, Taiah | 7.06 | TKC |
| 3 | EZE, Joy | 6.49 | SMA |
| 4 | BUCHAN, Holly - anne | 6.37 | MTC |
| 5 | BULIVOU, Nanise | 6.13 | FRE |
| 6 | CASSIDY, Isabella | 6 | IHC |
| 7 | SLOAN, Ronna | 5.39 | AUS |
| Event 42 F U/14 Shot Put Div 1 | Rec: 12.23 Hannah Taylor (SCB) 2017 |
||
| 1 | MARX, Nickey-Mari | 8.03 | STR |
| 2 | NKIWANE, Hannah | 7.18 | SAG |
| 3 | COOPER, Jo | 7.03 | AUS |
| 4 | COCHRANE, Ayla | 6.78 | TKC |
| 5 | ROBERTS, Gemma | 6.68 | MTC |
| 6 | WYNNE, Gypsy | 6.63 | FRE |
| 7 | CUNNINGHAM, Millie | 6.15 | IHC |
| 8 | THACH, Mylyne | 6.04 | SMA |
| Event 43 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | WENNEKES, Kyle | 1.6 | STR |
| 2 | FRASER DICKINSO, Korbyn | 1.55 | IHC |
| 3 | RIVES, Kyan | 1.45 | SAG |
| 4 | GIBSON, Xander | 1.4 | SMA |
| 5 | BURGOYNE-AUTAGA, Jermaine | 1.4 | MTC |
| 5 | POLAND, Kharn | 1.4 | TKC |
| Event 44 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | BABIC, Dinel | 1.66 | SAG |
| 2 | BEAVER, Ryan | 1.6 | STR |
| 3 | VANDERWAL, Morgan | 1.55 | AUS |
| 4 | DODSON, Joshua | 1.5 | MTC |
| 4 | PAYNTER, Rian | 1.5 | SMA |
| 6 | WEGNER, Cameron | 1.45 | TKC |
| Event 45 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | MENDOZA, Rick | 1.4 | TKC |
| 2 | WADDELL, Aiden | 1.3 | IHC |
| 2 | PRATT, Nathanael | 1.3 | FRE |
| 2 | HEWLETT, James | 1.3 | MTC |
| 2 | COX, Xavier | 1.3 | SMA |
| 6 | HODDER, Nigel | 1.15 | STR |
| Event 46 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | COLE, Ryder | 1.46 | IHC |
| 2 | ORR, Mackinnley | 1.43 | STR |
| 3 | DOWN, Nicholaus | 1.35 | TKC |
| 4 | EDWARDS, Chayse | 1.3 | MTC |
| 5 | JORDAN, Luke | 1.25 | SMA |
| 998 | MCWILLIAM-TAIAT, Tetane | 0 | FRE |
| Event 47 F U/13 Discus Div 1 | Rec: 31.75 Hayley Ruane (Lumen Christi) 2015 |
||
| 1 | COOPER, Jacinta | 18.5 | AUS |
| 2 | COOK, Annabel | 15.82 | MTC |
| 3 | DODD, Rae-Anna | 14.49 | STR |
| 4 | SCOLLARY, Gabriella | 14.13 | TKC |
| 5 | JOHNSTONE, Haylee | 12.59 | IHC |
| 6 | HATT, Ulanda | 12.32 | SMA |
| 7 | MEGHANI, Yashvi | 11.88 | SAG |
| 8 | ALEJO, Dianne | 9.14 | FRE |
| Event 48 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | BARON, Jamelia | 6.79 | STR |
| 2 | MIKUTI, Providence | 6.73 | SAG |
| 3 | DE KNEGT, Elleanor | 6.7 | MTC |
| 4 | COSH, Halle | 6.56 | SMA |
| 5 | O'CALLAGHAN, Gabrielle | 6.31 | IHC |
| 6 | MCDONALD, Emily | 6.25 | FRE |
| 998 | BORGES DA SILVA, Vitoria | 0 | TKC |
| Event 49 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | MEYZA, Machaela | 8.1 | TKC |
| 2 | WENNEKES, Chanelle | 7.8 | STR |
| 3 | STEWART, Delta | 7.49 | FRE |
| 4 | RAMIREZ, Margarette | 6.72 | IHC |
| 5 | EZE, Chisomebi | 6.71 | SMA |
| 6 | BOBBY, Joselin | 6.62 | MTC |
| 7 | HUBANA, Jovana | 6.55 | SAG |
| Event 50 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | MILANES LOZANO, Dailin | 3.99 | MTC |
| 2 | BORGES DA SILVA, Vitoria | 3.76 | TKC |
| 3 | COWAN, Jorja | 3.59 | STR |
| 4 | EZE, Chisomebi | 3.51 | SMA |
| 5 | O'CALLAGHAN, Rilee | 3.11 | SAG |
| 998 | GOODREID, Abbey | 0 | FRE |
| 998 | O'CALLAGHAN, Gabrielle | 0 | IHC |
| Event 51 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | MILANES LOZANO, Dailen | 4.3 | MTC |
| 2 | NEWALL, Taylor | 4.05 | FRE |
| 3 | TODD, Tayla | 4 | IHC |
| 4 | MEYZA, Machaela | 3.75 | TKC |
| 5 | FLETCHER, Isabelle | 3.68 | STR |
| 6 | KHEDER, Leena | 3.4 | SAG |
| 7 | WOODS, Moana | 3.27 | SMA |
| Event 52 M U/13 Long Jump Div 2 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | VO, Trevon | 4.48 | SAG |
| 2 | LOWES, Harley | 4.03 | MTC |
| 3 | TODD, Tanna | 4.01 | IHC |
| 4 | SESAY, Lesley | 4.01 | TKC |
| 5 | FLORES, Renz | 3.96 | FRE |
| 6 | LITTLE, Levi | 3.72 | STR |
| 7 | FELTON, Josiah | 3.49 | AUS |
| 8 | MIRZA BIN ISMAI, Benyamin | 3.43 | SMA |
| Event 53 M U/13 Long Jump Div 1 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | DROWN, Denzel | 4.39 | STR |
| 2 | DA SILVA, Daniel | 4.18 | FRE |
| 3 | PAUL, Shayden | 4.15 | MTC |
| 4 | REEVE, Rocky | 4.02 | IHC |
| 5 | LENSTRA, Bintang | 3.83 | SMA |
| 6 | BENNETT, Dylan | 3.48 | AUS |
| 998 | GIOULIS, Micheal | 0 | SAG |
| 998 | THOMAS, Deakon | 0 | TKC |
| Event 54 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | WENNEKES, Kyle | 00:18.67 | STR |
| 2 | AULT, Jonathon | 00:20.69 | IHC |
| 3 | TE PUNI, Logan | 00:21.25 | TKC |
| 4 | DODSON, Joshua | 00:22.57 | MTC |
| 5 | SULLIVAN, Archie | 00:24.81 | FRE |
| 6 | BAYARD, Owen | 00:26.21 | SMA |
| Event 55 F U/13 200m Div 2 | Rec: 00:26.13 Sienna Fillis (COR) 2019 |
||
| 1 | BOULLINEAU, Siara | 00:31.13 | MTC |
| 2 | TAIREA, Leokadia | 00:31.59 | TKC |
| 3 | DODD, Rae-Anna | 00:32.76 | STR |
| 4 | BUZZARD, Kate | 00:32.96 | SMA |
| 5 | CARLSON, Zia | 00:33.02 | FRE |
| 6 | JOUBERT, Amelia | 00:33.11 | IHC |
| 7 | BANGRA KULUR, Isha | 00:34.54 | SAG |
| 8 | TURNER, Jessica | 00:38.38 | AUS |
| Event 56 F U/13 200m Div 1 | Rec: 00:26.13 Sienna Fillis (COR) 2019 |
||
