SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 1

Virtual Athletics Carnival 2020

      Results: Event 1: M OPEN Javelin Div 1

Competitor TeamPlace Performance Points Record
HILDITCH, Thomas MAZ 1 62.74 13.0
ROUSSEAU, Etienne KCC 2 55.19 12.0
HUTTON, Nathaniel PCA 3 48.83 11.0
SMITH, Joshua IMC 4 48.68 10.0
WHITESIDE, Jack MUN 5 46.98 9.0
DREW, Benjamin ASC 6 46.50 8.0
DUNCAN, Samuel JSR 7 45.13 7.0
FORSYTH, Jacob SCB 8 45.10 6.0
DARDENGO, Liam LJB 9 44.20 5.0
DAVID, Marlon SET 10 43.30 0.0
SMITH, Samuel FCC 11 42.80 0.0
CHEHAB, Connor SNC 12 41.90 0.0
FAICHNEY, Daniel SHC 13 41.52 0.0
ESTERHUYSEN, Johannes FIA 14 41.40 0.0
SWART, Dante TKC 15 41.27 0.0
BROWNE, William JTC 16 40.63 0.0
GRINCERI, Rhett PRO 17 40.09 0.0
PETERA, Hayden AKB 18 39.74 0.0
KAROW, Nino PRE 19 38.52 0.0
WEATHERALD, Matthew SMK 20 38.18 0.0
RICCIARDI, Aaron CBC 21 38.12 0.0
VAN LOGGERENBER, Lumard CRH 22 37.52 0.0
BABINSKI, Mateusz MDC 23 37.18 0.0
HITCHCOCK, Blake MBC 24 37.00 0.0
GALLAGHER, Lachlan PMA 25 36.80 0.0
KEMPSON, Daniel KBC 26 36.62 0.0
LE ROUX, Christo GCS 27 36.61 0.0
DWYER, Jake NEW 28 36.20 0.0
EDGAR, Riley COR 29 36.00 0.0
EARNSHAW, Cain CGS 30 35.98 0.0
NAYLIES-PEREIRA, Tristan SER 31 35.92 0.0
SEILLIER, Yael LCC 32 34.95 0.0
GOODEVE, Trent LWL 33 34.75 0.0
WINTERGREENE, Jack QBC 34 34.60 0.0
CHRISTENSEN, Angus BCG 35 34.52 0.0
FRANGS, Daniel UFC 36 34.42 0.0
GILBERT, Mathew SMA 37 34.28 0.0
CORNELIUS, Jake LAS 38 32.98 0.0
SMITH, Corey HCP 39 32.90 0.0
BURROWS, Elijah NAG 40 32.85 0.0
CULNANE, Archie MAK 41 32.24 0.0
HEYLEN, Jordyn SCC 42 32.06 0.0
DOWSON, Will CHI 43 32.03 0.0
CHAPMAN, Benjamin GUI 44 31.54 0.0
ADAMS, Jed MCC 45 31.29 0.0
PARRY, Cooper GMA 46 31.15 0.0
MUKUNZI, Darsi DCS 47 30.99 0.0
PERIAPEN, Hans ARA 48 30.30 0.0
GOTO, Hirotaka HEL 49 29.93 0.0
BLACKWELL, Joshua SSD 50 29.41 0.0
CURRIE, Aiden HCC 51 29.33 0.0
LADO, Taban ECS 52 29.04 0.0
FAHEY-GILMOUR, Hugh ELL 53 29.03 0.0
RUYG, Casey SVA 54 28.67 0.0
WHITTAKER, Cameron SWA 55 28.51 0.0
TAYLOR, Adam ACB 56 28.50 0.0
FURNESS, Darcy JPC 57 28.49 0.0
CLEMENTS-JEWERY, Christo STJ 58 27.33 0.0
BOYD, Mitchell KOL 59 26.88 0.0
VANDERWAL, Morgan AUS 60 26.77 0.0
HUMBERSTONE, Brendan ECC 61 26.51 0.0
MPIMBAZI, Moris FRE 62 26.25 0.0
HUYNH, Denis MCY 63 26.02 0.0
WALSH, Tyler MTC 64 25.98 0.0
PRETORIUS, Nean TRA 65 25.90 0.0
GRESE, Jess SAG 66 25.85 0.0
HOLMES, Seth NCG 67 25.62 0.0
WALDOCK, Jordan SSC 68 24.50 0.0
WARNES, Jack JWS 69 24.37 0.0
MUTENDERA, Shaun RCC 70 24.36 0.0
BUMRAH, Daman IWA 71 22.90 0.0
NGUYEN, Francisco SJN 72 22.57 0.0
JOHNSEN, Sam STG 73 22.19 0.0
TRAINOR, Jack IHC 74 20.99 0.0
BOAN, Reuben CRF 75 16.64 0.0
FRANKLIN, James SJA 76 16.47 0.0
BRITZ, Sebastian STR 998 0.0