SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 118

Virtual Athletics Carnival 2020

      Results: Event 118: M OPEN 200m Div 2

Competitor TeamPlace Performance Points Record
HATHAWAY, Jack PMA 1 23.18 9.0
GERMANO, Anthony SHC 2 23.63 8.0
LIGHTBOURN, Jordan-Blaze SNC 3 23.74 7.0
PENN, Ethan NEW 4 23.83 6.0
WESTON, Charlie GUI 5 23.91 5.0
SCOTT, Jayke CRH 6 23.94 4.0
LEBIB, Lebib MDC 7 24.05 3.0
MCGLOIN, Ryan PRE 8 24.15 2.0
COLE, Domenic JTC 9 24.19 1.0
WEHR, Charley COR 10 24.41 0.0
CORK, James UFC 10 24.41 0.0
WYBURD, Taj MBC 12 24.44 0.0
NASARI, Alexander QBC 13 24.47 0.0
STRAUSS, Tom IMC 14 24.52 0.0
BOYES, Hunta ARA 14 24.52 0.0
MALLAND, James SER 16 24.53 0.0
MOSS, Jayden RCC 17 24.56 0.0
DARDENGO, Liam LJB 18 24.62 0.0
WRIGLEY, Ike IWA 19 24.68 0.0
VARIAN, Lochlainn SET 20 24.81 0.0
PETERA, Hayden AKB 21 24.82 0.0
DATSON, Ethan ECC 22 24.83 0.0
HILDITCH, Thomas MAZ 23 24.84 0.0
KIRKBY, Oliver ASC 24 24.87 0.0
TUNSTILL, James BCG 25 24.92 0.0
CUDMORE, Boaz MAK 26 24.97 0.0
WILLIAMS, Griffin CBC 27 25.12 0.0
O'LEARY, Jye LAS 27 25.12 0.0
WHITTAKER, Cameron SWA 29 25.14 0.0
BUDAS, Ethan SJN 29 25.14 0.0
SIBANDA, Mbongeni PCA 31 25.16 0.0
CRUICKSHANK, Ryan SSC 32 25.21 0.0
DUT, Bush ECS 32 25.21 0.0
HUDSON, Shaun NAG 34 25.23 0.0
FARRELLY, Logan SCB 35 25.25 0.0
CROOT, Isaac MUN 36 25.31 0.0
WEATHERALD, Matthew SMK 37 25.32 0.0
DONNELLY, Keelan KOL 37 25.32 0.0
CAULFIELD, Jake HCC 39 25.33 0.0
WATKINS, Travis SSD 40 25.42 0.0
TILMIZ, Amin MCY 41 25.44 0.0
VERSTER, Pieter FCC 41 25.44 0.0
BABIC, Dinel SAG 43 25.48 0.0
PASCOE, Leroy CGS 44 25.56 0.0
FETHERSTONHAUGH, Nichola JWS 45 25.57 0.0
YOUNG, Harry GMA 46 25.59 0.0
KASEKE, Raheim KCC 47 25.62 0.0
JAFAR, Riaz HCP 48 25.71 0.0
FORRESTER, Luke PRO 49 25.73 0.0
DE LACY, Tyler JSR 50 25.77 0.0
GABRIEL, Joshua CHI 51 25.79 0.0
WHEELER, Benjamin SCC 52 25.93 0.0
MOYLE-COOPER, Taine JPC 53 25.94 0.0
RUZUNGA, Michael LCC 54 25.97 0.0
SPARROW, Elijah STG 55 26.17 0.0
SPARK, Jack FIA 56 26.27 0.0
MANUA, Ivo KBC 57 26.32 0.0
FRASER DICKINSO, Korbyn IHC 58 26.39 0.0
CLEMENTS-JEWERY, Christo STJ 59 26.45 0.0
WITTBER, Riley HEL 60 26.71 0.0
BOOTH, Adam LWL 61 26.79 0.0
HAYES, Dylan DCS 62 26.82 0.0
GILBERT, Mathew SMA 63 26.85 0.0
GLANVILLE, Bailey ELL 64 26.98 0.0
LUMLEY-BOYLE, John MCC 65 27.10 0.0
DE ANGELIS, Xavier SVA 66 27.26 0.0
PLANT, Marcos STR 67 27.36 0.0
SWART, Dante TKC 68 27.73 0.0
COOKSEY, Ashton ACB 69 27.92 0.0
STEPHENS, Jack SJA 70 28.33 0.0
PRATT, Isaac FRE 71 29.03 0.0
RODGERS, Kai MTC 72 29.37 0.0
BOAN, Reuben CRF 73 32.04 0.0
GIOVANAZZI, Aaron AUS 74 33.15 0.0
DE BEER, Simon GCS 998 0.0