SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 123

Virtual Athletics Carnival 2020

      Results: Event 123: M OPEN Discus Div 1

Competitor TeamPlace Performance Points Record
ROUSSEAU, Etienne KCC 1 55.18 13.0 Record
DE LACY, Tyler JSR 2 46.97 12.0
BABINSKI, Mateusz MDC 3 42.27 11.0
WHITTINGTON, Drew ASC 4 40.26 10.0
SMITH, Joshua IMC 5 38.61 9.0
CAYLEY, Alex MAZ 6 37.93 8.0
ESTERHUYSEN, Johannes FIA 7 36.52 7.0
RIVERS, Thomas CBC 8 33.48 6.0
PATCHETT, Reuben JTC 9 32.70 5.0
MATTEO, Jacob SHC 10 32.32 0.0
WESTON, Charlie GUI 11 31.59 0.0
HUTTON, Nathaniel PCA 12 31.16 0.0
LINFOOT, Brodie GMA 13 31.07 0.0
TEPANA, Patrick SET 14 30.30 0.0
VAN LOGGERENBER, Lumard CRH 15 30.22 0.0
WEATHERALD, Matthew SMK 16 29.63 0.0
OFOYELA, Sean IWA 17 29.55 0.0
WARNES, Jack JWS 18 29.34 0.0
KEMPSON, Daniel KBC 19 28.72 0.0
LOTTER, Nicolaas CGS 20 28.53 0.0
VAN DE NADORT, Ewan MUN 21 28.50 0.0
OWENFIELDS, Matao NEW 22 28.49 0.0
GROBLER, Joachim QBC 23 28.48 0.0
PETERA, Hayden AKB 24 28.26 0.0
TAYLOR, Luke LAS 25 27.85 0.0
WEHR, Charley COR 26 27.66 0.0
NAYLIES-PEREIRA, Tristan SER 27 27.22 0.0
CULNANE, Archie MAK 28 27.19 0.0
HITCHCOCK, Blake MBC 29 26.95 0.0
HOLDING, Daniel PMA 30 26.94 0.0
WIESE, Alex (kevin) JPC 31 26.80 0.0
MULLER, Harvey ECC 32 26.66 0.0
REYNOLDS, Ethan SWA 33 26.15 0.0
LOOS, Jayden CHI 34 26.10 0.0
COOKE, Aidan ELL 35 25.82 0.0
DIGNEY, Riley HEL 36 25.79 0.0
DE SILVA, Alex SNC 37 25.27 0.0
NGUYEN, Don SJN 38 25.20 0.0
MEGHANI, Pranav SAG 39 25.10 0.0
SMITH, Corey HCP 40 24.25 0.0
LIDDINGTON, Reef MCC 41 23.98 0.0
HENRY, Matthew STR 42 23.88 0.0
LE ROUX, Christo GCS 43 23.80 0.0
WESTON, Jake SSD 44 23.72 0.0
CORNER, Charlie HCC 45 23.69 0.0
STONE, Jayden ECS 46 23.36 0.0
SPANGENBERG, Connor LJB 47 23.15 0.0
ARRELL, Stephen TRA 48 23.13 0.0
MBANO, Abdul SVA 49 22.78 0.0
JOHNSEN, Sam STG 50 22.66 0.0
FRANKLIN, James SJA 51 22.51 0.0
MATTHEWS, Jordan RCC 52 22.19 0.0
FORSYTH, Jacob SCB 53 22.07 0.0
SEIVWRIGHT, Ben SSC 54 21.77 0.0
VANDERWAL, Morgan AUS 55 20.92 0.0
CHISHOLM, Flynn NCG 56 20.78 0.0
GOODEVE, Trent LWL 57 20.10 0.0
FONUA ULA TUFA', Stefan TKC 58 19.71 0.0
CACHARD, Will NAG 59 19.44 0.0
SEALY, Trent STJ 60 19.43 0.0
TAPLEY, Lachlan FRE 61 18.90 0.0
DUONG, Andrew MCY 62 18.89 0.0
MICHAEL, Luke PRE 63 18.62 0.0
RIGGS, Phoenix ACB 63 18.62 0.0
BULICH-DOBELS, Caleb SCC 65 18.59 0.0
GILBERT, Mathew SMA 66 17.97 0.0
AULT, Jonathon IHC 67 17.65 0.0
TOGBA, Andrew MTC 68 16.59 0.0
BOZIKOVIC, Daniel LCC 69 15.82 0.0
WILLIAMS, Adam KOL 70 15.44 0.0
PERIAPEN, Hans ARA 998 0.0
RIGBY, Jack UFC 998 0.0
FELTON, Isaiah FCC 998 0.0
MAJINDA, Wapa PRO 998 0.0