SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 124

Virtual Athletics Carnival 2020

      Results: Event 124: M U/14 High Jump Div 2

Competitor TeamPlace Performance Points Record
RITCHIE, Jordan COR 1 1.70 9.0
FAZZINO, Venice SET 2 1.63 8.0
MORAN, Caleb NEW 3 1.50 7.0
DORAN, Gus JTC 3 1.50 7.0
GREENLEES, Matthew NAG 3 1.50 7.0
CHARLTON, Adam ASC 3 1.50 7.0
SIDEBOTTOM, Jamie HEL 7 1.48 3.0
THACKRAY, Blake SHC 8 1.45 2.0
LUONG, Quy CHI 8 1.45 2.0
HARDMAN, Callum SMK 8 1.45 2.0
MADZIVA, Tatenda LJB 8 1.45 2.0
CLARKE, Finlay IMC 8 1.45 2.0
GARBIN, Blake KBC 8 1.45 2.0
PRIVILEGE, Finn KOL 8 1.45 2.0
STRONACH, Taj GMA 8 1.45 2.0
HARRINGTON, Elliott SCB 8 1.45 2.0
LEDGER, Jack AKB 8 1.45 2.0
HERBERT, Dylan STG 8 1.45 2.0
DODDS, Tyne GCS 8 1.45 2.0
MULIASTRA, Justin IWA 8 1.45 2.0
MASELLA, Alessio MAZ 21 1.40 0.0
JENNINGS-HOPKIN, Sam BCG 21 1.40 0.0
HUMPHREY, Brayden QBC 21 1.40 0.0
STOCKER, Lucian PCA 21 1.40 0.0
JOHNSTONE, Ashley SVA 21 1.40 0.0
PANGILINAN, Stephen Ike FCC 21 1.40 0.0
GRIFFITHS, Deegan ACB 21 1.40 0.0
MENDOZA, Rick TKC 21 1.40 0.0
ARENA, Kale CBC 29 1.35 0.0
KEELEY, Mitchell SNC 29 1.35 0.0
SCEKIC, Maksim JSR 29 1.35 0.0
WRIGHT, Christopher LAS 29 1.35 0.0
O'BRIEN, Fionn ARA 29 1.35 0.0
WILSON, Rylan MCC 29 1.35 0.0
OREMEK, James SWA 29 1.35 0.0
GRIMSHAW, Lachlan LCC 29 1.35 0.0
BRUCE, Deegan MAK 29 1.35 0.0
AHEARN, Brock MBC 29 1.35 0.0
MCBAIN, Ashton SSC 29 1.35 0.0
ZATHANG, Joseph ECS 29 1.35 0.0
MARSH, Jaxson PMA 41 1.30 0.0
BULGARU, Alexandru MCY 41 1.30 0.0
LINDSAY, Thomas GUI 41 1.30 0.0
BANGWA, Ben HCC 41 1.30 0.0
REID, Liam STJ 41 1.30 0.0
ROBERTS, Jacob SJN 41 1.30 0.0
WADDELL, Aiden IHC 41 1.30 0.0
PRATT, Nathanael FRE 41 1.30 0.0
HEWLETT, James MTC 41 1.30 0.0
COX, Xavier SMA 41 1.30 0.0
TITMUS, Bryce FIA 51 1.25 0.0
LEE, Jun Wei travis UFC 51 1.25 0.0
GOODE, William CGS 51 1.25 0.0
WILLIAMS, Thomas TRA 51 1.25 0.0
KENNEDY, Tokoda JWS 51 1.25 0.0
BULLOCK, Seth MUN 51 1.25 0.0
SWARBRICK, Maxwell SJA 57 1.20 0.0
TSHUMA, Kabelo RCC 57 1.20 0.0
LURIHOSI, Didier DCS 57 1.20 0.0
CHETTY, Levasan LWL 57 1.20 0.0
GIBBONS, Joey ELL 57 1.20 0.0
MACABALES, Kien PRO 62 1.15 0.0
HODDER, Nigel STR 62 1.15 0.0
ROBERTS, Kade ECC 998 0.0
SALISBURY, George PRE 998 0.0
HARDS, Rhys MDC 998 0.0
HAMILTON, Jack SSD 998 0.0
FLAMINI, Ethan SER 998 0.0
SCHONFELDT, Nicolas KCC 998 0.0
BAGULEY, Matari JPC 998 0.0