SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 136

Virtual Athletics Carnival 2020

      Results: Event 136: M OPEN Long Jump Div 2

Competitor TeamPlace Performance Points Record
BURNS, Joshua ECC 1 6.54 9.0
FUKUMOTO, Liam ASC 2 6.25 8.0
JENKINS, Elias JSR 3 6.08 7.0
COMERFORD, Zachary CBC 4 5.79 6.0
GILLMAN, Timothy JTC 5 5.76 5.0
SAYERS, Cristian SHC 6 5.75 4.0
FORSYTH, Jacob SCB 6 5.75 4.0
WINTERGREENE, Jack QBC 8 5.70 2.0
PERKINS, Gordon CHI 9 5.69 1.0
WELSH, Tate FIA 10 5.62 0.0
NICHOLLS, Ryan SMK 11 5.61 0.0
TUNSTILL, James BCG 12 5.57 0.0
HUDSON, Shaun NAG 13 5.56 0.0
GREENSLADE, Bailey IMC 13 5.56 0.0
OLDE, Marcus RCC 15 5.52 0.0
FRANCESCHINI, Ky SER 16 5.47 0.0
VEGVARY, James NEW 17 5.40 0.0
CURRIE, Aiden HCC 17 5.40 0.0
DOBSON, William MDC 19 5.39 0.0
VAN EDEN, Janko CGS 19 5.39 0.0
CRUICKSHANK, Ryan SSC 19 5.39 0.0
CROOT, Ethan MUN 22 5.37 0.0
MIRAGLIOTTA, Ashley COR 23 5.36 0.0
ALLEN, Spencer ELL 23 5.36 0.0
VERSTER, Pieter FCC 25 5.33 0.0
SAMUELSON, Findlay STG 26 5.32 0.0
DELANEY, Elahzaye PCA 27 5.31 0.0
TAN, Cameron CRH 28 5.28 0.0
SCHNELL, Cameron GUI 29 5.25 0.0
COLEBROOK, Ben MAZ 30 5.24 0.0
STEVEN, Morgan SSD 30 5.24 0.0
LOBO, Daniel DCS 30 5.24 0.0
WICKRAMASINGHE, Yaveen JWS 33 5.23 0.0
PETERSEN, Keyden IWA 34 5.21 0.0
HENRY, Matthew STR 35 5.20 0.0
WILSON-BROWNE, Isaac KCC 36 5.15 0.0
AHN, Andy KBC 36 5.15 0.0
AYAMBO, Jesse ECS 38 5.13 0.0
PIETERSE, Divan GCS 39 5.12 0.0
COETZEE, Vin Xavier STJ 40 5.11 0.0
GILBERT, Mathew SMA 40 5.11 0.0
WEIGHT, Blake MBC 42 5.08 0.0
NGUYEN, Don SJN 42 5.08 0.0
SAMUEL, Jaden PRO 44 5.07 0.0
BABIC, Dinel SAG 44 5.07 0.0
MARTIN, Mackenzie AKB 46 5.06 0.0
DIGNEY, Riley HEL 47 5.05 0.0
KUT, Deng SVA 48 5.03 0.0
ABA, Connor LJB 49 4.98 0.0
SHARP, Jonah SWA 49 4.98 0.0
BANDY, Jesse MCC 51 4.97 0.0
TRAN, Jason MCY 52 4.95 0.0
HOLMES, Michael HCP 52 4.95 0.0
KABONGO, John SCC 54 4.91 0.0
KERNS, Cory PRE 55 4.85 0.0
BUTLER, Samuel LAS 55 4.85 0.0
NAYDENOV, Pablo MAK 57 4.84 0.0
KELLY, Elijah GMA 58 4.76 0.0
MCLEAN, Camryn SJA 59 4.72 0.0
SMITH, William ERC 60 4.71 0.0
HOLMES, Seth NCG 61 4.63 0.0
REFREA, Jaime LCC 62 4.58 0.0
COWLING, Louis IHC 63 4.52 0.0
BROPHY, Mitchell KOL 64 4.50 0.0
PHILLIPS, Matthew MTC 64 4.50 0.0
RIGGS, Phoenix ACB 66 4.49 0.0
HAYES, William JPC 67 4.34 0.0
SWART, Dante TKC 68 3.86 0.0
ROBERTS, Jacob SNC 69 3.58 0.0
GIOVANAZZI, Aaron AUS 70 3.48 0.0
THOMAS, Dylan SET 71 2.53 0.0
MINEAR, Jake PMA 998 0.0
HO, Aidan UFC 998 0.0