SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 139

Virtual Athletics Carnival 2020

      Results: Event 139: M U/13 100m Div 2

Competitor TeamPlace Performance Points Record
Competitor, Anonymous CRH 1 12.71 9.0
LOKANG-SCHNEIDE, Leon MAZ 2 13.07 8.0
TAMALIUNAS, Samson MBC 3 13.21 7.0
JERE, Chikondi JPC 4 13.24 6.0
CONNOLLY, Jack QBC 5 13.26 5.0
JO, Aaron COR 6 13.31 4.0
LITTERICK, Seth SNC 7 13.36 3.0
NZIRAMASANGA, Anttwon LJB 8 13.51 2.0
MACKAY, Nate NAG 9 13.53 1.0
NG CHEONG TIN, Cole UFC 10 13.64 0.0
GAULT, Lachlan SSC 11 13.67 0.0
LY, Bryan PMA 12 13.70 0.0
RADIN, Kieran MCC 13 13.76 0.0
BALLAH, Roland SCB 14 13.79 0.0
HINSON, Toby JSR 15 13.86 0.0
HASHIM, Ali MCY 15 13.86 0.0
PHILIP, James CHI 17 13.88 0.0
WARREN, Tommy JTC 18 13.89 0.0
JOSE, Ashwin LCC 19 13.94 0.0
THOMAS, Max CBC 20 13.96 0.0
SWEETMAN, Korey ECC 20 13.96 0.0
O'HAYON, Izac PRE 22 13.98 0.0
INALL, Jesse SSD 23 14.03 0.0
SABILE, Carlo Gabriel SVA 24 14.04 0.0
TINDALL, Oskar SHC 25 14.06 0.0
MANALO, Khenneth SJA 26 14.07 0.0
THOMAS, Deakon TKC 27 14.16 0.0
MITCHELL, Max KOL 28 14.18 0.0
POWELL, Tyler FCC 28 14.18 0.0
VO, Trevon SAG 30 14.19 0.0
CALLADINE, Ethan SJB 31 14.21 0.0
MOOC, Jayem LAS 32 14.28 0.0
BARRON, Cooper KBC 33 14.31 0.0
JOHNSTON, Jarrah CGS 34 14.35 0.0
ELON, Oscar DCS 35 14.36 0.0
TOMAS, Jye SET 36 14.37 0.0
MCGREGOR, Thomas ARA 37 14.47 0.0
RIBERI, Riley HEL 38 14.48 0.0
SIMMONS, Thatcher SMK 39 14.52 0.0
BROWN, Fletcher BCG 40 14.54 0.0
THOMPSON, George MAK 41 14.55 0.0
MCNAMARA, Riley PCA 42 14.57 0.0
EKERS, Matthew MDC 43 14.59 0.0
HEATLEY, Jake ASC 44 14.63 0.0
FRY, Cameron GMA 45 14.66 0.0
MARTIN, Riley GUI 46 14.69 0.0
VAN DER KLASHOR, Stephan PRO 47 14.78 0.0
FELTON, Josiah AUS 48 14.80 0.0
WHITFIELD, Hamlin FIA 49 14.82 0.0
DA SILVA, Daniel FRE 50 14.83 0.0
DAVINI, Lucas HCC 51 14.84 0.0
SANCHEZ, Theo NEW 52 14.87 0.0
BACUS, Lyon SER 53 14.88 0.0
HODGSON, Lewis MTC 53 14.88 0.0
DALY, Connor CRF 55 14.90 0.0
CUMINE, Owen JWS 56 15.03 0.0
MAKUEI, Agukrin IMC 57 15.05 0.0
LAKO, Emmanuel ELL 58 15.15 0.0
O'DONNELL, Kieran LWL 59 15.16 0.0
TODD, Tanna IHC 59 15.16 0.0
SAW, Daniel RCC 61 15.21 0.0
DOBELS, Blake SCC 61 15.21 0.0
EZUKA, Yuki IWA 63 15.29 0.0
JEFFERIES, Zack SWA 64 15.37 0.0
MIRZA BIN ISMAI, Benyami SMA 65 15.44 0.0
ENOCH VAN LAWM, Enoch Va ECS 66 15.69 0.0
COKER, Toluwanimi KCC 67 15.87 0.0
BRIGGS, Cameron STJ 68 15.94 0.0
OLIVER, Deklyn HCP 69 16.05 0.0
ROMASZ, Kohen SJN 70 16.11 0.0
COWAN, Jack STR 71 16.12 0.0
GORDON, Denzel ERC 72 16.21 0.0
ANONUEVO, Justine GCS 73 16.27 0.0
HOOTON, Tiag TRA 74 16.41 0.0
BRAGGE, Cody MUN 75 16.45 0.0
FLETCHER-DAVEY, Daniel NCG 76 16.76 0.0
TO HUNG, Gary STG 77 16.81 0.0
CATTACH, Gabriel AKB 78 17.31 0.0
MCLAUGHLAN, Jack ACB 79 18.82 0.0