SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 15

Virtual Athletics Carnival 2020

      Results: Event 15: M U/15 Long Jump Div 2

Competitor TeamPlace Performance Points Record
JARMYN, Ashton KOL 1 5.92 9.0
DA ROCHA, Alex SCB 2 5.50 8.0
KHIN ZAW, Ye Htat MCY 3 5.44 7.0
DI LOLLO, Cameron GUI 4 5.40 6.0
SORENSEN, Asher DCS 5 5.33 5.0
GALLOP, Digby NAG 6 5.27 4.0
HAMMOND, Jeremy JSR 7 5.25 3.0
MORRISON, Declan IMC 8 5.21 2.0
NILES, Benjamin LJB 9 5.19 1.0
SMITH, Nicholas FIA 9 5.19 1.0
HADFIELD, Louis SHC 11 5.14 0.0
JANSE VAN RENSB, Zadian STR 12 5.04 0.0
TREBY, Hayden COR 13 5.03 0.0
ORZANSKI, Jai SET 14 5.00 0.0
NOONAN, Eamon BCG 15 4.98 0.0
MCLENNAN, Kaidyn MDC 16 4.97 0.0
BARONI, Flynn JPC 17 4.95 0.0
DALLIN, Jacob SSD 18 4.93 0.0
CREIGHTON, Harrison MAZ 19 4.89 0.0
DUBE, Christian JWS 19 4.89 0.0
SUTHERLAND, Joshua MAK 21 4.87 0.0
VAN DE VYVER, Emile KCC 22 4.86 0.0
HONEY, Rhys CRH 23 4.85 0.0
GOUWS, Henco FCC 24 4.83 0.0
YBANEZ, Benedict MTC 25 4.82 0.0
HMUN, Kevin ECS 26 4.80 0.0
LUCAS, Will LAS 27 4.79 0.0
VOHRA, Manav SER 28 4.78 0.0
MAKIN, Jerard MCC 29 4.76 0.0
FERDINANDUSZ, Sharya NEW 30 4.75 0.0
MITCHELL, Kye SMK 30 4.75 0.0
UBU, Kalisto SNC 30 4.75 0.0
HAY, Coen SVA 30 4.75 0.0
HEROLD, Aiden CBC 34 4.74 0.0
KOMBAK, Kaan HEL 34 4.74 0.0
PAUL, Elijah TKC 34 4.74 0.0
GEIER, Mitchell ECC 37 4.73 0.0
CABLE, Joshua CHI 38 4.71 0.0
MACOY, Ray ARA 39 4.70 0.0
GAMMIE, Noah LWL 40 4.68 0.0
TAFIRENYIKA, Daniel SJA 41 4.67 0.0
GUNASEKERA, Nathan JTC 42 4.66 0.0
KENDALL, Mason MBC 42 4.66 0.0
ADEYEMO, Oluwaseyitan RCC 42 4.66 0.0
HE, Eric ASC 45 4.64 0.0
KADARUSMAN, Rafael UFC 46 4.55 0.0
ABBISS, Beau ACB 47 4.54 0.0
LIGHT, Progress SWA 48 4.53 0.0
CROGAN, Levi MUN 49 4.49 0.0
BASSETT, Regan SMA 49 4.49 0.0
GOLDSMITH, Thomas GMA 51 4.48 0.0
FANTASIA, Sai GCS 52 4.46 0.0
LANG, Nicholas FRE 53 4.45 0.0
STEWART, Daniel KBC 54 4.40 0.0
GALVIN, Seamus CGS 55 4.39 0.0
PETERS, Riley QBC 56 4.35 0.0
VARADY, Ryan HCC 57 4.29 0.0
SWEETMAN, Bryson PCA 58 4.28 0.0
CHANSIRI, Nicholas STJ 59 4.27 0.0
CHILDS, Corey SJN 60 4.16 0.0
PROWTON, Thomas PMA 61 4.14 0.0
NASTOSKI, Jovan SAG 61 4.14 0.0
JAGADEESWARAN, Sairam LCC 63 4.11 0.0
HUTCHINSON, Wyatt AKB 64 4.05 0.0
HALL, Liam ELL 65 3.92 0.0
PASCALL, Cu Chulainn STG 66 3.80 0.0
NORMAN, Arissyn IHC 67 3.15 0.0
BONFIGLIO, Benito PRE 998 0.0
EDWARDS, Jacob TRA 998 0.0
MUNJODZI, Simba SSC 998 0.0