SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 159

Virtual Athletics Carnival 2020

      Results: Event 159: M U/13 Javelin Div 1

Competitor TeamPlace Performance Points Record
SCOON, Jacob ARA 1 29.69 13.0
ANNISON, Jack NAG 2 29.11 12.0
BARDETTA, Kai JTC 3 29.08 11.0
Competitor, Anonymous CRH 4 28.56 10.0
TUBBS-FORSEY, Sean SCB 5 28.47 9.0
QUINN, Riley JSR 6 27.13 8.0
FIRNS, Luke LAS 7 26.92 7.0
GOSTLOW, Kane SSD 8 26.76 6.0
PANIZZA, Jude CHI 9 26.29 5.0
WOOLFORD, Daniel PMA 10 26.12 0.0
HOOGERWAARD, Jack KBC 11 26.04 0.0
DROWN, Denzel STR 12 25.55 0.0
CLARE, Noah MAZ 13 25.34 0.0
WARNER, Ryan NEW 14 24.59 0.0
WARWICK, Sebastian JWS 15 24.55 0.0
WHITE, Dayne SMA 16 24.50 0.0
WILLIAMS, Jax TRA 17 24.38 0.0
HARDEMAN, Joshua HCC 18 24.36 0.0
KULIR, Daniel QBC 19 24.28 0.0
SWEETMAN, Korey ECC 20 23.74 0.0
INCH, Donovan SWA 21 22.85 0.0
LAM, Jo-Han COR 22 22.69 0.0
COOK, Ethan GCS 23 22.50 0.0
DEANE, Baxter KOL 24 22.45 0.0
OOSTHUIZEN, Reuben KCC 25 22.27 0.0
CANNON, Danny SCC 26 22.06 0.0
EDGAR, Lasiana SER 27 21.99 0.0
TINDALL, Oskar SHC 28 21.58 0.0
OLIVER, Joshua SET 29 21.48 0.0
MCNAMARA, Riley PCA 30 21.26 0.0
OKICH, Odan ECS 31 21.20 0.0
HARGREAVES, Joel GMA 32 21.18 0.0
VAISALO, Jeshua TKC 33 21.11 0.0
HAZELL, Zakari PRE 34 20.61 0.0
CHIN, Joshua ASC 35 20.41 0.0
BENNETT, Owen LJB 36 20.35 0.0
MENNELL, Ty MCY 37 20.33 0.0
DAVISON, Thomas MCC 38 20.28 0.0
KADARUSMAN, Deaven UFC 38 20.28 0.0
DALY, Connor CRF 40 20.05 0.0
BEAN, Lachlan SMK 41 20.02 0.0
KLOBAS, Emerik CBC 42 19.92 0.0
BUSHBY-MARTINS, Kyle FRE 43 19.90 0.0
GODDARD, Carlos CGS 44 19.85 0.0
TAFIRA, Ryan DCS 45 19.78 0.0
ERASMUS, Rico PRO 46 19.75 0.0
YOUNG, Peter MDC 47 19.52 0.0
CHUNG, Martin SJB 48 19.32 0.0
HEEMSKERK, Vann MBC 49 19.21 0.0
CRISTOPOULOS, Nicholas SAG 49 19.21 0.0
KICKETT-DAVIES, Keionte FCC 51 18.86 0.0
WOODHOUSE, Matthew RCC 52 18.72 0.0
WARNER, Cody SVA 53 18.62 0.0
BELL, Riley BCG 54 18.49 0.0
CASTLEHOW, Dylan HEL 55 18.43 0.0
FURNESS, Morgan JPC 56 18.26 0.0
LOWES, Harley MTC 57 17.90 0.0
MCROBBIE, Fraser MUN 58 17.82 0.0
METCALFE, Adam IHC 59 17.72 0.0
MCNALLY, Matthew STJ 60 17.62 0.0
LEE, Jacob SJA 61 16.85 0.0
FARLEY, Mitchell FIA 62 16.14 0.0
LOUDEN, Levon ELL 63 16.00 0.0
GAULT, Lachlan SSC 64 15.55 0.0
WINSOR, Owen SJN 65 13.95 0.0
PATTON, Judd GUI 66 12.86 0.0
MCGOWAN, Blair HCP 67 11.94 0.0
WENMAN, William LWL 68 9.58 0.0
DARNELL, Zander ACB 69 9.23 0.0
LUNAS, Bryce SNC 998 0.0
MCGOWAN, Troy IMC 998 0.0
AMISS, Tyson MAK 998 0.0
EVA, Deacon LCC 998 0.0
ALWAN-ARAB, Jarrid AKB 998 0.0
BROWN, Alex STG 998 0.0
BENNETT, Dylan AUS 998 0.0
PINTO-QUIN, Michael NCG 998 0.0
MULLER, Bryan IWA 998 0.0