SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 172

Virtual Athletics Carnival 2020

      Results: Event 172: M U/14 Shot Put Div 2

Competitor TeamPlace Performance Points Record
COLLINS, Dempsey KBC 1 11.95 9.0
DI FALCO, Nicholas SHC 2 11.09 8.0
BOARDMAN, Jake MAK 3 10.87 7.0
HOTA, Neville ECS 4 10.79 6.0
ANTICEVIC, Preston SNC 5 10.75 5.0
TRELOAR, Jack GUI 6 10.64 4.0
PIVAC, Hudson COR 7 10.59 3.0
MCGRATH, Fintan STJ 8 10.57 2.0
ALLEN, Lewis FIA 9 10.56 1.0
NEWMAN, Henry IMC 10 10.26 0.0
COOPER, Jack KOL 11 10.24 0.0
LURIHOSI, Didier DCS 12 10.22 0.0
NELSON, Ethan MBC 13 10.16 0.0
AMOS, William CHI 14 10.12 0.0
BAJADA, Emmanuel SVA 14 10.12 0.0
GLEGHORN, Frederick JTC 16 10.04 0.0
PURSLOWE, Bailey JSR 17 10.02 0.0
AKEC, William MCY 17 10.02 0.0
GREENLEES, Matthew NAG 19 10.00 0.0
PANTALONE, Eli MCC 20 9.92 0.0
GREEN, Wiremu ASC 21 9.90 0.0
SIU, Aiken CRH 22 9.86 0.0
STEWART, Ethan GCS 22 9.86 0.0
ALLEN, Bailey PMA 24 9.71 0.0
DAVIS, Travis LJB 25 9.67 0.0
LEWIS, Jack QBC 25 9.67 0.0
JORDAN, Luke SMA 27 9.64 0.0
HEATLEY, Bryan FCC 28 9.60 0.0
ORR, Mackinnley STR 29 9.43 0.0
FABRIZIANI, Mark MAZ 30 9.30 0.0
JAMES, Whetu Tahi ARA 31 9.29 0.0
SOLOMON, Oliver SMK 32 9.26 0.0
RACEY, Taj STG 33 9.22 0.0
DOWNEY, Lachlan SSD 34 9.20 0.0
MCHUTCHISON, Samuel SWA 35 9.14 0.0
JOHNSON, Austin MUN 35 9.14 0.0
MCGONIGLE, Calum PRE 37 9.06 0.0
MORAN, Caleb NEW 38 9.04 0.0
ROBINSON, Darcy MDC 38 9.04 0.0
REYNOLDS, James CGS 40 9.00 0.0
EVANS, Angus CBC 41 8.94 0.0
SHERSBY, Devon SET 42 8.91 0.0
BRAEDON, Bradley TRA 43 8.89 0.0
MCBAIN, Ashton SSC 43 8.89 0.0
MACLEAN, Finn ECC 45 8.86 0.0
BRUCE, Lachlan SCC 46 8.83 0.0
LINTO, Jordan JPC 47 8.81 0.0
MACABALES, Kien PRO 48 8.72 0.0
ROBBIN, Jordan UFC 49 8.69 0.0
VAN UK THAWNG, Benjamin SAG 50 8.45 0.0
GIBSONE, Angus JWS 51 8.41 0.0
ROBERTS, Noah MTC 52 8.37 0.0
LEDGER, Jack AKB 53 8.29 0.0
COYNE, Jye SJA 54 8.26 0.0
MENDOZA, Rick TKC 54 8.26 0.0
MCAULLAY, Casey GMA 56 8.18 0.0
ROBERTS, Jacob SJN 57 8.17 0.0
BLENNERHASSETT, Harry RCC 58 8.14 0.0
VARDY, Lewis SER 59 8.05 0.0
LEWENHOFF-JONES, Seth KCC 60 8.04 0.0
NEWTON, Byron PCA 61 7.76 0.0
GRIFFITHS, Deegan ACB 62 7.50 0.0
CURRIE, Riley HCC 63 7.46 0.0
MARCOJOS, James IHC 64 7.36 0.0
SILVER, Kieran SCB 65 7.32 0.0
CISSE, Amadou IWA 66 7.29 0.0
PENS, Oliver AUS 67 6.89 0.0
COOMBER-PILL, Rhys LAS 68 6.80 0.0
ROY PRASAD, Krissh FRE 69 6.29 0.0
DEDMAN, Austin HCP 70 6.22 0.0
GIBBONS, Joey ELL 71 6.19 0.0
MILIARESI, Kynan NCG 72 6.15 0.0
VINCE, Don CRF 73 4.85 0.0
CHETTY, Levasan LWL 74 4.81 0.0
HAMERSLEY, Rory BCG 998 0.0